Number # of times drawn % of times drawn
 1   215   13.40% 
 2   215   13.40% 
 3   212   13.21% 
 4   194   12.09% 
 5   212   13.21% 
 6   223   13.89% 
 7   217   13.52% 
 8   215   13.40% 
 9   196   12.21% 
 10   208   12.96% 
 11   211   13.15% 
 12   220   13.71% 
 13   228   14.21% 
 14   216   13.46% 
 15   214   13.33% 
 16   225   14.02% 
 17   224   13.96% 
 18   233   14.52% 
 19   204   12.71% 
 20   190   11.84% 
 21   238   14.83% 
 22   221   13.77% 
 23   226   14.08% 
 24   230   14.33% 
 25   233   14.52% 
 26   235   14.64% 
 27   230   14.33% 
 28   203   12.65% 
 29   217   13.52% 
 30   219   13.64% 
 31   219   13.64% 
 32   213   13.27% 
 33   209   13.02% 
 34   213   13.27% 
 35   231   14.39% 
 36   227   14.14% 
 37   225   14.02% 
 38   207   12.90% 
 39   223   13.89% 
 40   215   13.40% 
 41   258   16.07% 
 42   213   13.27% 
 43   234   14.58% 
 44   213   13.27% 
The number frequency information above has been generated using drawing data from Jan. 3, 1998, through May 15, 2013 (1604 draws).

Back to Lotto page

Follow Us On