White-ball numbers |
Yellow-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 25 | 7.40% | 13 | 3.85% | |||
2 | 22 | 6.51% | 12 | 3.55% | |||
3 | 28 | 8.28% | 10 | 2.96% | |||
4 | 29 | 8.58% | 15 | 4.44% | |||
5 | 15 | 4.44% | 12 | 3.55% | |||
6 | 21 | 6.21% | 13 | 3.85% | |||
7 | 22 | 6.51% | 13 | 3.85% | |||
8 | 30 | 8.88% | 7 | 2.07% | |||
9 | 21 | 6.21% | 17 | 5.03% | |||
10 | 34 | 10.06% | 16 | 4.73% | |||
11 | 29 | 8.58% | 19 | 5.62% | |||
12 | 24 | 7.10% | 12 | 3.55% | |||
13 | 23 | 6.80% | 14 | 4.14% | |||
14 | 32 | 9.47% | 15 | 4.44% | |||
15 | 27 | 7.99% | 10 | 2.96% | |||
16 | 25 | 7.40% | 13 | 3.85% | |||
17 | 31 | 9.17% | 14 | 4.14% | |||
18 | 21 | 6.21% | 10 | 2.96% | |||
19 | 19 | 5.62% | 16 | 4.73% | |||
20 | 27 | 7.99% | 15 | 4.44% | |||
21 | 14 | 4.14% | 13 | 3.85% | |||
22 | 24 | 7.10% | 21 | 6.21% | |||
23 | 22 | 6.51% | 12 | 3.55% | |||
24 | 29 | 8.58% | 12 | 3.55% | |||
25 | 26 | 7.69% | 14 | 4.14% | |||
26 | 21 | 6.21% | |||||
27 | 23 | 6.80% | |||||
28 | 30 | 8.88% | |||||
29 | 25 | 7.40% | |||||
30 | 23 | 6.80% | |||||
31 | 34 | 10.06% | |||||
32 | 22 | 6.51% | |||||
33 | 27 | 7.99% | |||||
34 | 30 | 8.88% | |||||
35 | 18 | 5.33% | |||||
36 | 15 | 4.44% | |||||
37 | 26 | 7.69% | |||||
38 | 26 | 7.69% | |||||
39 | 27 | 7.99% | |||||
40 | 19 | 5.62% | |||||
41 | 20 | 5.92% | |||||
42 | 29 | 8.58% | |||||
43 | 32 | 9.47% | |||||
44 | 28 | 8.28% | |||||
45 | 16 | 4.73% | |||||
46 | 28 | 8.28% | |||||
47 | 20 | 5.92% | |||||
48 | 32 | 9.47% | |||||
49 | 20 | 5.92% | |||||
50 | 18 | 5.33% | |||||
51 | 16 | 4.73% | |||||
52 | 18 | 5.33% | |||||
53 | 26 | 7.69% | |||||
54 | 22 | 6.51% | |||||
55 | 18 | 5.33% | |||||
56 | 25 | 7.40% | |||||
57 | 25 | 7.40% | |||||
58 | 26 | 7.69% | |||||
59 | 26 | 7.69% | |||||
60 | 27 | 7.99% | |||||
61 | 23 | 6.80% | |||||
62 | 32 | 9.47% | |||||
63 | 19 | 5.62% | |||||
64 | 27 | 7.99% | |||||
65 | 17 | 5.03% | |||||
66 | 21 | 6.21% | |||||
67 | 21 | 6.21% | |||||
68 | 24 | 7.10% | |||||
69 | 17 | 5.03% | |||||
70 | 31 | 9.17% | |||||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through January 22, 2021 (338 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.