White-ball numbers |
Yellow-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 8 | 0.1568627450980392 | 3 | 0.058823529411764705 | |||
2 | 1 | 0.0196078431372549 | 1 | 0.0196078431372549 | |||
3 | 5 | 0.09803921568627451 | 2 | 0.0392156862745098 | |||
4 | 6 | 0.11764705882352941 | 2 | 0.0392156862745098 | |||
5 | 2 | 0.0392156862745098 | 1 | 0.0196078431372549 | |||
6 | 5 | 0.09803921568627451 | |||||
7 | 4 | 0.0784313725490196 | 2 | 0.0392156862745098 | |||
8 | 3 | 0.058823529411764705 | 2 | 0.0392156862745098 | |||
9 | 1 | 0.0196078431372549 | 3 | 0.058823529411764705 | |||
10 | 6 | 0.11764705882352941 | 3 | 0.058823529411764705 | |||
11 | 3 | 0.058823529411764705 | 2 | 0.0392156862745098 | |||
12 | 4 | 0.0784313725490196 | 1 | 0.0196078431372549 | |||
13 | 3 | 0.058823529411764705 | 1 | 0.0196078431372549 | |||
14 | 6 | 0.11764705882352941 | 3 | 0.058823529411764705 | |||
15 | 3 | 0.058823529411764705 | 1 | 0.0196078431372549 | |||
16 | 5 | 0.09803921568627451 | 2 | 0.0392156862745098 | |||
17 | 8 | 0.1568627450980392 | 2 | 0.0392156862745098 | |||
18 | 4 | 0.0784313725490196 | 1 | 0.0196078431372549 | |||
19 | 3 | 0.058823529411764705 | 2 | 0.0392156862745098 | |||
20 | 2 | 0.0392156862745098 | 2 | 0.0392156862745098 | |||
21 | 2 | 0.0392156862745098 | |||||
22 | 4 | 0.0784313725490196 | 6 | 0.11764705882352941 | |||
23 | 6 | 0.11764705882352941 | 3 | 0.058823529411764705 | |||
24 | 3 | 0.058823529411764705 | 4 | 0.0784313725490196 | |||
25 | 3 | 0.058823529411764705 | 2 | 0.0392156862745098 | |||
26 | 3 | 0.058823529411764705 | |||||
27 | 3 | 0.058823529411764705 | |||||
28 | 8 | 0.1568627450980392 | |||||
29 | 4 | 0.0784313725490196 | |||||
30 | 4 | 0.0784313725490196 | |||||
31 | 6 | 0.11764705882352941 | |||||
32 | 3 | 0.058823529411764705 | |||||
33 | 4 | 0.0784313725490196 | |||||
34 | 2 | 0.0392156862745098 | |||||
35 | 1 | 0.0196078431372549 | |||||
36 | 2 | 0.0392156862745098 | |||||
37 | 3 | 0.058823529411764705 | |||||
38 | 6 | 0.11764705882352941 | |||||
39 | 4 | 0.0784313725490196 | |||||
40 | 2 | 0.0392156862745098 | |||||
41 | 4 | 0.0784313725490196 | |||||
42 | 10 | 0.19607843137254902 | |||||
43 | 5 | 0.09803921568627451 | |||||
44 | 2 | 0.0392156862745098 | |||||
45 | 1 | 0.0196078431372549 | |||||
46 | 6 | 0.11764705882352941 | |||||
47 | 4 | 0.0784313725490196 | |||||
48 | 3 | 0.058823529411764705 | |||||
49 | 3 | 0.058823529411764705 | |||||
50 | 1 | 0.0196078431372549 | |||||
51 | 3 | 0.058823529411764705 | |||||
52 | 2 | 0.0392156862745098 | |||||
53 | 4 | 0.0784313725490196 | |||||
54 | 3 | 0.058823529411764705 | |||||
55 | 2 | 0.0392156862745098 | |||||
56 | 1 | 0.0196078431372549 | |||||
57 | 2 | 0.0392156862745098 | |||||
58 | 7 | 0.13725490196078433 | |||||
59 | 7 | 0.13725490196078433 | |||||
60 | 5 | 0.09803921568627451 | |||||
61 | 4 | 0.0784313725490196 | |||||
62 | 2 | 0.0392156862745098 | |||||
63 | 0 | 0.0 | |||||
64 | 4 | 0.0784313725490196 | |||||
65 | 2 | 0.0392156862745098 | |||||
66 | 2 | 0.0392156862745098 | |||||
67 | 3 | 0.058823529411764705 | |||||
68 | 1 | 0.0196078431372549 | |||||
69 | 2 | 0.0392156862745098 | |||||
70 | 5 | 0.09803921568627451 | |||||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through 2018-04-24 00:00:00.0 (51 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.