White-ball numbers |
Red-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 39 | 7.04% | 17 | 3.07% | |||
2 | 37 | 6.68% | 20 | 3.61% | |||
3 | 48 | 8.66% | 24 | 4.33% | |||
4 | 34 | 6.14% | 23 | 4.15% | |||
5 | 40 | 7.22% | 19 | 3.43% | |||
6 | 40 | 7.22% | 24 | 4.33% | |||
7 | 38 | 6.86% | 18 | 3.25% | |||
8 | 41 | 7.40% | 21 | 3.79% | |||
9 | 38 | 6.86% | 22 | 3.97% | |||
10 | 42 | 7.58% | 22 | 3.97% | |||
11 | 35 | 6.32% | 20 | 3.61% | |||
12 | 45 | 8.12% | 17 | 3.07% | |||
13 | 33 | 5.96% | 27 | 4.87% | |||
14 | 46 | 8.30% | 21 | 3.79% | |||
15 | 38 | 6.86% | 17 | 3.07% | |||
16 | 43 | 7.76% | 14 | 2.53% | |||
17 | 45 | 8.12% | 17 | 3.07% | |||
18 | 40 | 7.22% | 29 | 5.23% | |||
19 | 38 | 6.86% | 22 | 3.97% | |||
20 | 44 | 7.94% | 21 | 3.79% | |||
21 | 46 | 8.30% | 28 | 5.05% | |||
22 | 35 | 6.32% | 20 | 3.61% | |||
23 | 58 | 10.47% | 17 | 3.07% | |||
24 | 33 | 5.96% | 30 | 5.42% | |||
25 | 39 | 7.04% | 22 | 3.97% | |||
26 | 33 | 5.96% | 22 | 3.97% | |||
27 | 47 | 8.48% | |||||
28 | 46 | 8.30% | |||||
29 | 38 | 6.86% | |||||
30 | 35 | 6.32% | |||||
31 | 36 | 6.50% | |||||
32 | 56 | 10.11% | |||||
33 | 38 | 6.86% | |||||
34 | 28 | 5.05% | |||||
35 | 29 | 5.23% | |||||
36 | 42 | 7.58% | |||||
37 | 39 | 7.04% | |||||
38 | 33 | 5.96% | |||||
39 | 38 | 6.86% | |||||
40 | 41 | 7.40% | |||||
41 | 45 | 8.12% | |||||
42 | 40 | 7.22% | |||||
43 | 38 | 6.86% | |||||
44 | 39 | 7.04% | |||||
45 | 40 | 7.22% | |||||
46 | 29 | 5.23% | |||||
47 | 40 | 7.22% | |||||
48 | 34 | 6.14% | |||||
49 | 34 | 6.14% | |||||
50 | 39 | 7.04% | |||||
51 | 29 | 5.23% | |||||
52 | 40 | 7.22% | |||||
53 | 51 | 9.21% | |||||
54 | 40 | 7.22% | |||||
55 | 34 | 6.14% | |||||
56 | 45 | 8.12% | |||||
57 | 43 | 7.76% | |||||
58 | 33 | 5.96% | |||||
59 | 45 | 8.12% | |||||
60 | 37 | 6.68% | |||||
61 | 51 | 9.21% | |||||
62 | 46 | 8.30% | |||||
63 | 45 | 8.12% | |||||
64 | 49 | 8.84% | |||||
65 | 33 | 5.96% | |||||
66 | 39 | 7.04% | |||||
67 | 42 | 7.58% | |||||
68 | 45 | 8.12% | |||||
69 | 51 | 9.21% | |||||
The number frequency information above has been generated using drawing data from Oct. 7, 2015, through January 23, 2021 (554 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.