Monday, May 20
9-11-19-25-28
Next jackpot: $166,000
Show Me Cash Numbers Frequencies
| Number | # of times drawn | % of times drawn |
| 1 | 227 | 13.23% |
| 2 | 210 | 12.24% |
| 3 | 239 | 13.93% |
| 4 | 207 | 12.06% |
| 5 | 235 | 13.69% |
| 6 | 203 | 11.83% |
| 7 | 203 | 11.83% |
| 8 | 226 | 13.17% |
| 9 | 229 | 13.34% |
| 10 | 209 | 12.18% |
| 11 | 223 | 13.00% |
| 12 | 211 | 12.30% |
| 13 | 197 | 11.48% |
| 14 | 202 | 11.77% |
| 15 | 232 | 13.52% |
| 16 | 235 | 13.69% |
| 17 | 218 | 12.70% |
| 18 | 243 | 14.16% |
| 19 | 220 | 12.82% |
| 20 | 234 | 13.64% |
| 21 | 227 | 13.23% |
| 22 | 217 | 12.65% |
| 23 | 194 | 11.31% |
| 24 | 214 | 12.47% |
| 25 | 229 | 13.34% |
| 26 | 221 | 12.88% |
| 27 | 234 | 13.64% |
| 28 | 207 | 12.06% |
| 29 | 232 | 13.52% |
| 30 | 225 | 13.11% |
| 31 | 205 | 11.95% |
| 32 | 204 | 11.89% |
| 33 | 235 | 13.69% |
| 34 | 252 | 14.69% |
| 35 | 211 | 12.30% |
| 36 | 215 | 12.53% |
| 37 | 228 | 13.29% |
| 38 | 229 | 13.34% |
| 39 | 198 | 11.54% |
| The number frequency information above has been generated using drawing data from Sept. 8, 2008, through
(1716 draws). |
Back to Show Me Cash page