Number | # of times drawn | % of times drawn |
1 | 598 | 13.22% |
2 | 538 | 11.89% |
3 | 567 | 12.54% |
4 | 577 | 12.76% |
5 | 596 | 13.18% |
6 | 565 | 12.49% |
7 | 579 | 12.80% |
8 | 613 | 13.55% |
9 | 569 | 12.58% |
10 | 556 | 12.29% |
11 | 577 | 12.76% |
12 | 571 | 12.62% |
13 | 559 | 12.36% |
14 | 564 | 12.47% |
15 | 610 | 13.49% |
16 | 592 | 13.09% |
17 | 547 | 12.09% |
18 | 621 | 13.73% |
19 | 574 | 12.69% |
20 | 564 | 12.47% |
21 | 579 | 12.80% |
22 | 586 | 12.96% |
23 | 575 | 12.71% |
24 | 602 | 13.31% |
25 | 547 | 12.09% |
26 | 562 | 12.43% |
27 | 584 | 12.91% |
28 | 547 | 12.09% |
29 | 594 | 13.13% |
30 | 603 | 13.33% |
31 | 548 | 12.12% |
32 | 592 | 13.09% |
33 | 591 | 13.07% |
34 | 641 | 14.17% |
35 | 586 | 12.96% |
36 | 540 | 11.94% |
37 | 617 | 13.64% |
38 | 621 | 13.73% |
39 | 563 | 12.45% |
The number frequency information above has been generated using drawing data from Sept. 8, 2008, through January 25, 2021 (4523 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.