You might be a winner! Click on the links below to find recent prizes paid for:
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 1 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Powerball | 0 | $50,000 | 0 | $150,000 |
4 White balls | 23 | $100 | 2 | $300 |
3 White balls & Powerball | 36 | $100 | 9 | $300 |
3 White balls | 1,055 | $7 | 114 | $21 |
2 White balls & Powerball | 736 | $7 | 52 | $21 |
1 White ball & Powerball | 4,913 | $4 | 439 | $12 |
0 White balls & Powerball | 11,263 | $4 | 922 | $12 |
Total MO Winners (without Power Play): | 18,027 | Total Won: | $1,083,141 | |
Total MO Winners (with Power Play): | 1,538 | Total Won: | $23,118 | |
Grand Total MO Winners: | 19,565 | Grand Total Won: | $1,106,259 | |
Location(s) of Jackpot Winner(s): NJ |
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Megaplier Prizes |
Megaplier $$ Won in MO |
5 White balls & Megaball | 0 | Jackpot | - | - |
5 White balls | 1 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Megaball | 1 | $10,000 | 0 | $20,000 |
4 White balls | 58 | $500 | 6 | $1,000 |
3 White balls & Megaball | 177 | $200 | 10 | $400 |
3 White balls | 3,947 | $10 | 268 | $20 |
2 White balls & Megaball | 3,485 | $10 | 242 | $20 |
1 White ball & Megaball | 26,963 | $4 | 1,892 | $8 |
0 White balls & Megaball | 65,863 | $2 | 4,806 | $4 |
Total MO Winners (without Megaplier): | 100,495 | Total Won: | $1,388,298 | |
Total MO Winners (with Megaplier): | 7,224 | Total Won: | $54,560 | |
Grand Total MO Winners: | 107,719 | Grand Total Won: | $1,442,858 | |
Location(s) of Jackpot Winner(s): MI |
Numbers Matched | Number of MO Prizes | $$ Won in MO |
5 White balls & Lucky Ball | 0 | $1,000 A Day for Life* |
5 White balls | 0 | $25,000 A Year for Life** |
4 White balls & Lucky Ball | 0 | $5,000*** |
4 White balls | 11 | $200 |
3 White balls & Lucky Ball | 16 | $150 |
3 White balls | 232 | $20 |
2 White balls & Lucky Ball | 198 | $25 |
2 White balls | 3,483 | $3 |
1 White ball & Lucky Ball | 1,026 | $6 |
0 White balls & Lucky Ball | 1,550 | $4 |
Total MO Winners: 6,516 Total Won: $36,995 | ||
Location(s) of Top Prize Winner(s): N/A | ||
Total Won amount does not include the top three tiers. | ||
* Top prize is based on one winning ticket; therefore, it is pari-mutuel and may be less than shown with additional winners. | ||
** The second prize is based on one to 20 winning tickets and will become pari-mutuel at 21 winning tickets. | ||
*** The $5,000 prize value is guaranteed up to 1,000 winners. After that, it will be pari-mutuel, and the minimum is $200. |
Numbers Matched | Number of Prizes | $$ Won |
Match 6 of 6 | 0 | $0 |
Match 5 of 6 | 21 | $677 |
Match 4 of 6 | 841 | $31 |
Match 3 of 6 | 14,234 | Free Ticket (QP) |
Total Winners: 15,096 Total Won: $54,522 |
Numbers Matched | Number of Prizes | $$ Won |
Match 5 of 5 | 0 | $0 |
Match 4 of 5 | 17 | $250.00 |
Match 3 of 5 | 493 | $10.00 |
Match 2 of 5 | 5,907 | $1.00 |
Total Winners: 6,417 Total Won: $15,087 |
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 4 | $3,000 |
Box | 94 | $250 |
Front 3 | 4 | $300 |
Back 3 | 0 | $300 |
Front 2 | 14 | $30 |
Mid 2 | 2 | $30 |
Back 2 | 0 | $30 |
1-Off One Digit | 1 | $152 |
1-Off Two Digits | 0 | $27 |
1-Off Three Digits | 2 | $17 |
1-Off Four Digits | 0 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 121 Total Won: $37,366 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Monday, Jan. 25, 2021 Midday 0-3-8-4
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 0 | $3,000 |
Box | 62 | $125 |
Front 3 | 0 | $300 |
Back 3 | 0 | $300 |
Front 2 | 0 | $30 |
Mid 2 | 0 | $30 |
Back 2 | 0 | $30 |
1-Off One Digit | 1 | $152 |
1-Off Two Digits | 2 | $27 |
1-Off Three Digits | 4 | $17 |
1-Off Four Digits | 2 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 71 Total Won: $8,098 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 88 | $300 |
Box | 446 | $50 |
Front 2 | 1 | $30 |
Back 2 | 5 | $30 |
1-Off One Digit | 4 | $29 |
1-Off Two Digits | 4 | $4 |
1-Off Three Digits | 7 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 555 Total Won: $49,075 |
*Straight Wins while playing 1-Off have a top prize of $300.
Monday, Jan. 25, 2021 Midday 6-9-9
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 94 | $300 |
Box | 232 | $100 |
Front 2 | 11 | $30 |
Back 2 | 6 | $30 |
1-Off One Digit | 3 | $29 |
1-Off Two Digits | 10 | $4 |
1-Off Three Digits | 14 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 370 Total Won: $52,163 |
*Straight Wins while playing 1-Off have a top prize of $300.
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.