Prizes Paid
You might be a winner! Click on the links below to find recent prizes paid for:
Remember, all winning tickets must be claimed within 180 days from the drawing date.
Saturday, May 18, 2013 10-13-14-22-52 PB: 11
| Numbers Matched |
Number of MO Prizes |
$$ Won in MO |
Number of MO Power Play Prizes |
Power Play $$ Won in MO |
| 5 White balls & Powerball | 0 | Jackpot | - | - |
| 5 White balls | 2 | $1,000,000 | 0 | $2,000,000 |
| 4 White balls & Powerball | 4 | $10,000 | 1 | $40,000 |
| 4 White balls | 211 | $100 | 7 | $200 |
| 3 White balls & Powerball | 385 | $100 | 11 | $200 |
| 3 White balls | 13,074 | $7 | 434 | $14 |
| 2 White balls & Powerball | 6,751 | $7 | 222 | $14 |
| 1 White ball & Powerball | 42,172 | $4 | 1,422 | $12 |
| 0 White balls & Powerball | 83,011 | $4 | 2,792 | $12 |
| Total MO Winners (without Power Play): | 145,610 | Total Won: | $2,739,107 | |
| Total MO Winners (with Power Play): | 4,889 | Total Won: | $103,352 | |
| Grand Total MO Winners: | 150,499 | Grand Total Won: | $2,842,459 | |
| Location(s) of Jackpot Winner(s): |
FL
|
Back to Top
Tuesday, May 21, 2013 2-15-17-48-55 MB: 11 MEGAPLIER: 4
| Numbers Matched |
Number of MO Prizes |
$$ Won in MO |
Number of MO Megaplier Prizes |
Megaplier $$ Won in MO |
| 5 White balls & Megaball | 0 | Jackpot | - | - |
| 5 White balls | 0 | $250,000 | 0 | $1,000,000 |
| 4 White balls & Megaball | 1 | $10,000 | 0 | $40,000 |
| 4 White balls | 20 | $150 | 0 | $600 |
| 3 White balls & Megaball |
27 | $150 | 0 | $600 |
| 3 White balls | 742 | $7 | 40 | $28 |
| 2 White balls & Megaball | 323 | $10 | 14 | $40 |
| 1 White ball & Megaball |
1,827 | $3 | 129 | $12 |
| 0 White balls & Megaball | 3,346 | $2 | 254 | $8 |
| Total MO Winners (without Megaplier): | 6,286 | Total Won: | $37,647 | |
| Total MO Winners (with Megaplier): | 437 | Total Won: | $5,260 | |
| Grand Total MO Winners: | 6,723 | Grand Total Won: | $42,907 | |
| Location(s) of Jackpot Winner(s): |
N/A
|
Back to Top
Saturday, May 18, 2013 8-16-22-23-41-43
| Numbers Matched |
Number of Prizes |
$$ Won |
| Match 6 of 6 | 0 | $0 |
| Match 5 of 6 | 17 | $754 |
| Match 4 of 6 | 786 | $30 |
| Match 3 of 6 | 13,237 | Free Ticket (QP) |
| Total Winners: 14,040 Total Won: $49,635 |
Back to Top
Tuesday, May 21, 2013 Evening 17-20-21-27-38
| Numbers Matched |
Number of Prizes |
$$ Won |
| Match 5 of 5 | 0 | $0 |
| Match 4 of 5 | 16 | $250.00 |
| Match 3 of 5 | 828 | $10.00 |
| Match 2 of 5 | 8,756 | $1.00 |
| Total Winners: 9,600 Total Won: $21,036 |
Back to Top
Wednesday, May 22, 2013 Midday 3-2-2-4
| Numbers Matched |
Number of Prizes |
$$ Won |
| Straight | 5 | $3,000 |
| Box | 52 | $250 |
| Front 3 | 0 | $300 |
| Back 3 | 1 | $300 |
| Front 2 | 2 | $30 |
| Mid 2 | 10 | $30 |
| Back 2 | 4 | $30 |
| (Based on $.50 Plays) |
| Total Winners: 74 Total Won: $28,780 |
Back to Top
Tuesday, May. 21, 2013 Evening 0-9-6-5
| Numbers Matched |
Number of Prizes |
$$ Won |
| Straight | 1 | $3,000 |
| Box | 57 | $125 |
| Front 3 | 0 | $300 |
| Back 3 | 0 | $300 |
| Front 2 | 2 | $30 |
| Mid 2 | 0 | $30 |
| Back 2 | 0 | $30 |
| (Based on $.50 Plays) |
| Total Winners: 60 Total Won: $10,185 |
Back to Top
Wednesday, May. 22, 2013 Midday 8-4-2
| Numbers Matched |
Number of Prizes |
$$ Won |
| Straight | 99 | $300 |
| Box | 383 | $50 |
| Front 2 | 94 | $30 |
| Back 2 | 2 | $30 |
| (Based on $.50 Plays) |
| Total Winners: 578 Total Won: $51,730 |
Back to Top
Tuesday, May. 21, 2013 Evening 3-0-6
| Numbers Matched |
Number of Prizes |
$$ Won |
| Straight | 88 | $300 |
| Box | 356 | $50 |
| Front 2 | 1 | $30 |
| Back 2 | 3 | $30 |
| (Based on $.50 Plays) |
| Total Winners: 448 Total Won: $44,320 |
Back to Top