You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 0 | $10000 | 0 | $40000 |
4 White balls | 43 | $100 | 2 | $200 |
3 White balls & Powerball | 45 | $100 | 3 | $200 |
3 White balls | 1399 | $7 | 134 | $14 |
2 White balls & Powerball | 589 | $7 | 56 | $14 |
1 White ball & Powerball | 3077 | $4 | 240 | $12 |
0 White balls & Powerball | 5763 | $4 | 452 | $12 |
Total MO Winners (without Power Play): | 10,916 | Total Won: | $58,076 | |
Total MO Winners (with Power Play): | 887 | Total Won: | $11,964 | |
Grand Total MO Winners: | 11,803 | Grand Total Won: | $70,040 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.