You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 1 | $10000 | 0 | $40000 |
4 White balls | 14 | $100 | 4 | $200 |
3 White balls & Powerball | 25 | $100 | 4 | $200 |
3 White balls | 993 | $7 | 66 | $14 |
2 White balls & Powerball | 537 | $7 | 37 | $14 |
1 White ball & Powerball | 3582 | $4 | 268 | $12 |
0 White balls & Powerball | 7653 | $4 | 531 | $12 |
Total MO Winners (without Power Play): | 12,805 | Total Won: | $69,550 | |
Total MO Winners (with Power Play): | 910 | Total Won: | $12,630 | |
Grand Total MO Winners: | 13,715 | Grand Total Won: | $82,180 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.