You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 1 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 2 | $10000 | 0 | $40000 |
4 White balls | 13 | $100 | 1 | $200 |
3 White balls & Powerball | 20 | $100 | 4 | $200 |
3 White balls | 919 | $7 | 66 | $14 |
2 White balls & Powerball | 470 | $7 | 45 | $14 |
1 White ball & Powerball | 3134 | $4 | 251 | $12 |
0 White balls & Powerball | 6497 | $4 | 543 | $12 |
Total MO Winners (without Power Play): | 11,056 | Total Won: | $1,071,547 | |
Total MO Winners (with Power Play): | 910 | Total Won: | $12,082 | |
Grand Total MO Winners: | 11,966 | Grand Total Won: | $1,083,629 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.