All active Scratchers games can be entered online into POINTS FOR PRIZES®.
Earn valuable rewards points that can be redeemed for hundreds of prizes AND receive AUTOMATIC ENTRY into any associated second-chance Scratchers promotions.
All Scratchers games expire 180 days after the game ending date.
![]() |
"100X THE BUCKS" (GM 328) -- $10This $10 game offers more than $30 million in total prizes, with top prizes of up to $1 million! Game Details | |
![]() |
"WHEEL OF FORTUNE" ® (GM 326) -- $5Take this $5 game for a spin for a chance to win top prizes of up to $100,000! Game Details |
Available Games |
Price | Game # | Game Name | Total Prizes Unclaimed | Top Prizes |
||
Total | Unclaimed | |||||
$ 10 | 328 |
100X THE BUCKS |
$32,581,955.00 | $1,000,000 | 2 | 2 |
Game Start: 02/22/21 | (All Prize Levels) | $50,000 | 5 | 5 | ||
$5,000 | 50 | 47 | ||||
$1,000 | 750 | 725 | ||||
$ 2 | 327 |
MONEY BAGS MULTIPLIER |
$9,715,998.00 | $25,000 | 7 | 6 |
Game Start: 02/22/21 | (All Prize Levels) | $5,000 | 10 | 10 | ||
$1,000 | 136 | 127 | ||||
$500 | 1376 | 1240 | ||||
$ 5 | 326 |
WHEEL OF FORTUNE® |
$12,764,720.00 | $100,000 | 4 | 4 |
Game Start: 02/22/21 | (All Prize Levels) | $25,000 | 4 | 3 | ||
$2,500 | 21 | 19 | ||||
$500 | 288 | 247 | ||||
$ 1 | 324 |
WILD DOUBLER $$ |
$6,120,408.00 | $3,000 | 12 | 7 |
Game Start: 01/25/21 | (All Prize Levels) | $1,000 | 12 | 9 | ||
$500 | 204 | 150 | ||||
$200 | 609 | 446 | ||||
$ 5 | 323 |
50X PAYOUT |
$11,667,775.00 | $100,000 | 6 | 4 |
Game Start: 01/25/21 | (All Prize Levels) | $20,000 | 10 | 7 | ||
$5,000 | 30 | 25 | ||||
$1,000 | 686 | 509 | ||||
$ 20 | 322 |
200X THE MONEY |
$39,466,650.00 | 2,000,000 | 2 | 1 |
Game Start: 01/25/21 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$20,000 | 5 | 3 | ||||
$10,000 | 11 | 9 | ||||
$ 3 | 307 |
BINGO PLUS |
$9,530,752.00 | $55,558 | 6 | 5 |
Game Start: 01/18/21 | (All Prize Levels) | $25,003 | 3 | 2 | ||
$10,003 | 3 | 2 | ||||
$3,003 | 12 | 10 | ||||
$ 30 | 325 |
300X |
$121,475,730.00 | $3,000,000 | 4 | 4 |
Game Start: 01/04/21 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$30,000 | 12 | 10 | ||||
$6,000 | 75 | 67 | ||||
$ 3 | 320 |
GOLD MINE |
$8,128,632.00 | $50,000 | 7 | 4 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 83 | 55 | ||
$500 | 543 | 328 | ||||
$100 | 8412 | 5150 | ||||
$ 1 | 319 |
SHOW ME $5,000! |
$5,424,000.00 | $5,000 | 8 | 6 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 17 | 12 | ||
$500 | 25 | 16 | ||||
$100 | 3280 | 2153 | ||||
$ 2 | 318 |
SHOW ME $25,000! |
$9,652,040.00 | $25,000 | 9 | 7 |
Game Start: 12/29/20 | (All Prize Levels) | $2,500 | 7 | 6 | ||
$1,000 | 50 | 37 | ||||
$100 | 28223 | 19942 | ||||
$ 5 | 317 |
SHOW ME $100,000! |
$9,189,670.00 | $100,000 | 5 | 2 |
Game Start: 12/29/20 | (All Prize Levels) | $25,000 | 3 | 1 | ||
$2,500 | 15 | 7 | ||||
$250 | 8382 | 4385 | ||||
$ 10 | 316 |
SHOW ME $1,000,000! |
$21,757,935.00 | $1,000,000 | 2 | 1 |
Game Start: 12/29/20 | (All Prize Levels) | $50,000 | 5 | 3 | ||
$5,000 | 25 | 15 | ||||
$1,000 | 75 | 52 | ||||
$ 3 | 321 |
CROSSWORD MULTIPLIER |
$9,154,298.00 | $50,000 | 9 | 7 |
Game Start: 12/17/20 | (All Prize Levels) | $5,000 | 26 | 17 | ||
$1,000 | 108 | 84 | ||||
$500 | 532 | 366 | ||||
$ 2 | 314 |
TRIPLE 333 |
$7,016,915.00 | $33,333 | 8 | 5 |
Game Start: 11/30/20 | (All Prize Levels) | $3,333 | 8 | 4 | ||
$1,000 | 82 | 48 | ||||
$333 | 751 | 422 | ||||
$ 5 | 313 |
$100,000 CASH |
$9,595,445.00 | $100,000 | 6 | 3 |
Game Start: 11/30/20 | (All Prize Levels) | $20,000 | 6 | 3 | ||
$5,000 | 30 | 12 | ||||
$1,000 | 745 | 404 | ||||
$ 5 | 315 |
TRIPLE CASH CROSSWORD |
$9,403,920.00 | $100,000 | 7 | 4 |
Game Start: 11/02/20 | (All Prize Levels) | $30,000 | 3 | 1 | ||
$20,000 | 4 | 3 | ||||
$15,000 | 6 | 3 | ||||
$ 1 | 312 |
SANTA PAWS |
$2,626,937.00 | $1,000 | 37 | 13 |
Game Start: 10/12/20 | (All Prize Levels) | $500 | 48 | 16 | ||
$200 | 159 | 50 | ||||
$100 | 1992 | 728 | ||||
$ 2 | 311 |
CASHING THROUGH THE SNOW |
$2,503,105.00 | $25,000 | 8 | 2 |
Game Start: 10/12/20 | (All Prize Levels) | $10,000 | 8 | 2 | ||
$1,000 | 69 | 24 | ||||
$500 | 281 | 85 | ||||
$ 5 | 309 |
HOLIDAY CASH |
$2,291,595.00 | $100,000 | 3 | 1 |
Game Start: 10/12/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 16 | -- | ||||
$1,000 | 74 | 12 | ||||
$ 10 | 308 |
HAPPY HOLIDAYS |
$4,218,685.00 | $200,000 | 2 | 1 |
Game Start: 10/12/20 | (All Prize Levels) | $20,000 | 5 | -- | ||
$10,000 | 20 | 2 | ||||
$5,000 | 20 | 4 | ||||
$ 3 | 310 |
JINGLE BELL TRIPLER |
$2,837,416.00 | $50,003 | 4 | 2 |
Game Start: 10/05/20 | (All Prize Levels) | $1,006 | 57 | 21 | ||
$503 | 278 | 80 | ||||
$300 | 168 | 53 | ||||
$ 1 | 306 |
ICY HOT 7S |
$3,958,463.00 | $777 | 84 | 43 |
Game Start: 09/28/20 | (All Prize Levels) | $77 | 6087 | 2800 | ||
$27 | 40481 | 19035 | ||||
$17 | 40481 | 19260 | ||||
$ 5 | 305 |
FAB 5S |
$5,529,085.00 | $100,000 | 5 | 2 |
Game Start: 09/28/20 | (All Prize Levels) | $25,000 | 3 | 1 | ||
$2,500 | 24 | 8 | ||||
$500 | 318 | 109 | ||||
$ 20 | 304 |
MERRY MULTIPLIER |
$799,100.00 | $300,000 | 2 | -- |
Game Start: 09/28/20 | (All Prize Levels) | $30,000 | 2 | -- | ||
$20,000 | 5 | 1 | ||||
$10,000 | 8 | -- | ||||
$ 2 | 303 |
FAST $100S |
$6,395,608.00 | $30,000 | 9 | 5 |
Game Start: 08/31/20 | (All Prize Levels) | $3,000 | 7 | 2 | ||
$1,000 | 50 | 23 | ||||
$100 | 28356 | 12844 | ||||
$ 5 | 302 |
RIDE TO RICHE$ |
$3,438,930.00 | $100,000 | 3 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 15 | 4 | ||||
$1,000 | 60 | 16 | ||||
$ 10 | 301 |
MAX -A- MILLION |
$14,686,555.00 | $1,000,000 | 2 | -- |
Game Start: 08/31/20 | (All Prize Levels) | $50,000 | 5 | 4 | ||
$5,000 | 50 | 25 | ||||
$1,000 | 759 | 334 | ||||
$ 1 | 300 |
5X THE FORTUNE |
$1,395,738.00 | $5,000 | 8 | 1 |
Game Start: 07/27/20 | (All Prize Levels) | $1,000 | 18 | 1 | ||
$500 | 26 | 3 | ||||
$100 | 3292 | 452 | ||||
$ 5 | 299 |
FAT WALLET |
$3,465,490.00 | $100,000 | 5 | 2 |
Game Start: 07/27/20 | (All Prize Levels) | $20,000 | 5 | 1 | ||
$5,000 | 19 | 7 | ||||
$1,000 | 775 | 172 | ||||
$ 20 | 298 |
GOLD RUSH |
$23,983,430.00 | $2,000,000 | 2 | 1 |
Game Start: 07/27/20 | (All Prize Levels) | $100,000 | 4 | 2 | ||
$20,000 | 5 | 2 | ||||
$10,000 | 11 | 6 | ||||
$ 2 | 296 |
WIN WIN WIN |
$2,841,436.00 | $30,000 | 7 | 3 |
Game Start: 06/29/20 | (All Prize Levels) | $3,000 | 7 | 2 | ||
$1,000 | 62 | 18 | ||||
$300 | 584 | 160 | ||||
$ 5 | 295 |
BREAK THE BANK |
$1,893,920.00 | $100,000 | 6 | -- |
Game Start: 06/29/20 | (All Prize Levels) | $20,000 | 6 | -- | ||
$5,000 | 30 | 1 | ||||
$1,000 | 811 | 79 | ||||
$ 10 | 294 |
MILLIONAIRE MONEY |
$11,760,005.00 | $1,000,000 | 2 | 1 |
Game Start: 06/22/20 | (All Prize Levels) | $50,000 | 5 | 4 | ||
$5,000 | 50 | 17 | ||||
$1,000 | 762 | 266 | ||||
$ 3 | 297 |
CROSSWORD CASH |
$845,955.00 | $50,000 | 8 | 1 |
Game Start: 05/26/20 | (All Prize Levels) | $5,000 | 22 | 1 | ||
$1,000 | 94 | 6 | ||||
$500 | 451 | 10 | ||||
$ 5 | 293 |
![]() |
$3,622,510.00 | $100,000 | 4 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 4 | -- | ||
Game Expires: 08/16/21 | $5,000 | 18 | 5 | |||
$1,000 | 80 | 23 | ||||
$ 20 | 292 |
THE $100 & $200 GAME |
$11,701,900.00 | $200 | 100808 | 31989 |
Game Start: 05/26/20 | (All Prize Levels) | $100 | 167972 | 53041 | ||
$ 1 | 289 |
QUICK $50! |
$1,208,323.00 | $2,500 | 10 | 1 |
Game Start: 05/26/20 | (All Prize Levels) | $1,000 | 17 | 1 | ||
$500 | 27 | 1 | ||||
$100 | 3286 | 402 | ||||
$ 2 | 288 |
10X THE CASH |
$2,110,118.00 | $25,000 | 7 | 2 |
Game Start: 04/27/20 | (All Prize Levels) | $5,000 | 12 | 3 | ||
$1,000 | 152 | 25 | ||||
$500 | 1562 | 234 | ||||
$ 5 | 287 |
![]() |
$1,867,310.00 | $100,000 | 5 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 3 | -- | ||
Game Expires: 08/16/21 | $5,000 | 8 | -- | |||
$500 | 3900 | 405 | ||||
$ 5 | 290 |
![]() |
$892,755.00 | $100,000 | 5 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $30,000 | 2 | -- | ||
Game Expires: 08/16/21 | $20,000 | 3 | -- | |||
$15,000 | 4 | -- | ||||
$ 1 | 286 |
![]() |
$1,301,372.00 | $6,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 5 | -- | ||
Game Expires: 06/24/21 | $2,000 | 7 | 1 | |||
$1,000 | 7 | 3 | ||||
$ 5 | 285 |
![]() |
$2,902,805.00 | $100,000 | 6 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 10 | 2 | ||
Game Expires: 08/16/21 | $5,000 | 30 | 4 | |||
$1,000 | 708 | 122 | ||||
$ 10 | 284 |
$50 & $100 |
$10,096,500.00 | $100 | 171219 | 55000 |
Game Start: 04/06/20 | (All Prize Levels) | $50 | 285376 | 91930 | ||
$ 10 | 291 |
![]() |
$3,587,336.00 | $777,777 | 2 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $77,777 | 5 | -- | ||
Game Expires: 08/16/21 | $7,777 | 15 | 1 | |||
$777 | 226 | 28 | ||||
$ 2 | 283 |
DOUBLE MATCH |
$4,903,283.00 | $20,000 | 14 | 4 |
Game Start: 02/24/20 | (All Prize Levels) | $5,000 | 19 | 6 | ||
$1,000 | 150 | 46 | ||||
$500 | 591 | 179 | ||||
$ 5 | 282 |
LADY LUCK |
$1,358,530.00 | $100,000 | 4 | 1 |
Game Start: 02/24/20 | (All Prize Levels) | $20,000 | 4 | -- | ||
$5,000 | 18 | 2 | ||||
$1,000 | 80 | 6 | ||||
$ 30 | 281 |
$7,000,000 MEGA MONEY |
$59,256,660.00 | $7,000,000 | 2 | 1 |
Game Start: 02/24/20 | (All Prize Levels) | $100,000 | 4 | 2 | ||
$25,000 | 12 | 5 | ||||
$5,000 | 143 | 57 | ||||
$ 3 | 280 |
5X BINGO |
$1,649,466.00 | $55,558 | 8 | 2 |
Game Start: 02/14/20 | (All Prize Levels) | $25,003 | 3 | -- | ||
$10,003 | 5 | 2 | ||||
$3,003 | 15 | 1 | ||||
$ 1 | 279 |
LOOSE CHANGE |
$4,935,129.00 | $2,500 | 17 | 5 |
Game Start: 01/27/20 | (All Prize Levels) | $1,000 | 25 | 11 | ||
$500 | 39 | 17 | ||||
$100 | 4555 | 1824 | ||||
$ 5 | 278 |
![]() |
$1,237,415.00 | $100,000 | 6 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 08/16/21 | $5,000 | 30 | 2 | |||
$1,000 | 792 | 46 | ||||
$ 20 | 277 |
100X THE CASH |
$5,605,550.00 | $2,000,000 | 2 | -- |
Game Start: 01/27/20 | (All Prize Levels) | $100,000 | 4 | 1 | ||
$20,000 | 5 | -- | ||||
$10,000 | 11 | 1 | ||||
$ 3 | 276 |
![]() |
$1,453,835.00 | $50,000 | 10 | -- |
Game End Date: 02/17/21 | (All Prize Levels) | $1,000 | 105 | 11 | ||
Game Expires: 08/16/21 | $500 | 715 | 50 | |||
$100 | 11053 | 786 | ||||
$ 1 | 275 |
![]() |
$834,167.00 | $5,000 | 8 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $1,000 | 16 | 1 | ||
Game Expires: 08/16/21 | $500 | 24 | 3 | |||
$100 | 2934 | 285 | ||||
$ 2 | 274 |
$25,000 MONEY MULTIPLIER |
$1,906,222.00 | $25,000 | 7 | 1 |
Game Start: 12/30/19 | (All Prize Levels) | $5,000 | 10 | -- | ||
$1,000 | 136 | 24 | ||||
$500 | 1411 | 210 | ||||
$ 5 | 273 |
![]() |
$3,340,220.00 | $100,000 | 6 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $20,000 | 10 | 1 | ||
Game Expires: 06/24/21 | $5,000 | 28 | 7 | |||
$1,000 | 707 | 143 | ||||
$ 10 | 272 |
![]() |
$12,124,840.00 | $1,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 06/24/21 | $5,000 | 50 | 20 | |||
$1,000 | 741 | 296 | ||||
$ 2 | 270 |
![]() |
$792,235.00 | $30,000 | 8 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $3,000 | 6 | -- | ||
Game Expires: 08/16/21 | $1,000 | 42 | 1 | |||
$100 | 24611 | 1336 | ||||
$ 5 | 269 |
![]() |
$2,090,145.00 | $100,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $25,000 | 3 | -- | ||
Game Expires: 06/24/21 | $2,500 | 24 | 2 | |||
$500 | 313 | 39 | ||||
$ 3 | 268 |
![]() |
$757,931.00 | $50,000 | 7 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $5,000 | 35 | -- | ||
Game Expires: 06/24/21 | $520 | 234 | 11 | |||
$500 | 232 | 10 | ||||
$ 2 | 260 |
![]() |
$830,793.00 | $30,000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 3 | 1 | ||
Game Expires: 06/24/21 | $1,000 | 18 | 3 | |||
$100 | 9989 | 1523 | ||||
$ 5 | 259 |
![]() |
$880,820.00 | $100,000 | 6 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 06/24/21 | $5,000 | 30 | 1 | |||
$1,000 | 785 | 19 | ||||
$ 5 | 271 |
![]() |
$334,790.00 | $600 | 1457 | 57 |
Game End Date: 12/26/20 | (All Prize Levels) | $60 | 20340 | 840 | ||
Game Expires: 06/24/21 | $20 | 44098 | 2295 | |||
$15 | 88158 | 4698 | ||||
$ 5 | 267 |
![]() |
$755,885.00 | $500 | 2836 | 214 |
Game End Date: 12/26/20 | (All Prize Levels) | $100 | 1289 | 103 | ||
Game Expires: 06/24/21 | $75 | 1258 | 93 | |||
$50 | 15589 | 1328 | ||||
$ 5 | 261 |
![]() |
$693,465.00 | $100,000 | 5 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $30,000 | 2 | -- | ||
Game Expires: 06/24/21 | $20,000 | 3 | -- | |||
$15,000 | 4 | -- | ||||
$ 1 | 257 |
![]() |
$766,483.00 | $5,000 | 7 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 16 | 1 | ||
Game Expires: 06/24/21 | $500 | 24 | 1 | |||
$100 | 2894 | 228 | ||||
$ 5 | 256 |
MO WINES AND MO WINNERS |
$1,352,660.00 | $100,000 | 3 | 1 |
Game Start: 08/26/19 | (All Prize Levels) | $25,000 | 2 | -- | ||
$2,500 | 9 | -- | ||||
$500 | 214 | 33 | ||||
$ 5 | 255 |
PAC-MAN® |
$2,490,230.00 | $100,000 | 5 | 2 |
Game Start: 08/26/19 | (All Prize Levels) | $10,000 | 4 | 1 | ||
$1,000 | 812 | 126 | ||||
$500 | 181 | 23 | ||||
$ 2 | 254 |
![]() |
$1,285,156.00 | $30,000 | 7 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
Game Expires: 06/24/21 | $1,000 | 60 | 7 | |||
$300 | 568 | 65 | ||||
$ 5 | 253 |
$100,000 CASINO ROYALE |
$4,025,560.00 | $100,000 | 4 | 3 |
Game Start: 07/29/19 | (All Prize Levels) | $20,000 | 5 | 1 | ||
$5,000 | 19 | 5 | ||||
$1,000 | 482 | 152 | ||||
$ 5 | 250 |
MONEY MANIA MULTIPLIER |
$1,640,480.00 | $100,000 | 6 | 1 |
Game Start: 06/24/19 | (All Prize Levels) | $20,000 | 10 | -- | ||
$5,000 | 28 | 3 | ||||
$1,000 | 685 | 56 | ||||
$ 20 | 249 |
![]() |
$3,440,000.00 | $200 | 100699 | 9409 |
Game End Date: 12/26/20 | (All Prize Levels) | $100 | 168004 | 15582 | ||
Game Expires: 06/24/21 | ||||||
$ 1 | 248 |
![]() |
$913,811.00 | $2,500 | 10 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 17 | -- | ||
Game Expires: 06/24/21 | $500 | 24 | 1 | |||
$100 | 3239 | 293 | ||||
$ 5 | 243 |
$500 FRENZY |
$5,291,420.00 | $100,000 | 5 | 1 |
Game Start: 05/28/19 | (All Prize Levels) | $20,000 | 4 | 1 | ||
$5,000 | 10 | 3 | ||||
$500 | 4448 | 1226 | ||||
$ 3 | 245 |
![]() |
$1,016,868.00 | $55,558 | 5 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $25,003 | 2 | -- | ||
Game Expires: 06/24/21 | $10,003 | 3 | -- | |||
$3,003 | 10 | -- | ||||
$ 2 | 242 |
![]() |
$968,745.00 | $20,000 | 7 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 31 | 5 | ||
Game Expires: 06/24/21 | $100 | 5638 | 533 | |||
$40 | 26200 | 2250 | ||||
$ 5 | 241 |
CA$H TASTIC |
$5,785,025.00 | $100,000 | 6 | 2 |
Game Start: 04/29/19 | (All Prize Levels) | $20,000 | 6 | 1 | ||
$5,000 | 30 | 8 | ||||
$1,000 | 807 | 231 | ||||
$ 10 | 238 |
![]() |
$1,938,500.00 | $100 | 173004 | 10450 |
Game End Date: 12/26/20 | (All Prize Levels) | $50 | 288218 | 17870 | ||
Game Expires: 06/24/21 | ||||||
$ 1 | 230 |
![]() |
$1,326,436.00 | $5,000 | 8 | 2 |
Game End Date: 12/26/20 | (All Prize Levels) | $1,000 | 18 | 2 | ||
Game Expires: 06/24/21 | $500 | 26 | 2 | |||
$100 | 3403 | 456 | ||||
$ 2 | 229 |
10X LUCKY |
$4,554,721.00 | $25,000 | 8 | 2 |
Game Start: 01/02/19 | (All Prize Levels) | $5,000 | 14 | 4 | ||
$1,000 | 180 | 51 | ||||
$500 | 1948 | 564 | ||||
$ 5 | 228 |
20X LUCKY |
$4,195,920.00 | $100,000 | 7 | 1 |
Game Start: 01/02/19 | (All Prize Levels) | $20,000 | 10 | 1 | ||
$5,000 | 30 | 8 | ||||
$1,000 | 777 | 175 | ||||
$ 10 | 227 |
![]() |
$2,601,615.00 | $1,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $50,000 | 5 | -- | ||
Game Expires: 06/24/21 | $5,000 | 50 | 4 | |||
$1,000 | 757 | 44 | ||||
$ 1 | 226 |
ELECTRIC 8S |
$1,273,372.00 | $888 | 42 | 7 |
Game Start: 11/26/18 | (All Prize Levels) | $88 | 3248 | 591 | ||
$28 | 32413 | 5898 | ||||
$18 | 32413 | 5994 | ||||
$ 1 | 210 |
TRIPLE PAYOUT |
$1,690,520.00 | $6,000 | 6 | 2 |
Game Start: 07/30/18 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 8 | -- | ||||
$1,000 | 8 | -- | ||||
$ 5 | 209 |
FIREBALL 7S |
$1,510,194.00 | $77,777 | 7 | 1 |
Game Start: 07/30/18 | (All Prize Levels) | $20,000 | 7 | -- | ||
$5,000 | 25 | 1 | ||||
$1,000 | 615 | 54 | ||||
$ 3 | 208 |
GOLD RUSH |
$925,648.00 | $50,000 | 5 | -- |
Game Start: 06/25/18 | (All Prize Levels) | $25,000 | 3 | -- | ||
$5,000 | 10 | 2 | ||||
$1,000 | 110 | 8 | ||||
$ 10 | 205 |
![]() |
$3,099,415.00 | $1,000,000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $100,000 | 14 | 1 | ||
Game Expires: 06/24/21 | $10,000 | 85 | 9 | |||
$1,000 | 1240 | 66 | ||||
$ 30 | 198 |
$300 MILLION CASH EXPLOSION |
$144,847,550.00 | $10,000,000 | 3 | 2 |
Game Start: 04/30/18 | (All Prize Levels) | $1,000,000 | 12 | 5 | ||
$50,000 | 20 | 8 | ||||
$20,000 | 32 | 17 | ||||
$ 20 | 188 |
![]() |
$3,050,770.00 | $5,000,000 | 2 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $100,000 | 9 | 1 | ||
Game Expires: 06/24/21 | $20,000 | 16 | 1 | |||
$10,000 | 60 | 6 | ||||
$ 2 | 185 |
$100 IN A FLASH |
$2,588,367.00 | $30,000 | 8 | 3 |
Game Start: 12/26/17 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 55 | 8 | ||||
$100 | 30483 | 4928 | ||||
$ 10 | 183 |
$1,000 IN A FLASH |
$7,372,695.00 | $1,000,000 | 3 | 1 |
Game Start: 12/26/17 | (All Prize Levels) | $100,000 | 10 | 1 | ||
$10,000 | 70 | 9 | ||||
$1,000 | 4096 | 712 | ||||
$ 20 | 144 |
100 TIMES LUCKY |
$8,466,960.00 | $500000 | 4 | 1 |
Game Start: 01/30/17 | (All Prize Levels) | $100000 | 4 | 2 | ||
$20000 | 8 | 1 | ||||
$10000 | 20 | 3 | ||||
$ 20 | 111 |
![]() |
$10,535,510.00 | $5000000 | 3 | -- |
Game End Date: 12/26/20 | (All Prize Levels) | $100000 | 12 | 3 | ||
Game Expires: 06/24/21 | $20000 | 24 | 3 | |||
$10000 | 88 | 12 | ||||
$ 30 | 98 |
![]() |
$4,429,800.00 | $10000000 | 3 | -- |
Game End Date: 05/26/21 | (All Prize Levels) | $1000000 | 12 | 1 | ||
Game Expires: 11/22/21 | $50000 | 20 | -- | |||
$20000 | 32 | 1 | ||||
$ 20 | 78 |
$4,000,000 PAYOUT |
$21,564,690.00 | $4000000 | 4 | 2 |
Game Start: 09/08/15 | (All Prize Levels) | $100000 | 16 | 2 | ||
$20000 | 27 | 6 | ||||
$10000 | 100 | 19 | ||||
$ 10 | 71 |
![]() |
$4,545,220.00 | $1000000 | 3 | 1 |
Game End Date: 12/26/20 | (All Prize Levels) | $20000 | 20 | 2 | ||
Game Expires: 06/24/21 | $10000 | 40 | 5 | |||
$4000 | 80 | 7 | ||||
$ 20 | 21 |
$100 MILLION CASH BONANZA |
$45,952,430.00 | $4000000 | 4 | 2 |
Game Start: 08/04/14 | (All Prize Levels) | $100000 | 26 | 9 | ||
$20000 | 30 | 12 | ||||
$10000 | 108 | 46 | ||||
$ 5 | 909 |
$2,500 A WEEK FOR LIFE |
$8,818,220.00 | $2500/WK | 3 | 1 |
Game Start: 01/02/13 | (All Prize Levels) | $10000 | 10 | 1 | ||
$5000 | 18 | 3 | ||||
$1000 | 209 | 33 | ||||
$ 20 | 771 |
![]() |
$9,811,115.00 | $5000000 | 3 | 1 |
Game End Date: 02/17/21 | (All Prize Levels) | $1000000 | 10 | 1 | ||
Game Expires: 08/16/21 | $20000 | 36 | 1 | |||
$10000 | 120 | 3 |
|
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.