"Lifetime Riches"
(winners listed by prize)
| $50,000 a Year for Life Winners* (8) | $20,000 Winners (48) Including: | $10,000 Winners (182) Including: | |
| Gary Pritchett, Houston | Orr Pierce, Mexico | Randa Ross, Raytown | |
| Sharon Stewart, St. Louis | Wayne Jung, Fenton | Daniel Cowin, Fair Grove | |
| Gary Clark, Walker | Wayne Jung, Fenton | William Larose, Brookline Sta. | |
| Larry Sherrer, Lebanon | Lewis McDonald, Peculiar | Mike Stigall, St. Peters | |
| Justin Glidewell, Jefferson City | Dru Preator, Hollister | Barbara Edwards, Diamond | |
| Carolyn McNeal, Springfield | Wayne Lyons, St. Mary's | Patricia Vaverka, Lee's Summit | |
| Barrett Moyle, Springfield | Dennis Frank, Independence | Laurie Barker, Branson | |
| David Shriner, Crane | Michael Abbott, Kansas City | Amber Gray, Portageville | |
| Lamar Leon, St. Louis | James Jones, St. Louis | ||
| Deidra Scott, Marshall | Gerald McPhetridge, Springfield | ||
| Jim Schwaller, Washington | Kari Burley, Columbia | ||
| Lyle Vaeth, Ste. Genevieve | Kenneth Reese, De Soto | ||
| John Olson, Blue Springs | Anne Ewing, Lee's Summit | ||
| Jeffrey Donnelly, Kansas City | Candice Smart, Springfield | ||
| John Vaccaro, O'Fallon | Mary Kessler, St. Louis | ||
| Michael Leitschuh, Ballwin | Ruby Mills, Paragould, AR | ||
| Richard Sullivan, Ocala, FL | Jason Booker, Houston | ||
| Frank Brown, Olivette | Mary Hively, St. Louis | ||
| Carrie Banks, St. Louis | Robert Elrick, Blue Springs | ||
| Lisa Woodall, Clarkton | Daniel Hoke, Sedalia | ||
| William Gary, Clinton | Daniel Reed, Ballwin | ||
| Seannita Robinson, St. Louis | Rusty Hultz, Auxvasse | ||
| Larry Wilks, Velda City | Jimmie Veach, Pleasant Hope | ||
| Dorothy Bock, St. Louis | Steven Hoffman, St. Louis | ||
| Brian Smith, Lee's Summit | Paula Simms, Jefferson City | ||
| Shantell Goodman, Romeoville, IL | Brian Dettenmeier, St. Louis | ||
| Daniel Stanford, Raymore | Clifford Brewer, Gerald | ||
| Brenda Fisher, St. Charles | Virginia George, Ridgedale | ||
| Jerry Hewitt, Springfield | Wanda Rawlings, St. Joseph | ||
| Sherry Slape, St. Charles | Mark Schmidt, Billings | ||
| Connie Holmes, Springfield | Roger LeWellen, Republic | ||
| Timothy Brown, St. Louis | Donna Ledbetter, St. Louis | ||
| Sharon Orr, Mount Vernon | Tiffany Watkins, Farmington | ||
| Patricia Hoevelmann, Rosebud | Daniel Twist, Robertsville | ||
| Richard Bartholomew Sr., St. Louis | Joyce Harriman, Nixa | ||
| Vasiliy Vorobets, Damascus, Ore. | Patricia Damron, Louisa, Ky. | ||
| Dai Tran, Springfield | George Simpson, Gladstone | ||
|
Kenneth McKean, Washington | ||
| Connie Baker, Excelsior Springs | Lillian Whisenton, St. Louis | ||
| Jodine Hatcher, St. Louis | Dolly Hobbs, Kansas City | ||
| Helen Arnsmeyer, Hermann | Helen Holmes, Ferguson | ||
| Donald Haller, Freeburg | Charles Pearson, St. Joseph | ||
| Chris Mattli, St. Peters | |||
| David Degase, Maryville | |||
| Jeanette Stone, Bernie | |||
| Travis Cora, Doniphan | |||
| Tina Harris, Garden City | |||
| Claudis Erwin, Raymore | |||
| Frances Bergman, Jefferson City | |||
| Kevin Gaddy, East Prairie | |||
| Frederick Ferguson, Liberty | |||
| James Handley, Battlefield | |||
| Donna Ledbetter, St. Louis | |||
| Charles Purl, Independence | |||
| Elizabeth Murphy, St. Louis | |||
| Jimmy Chafin, Essex | |||
| Gary Wilson, Paragould, AR | |||
| Johnnie Huckaby, Marshfield | |||
| Marc Overturf, Arnold | |||
| Mary Weinold, Union | |||
| Arnold Noonan, Dixon | |||
| Michael Webb, St. Louis | |||
| Carol McCandless, Arnold | |||
| Jane Lazier, Manchester | |||
| Joyce Pertee, Edwardsville, IL | |||
| Ernest Carosello, Imperial | |||
| Raymond Robison, Qulin | |||
| Charles Richmond, St. Louis | |||
| Roger Lightle, Rosendale | |||
| Barbara Babcock, St. Louis | |||
| LeAnn Foley, St. Charles | |||
| Donna Gaines, Pacific | |||
| Donald Wilmot, St. Joseph | |||
| Cedric Dowell, Sikeston | |||
| Steven Blackwell, Liberty | |||
| Jack Guthier II, Platte City | |||
| Geneva Huneycutt, Indianapolis | |||
| Melinda Dennis, Creve Coeur | |||
| Ronnie Marin, Branson | |||
| Lanny Voorhees Jr., Kearney | |||
| Tracy Evans, Jackson | |||
| Robin Greenlee, Nevada | |||
| Pamela Johnson, St. Peters | |||
| Victor Wegman, Shelbina | |||
| David Likely Jr., Arcadia | |||
| Justin Wadkins, Williamsville | |||
| Steven Cooke, Winfield | |||
| Tony Barbee, Springfield | |||
| Frank Heiligenstein, Belleville, Ill. | |||
| Ernest Pullen Sr., Pevely | |||
| Christopher De La Garza, Blue Springs | |||
| Mark Carr, Fair Grove | |||
| Ted Owens, Hartsville, TN | |||
| Dallas Larsen, Rogers, AR | |||
| Martha Schneider, Lebanon | |||
| Faye Coleman, Warrenton | |||
| David Alderman, Joplin | |||
| John Crosby, St. Louis | |||
| Charlene Reiman, Kansas City | |||
| Rocky Sanford, St. Louis | |||
| Stephen Davolt, Raytown | |||
| Marvin Shockley, Purdy | |||
| Michael Burge, Kansas City | |||
| Michael Forck, Jefferson City | |||
| Donna Ledbetter, St. Louis | |||
| Joyce Needy, St. Louis | |||
| Juanita Brigance, Conway | |||
| David Parsons, Fredericktown | |||
| Alice Moore, St. Louis | |||
| Sylvia Carty, St. Peters | |||
| Jim Schwaller, Washington | |||
| William Anderson, Springfield | |||
| Hershel Williams, High Ridge | |||
| Kurtis Blaker, Lathrop | |||
| Kevin Assel, Kingston | |||
| Lisa Brandt, Hermann | |||
| Anita Harvey, Kansas City | |||
| Govindbhai Patel, St. Louis | |||
| Benny Cain, Gladstone | |||
| Kathryn Miller, House Springs | |||
| Rigor Royena, Nixa | |||
| Matthew Clancy, Jr., Rosebud | |||
| Gary Lunn, Sullivan | |||
| Robert Elders, Sr., Fredericktown | |||
| Scott Wright, Springfield | |||
| Bessie Nicholas, Carrollton | |||
| Lisa Howell, Bonne Terre | |||
| Russell Hoeflicker, Hollister | |||
| Steve Timmerman, Halfway | |||
| Tina Wilkewitz, St. Charles | |||
| Richard Anderson, Anderson | |||
| Sarah Selfal, Moberly | |||
| Manuel Lee, Leavenworth, Kan. | |||
| Steven Hunter, Jerseyville, Ill. | |||
| Beverly Hicks, Imperial | |||
| Justin Griggs, Bowling Green | |||
| David Finke, Columbia | |||
| Phyllis Johnson, Springfield | |||
| Patricia Johnson, Sedalia | |||
| Daniel St. John, New London | |||
| Carla Levingstons, Grandview | |||
| Madelilne Easly, Novinger | |||
| Leo Ceplina, Raymondville | |||
| Larry Mueller, Chesterfield | |||
| James Luke, Independence | |||
| Charles Lane, Hindsville, AR | |||
| Terry Searcy, Dearborn | |||
| Helen Lane, Waterloo, IA | |||
| Meredith East, Columbia | |||
| Walter Williams, Raymore | |||
| Terry Mayfield, Drexel | |||
| Roger Smith, Grandview | |||
| Jeffery Powell, Jefferson City | |||
| Christopher Tebeau, St. Louis | |||
| James Nelson, Ava | |||
| Aweda McDowell, Licking | |||
| Bonnie Lewis, Salem | |||
| Hugo Castellon, Easton, PA | |||
| Sheila Patrick, Alba | |||
| Mary Welch, Edgar Springs | |||
| Hetal Patel, Hawk Point | |||
| Billy Worely, Independence | |||
| Donald Eads, Hollister | |||
| Bobby Barker, Taneyville | |||
| Juanita Prince, Holden | |||
| Antoine Bailey, St. Louis | |||
| Johnnie Nobles, Lebanon | |||
| $1,000 Winners (3,115) | |||
*for a minimum of 30 years or a lump-sum option of $800,000