You might be a winner! Click on the links below to find recent prizes paid for:
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Powerball | 0 | $50,000 | 0 | $150,000 |
4 White balls | 1 | $100 | 2 | $300 |
3 White balls & Powerball | 12 | $100 | 3 | $300 |
3 White balls | 299 | $7 | 35 | $21 |
2 White balls & Powerball | 271 | $7 | 38 | $21 |
1 White ball & Powerball | 2,049 | $4 | 282 | $12 |
0 White balls & Powerball | 5,055 | $4 | 655 | $12 |
Total MO Winners (without Power Play): | 7,687 | Total Won: | $33,706 | |
Total MO Winners (with Power Play): | 1,015 | Total Won: | $14,277 | |
Grand Total MO Winners: | 8,702 | Grand Total Won: | $47,983 | |
Location(s) of Jackpot Winner(s): N/A |
Numbers Matched | Number of MO Prizes | $$ Won in MO |
5 White balls & Powerball | 0 | $10,000,000 |
5 White balls | 0 | $500,000 |
4 White balls & Powerball | 0 | $50,000 |
4 White balls | 0 | $500 |
3 White balls & Powerball | 0 | $500 |
3 White balls | 36 | $7 |
2 White balls & Powerball | 38 | $20 |
1 White ball & Powerball | 205 | $10 |
0 White balls & Powerball | 537 | $7 |
Total MO Winners : | 816 | Total Won: | $7,289 |
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Megaplier Prizes |
Megaplier $$ Won in MO |
5 White balls & Megaball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $3,000,000 |
4 White balls & Megaball | 0 | $10,000 | 0 | $30,000 |
4 White balls | 7 | $500 | 1 | $1,500 |
3 White balls & Megaball | 17 | $200 | 1 | $600 |
3 White balls | 403 | $10 | 43 | $30 |
2 White balls & Megaball | 391 | $10 | 46 | $30 |
1 White ball & Megaball | 2,908 | $4 | 357 | $12 |
0 White balls & Megaball | 6,929 | $2 | 823 | $6 |
Total MO Winners (without Megaplier): | 10,655 | Total Won: | $40,330 | |
Total MO Winners (with Megaplier): | 1,271 | Total Won: | $13,992 | |
Grand Total MO Winners: | 11,926 | Grand Total Won: | $54,322 | |
Location(s) of Jackpot Winner(s): N/A |
Numbers Matched | Number of MO Prizes | $$ Won in MO |
5 White balls & Cash Ball | 0 | $1,000 A Day for Life* |
5 White balls | 0 | $1,000 A Week for Life** |
4 White balls | 1 | $500 |
3 White balls & Cash Ball | 10 | $100 |
3 White balls | 30 | $25 |
2 White balls & Cash Ball | 175 | $10 |
2 White balls | 497 | $4 |
1 White ball & Cash Ball | 994 | $2 |
Total MO Winners: 1,708 Total Won: $10,476 | ||
Location(s) of Top Prize Winner(s): N/A | ||
Total Won amount does not include the top two tiers. | ||
*Top Prize 5 + 1 If there is more than one top-prize winner for any drawing, the prize will be paid on a pari-mutuel basis, as outlined in the game rules. **Second Prize 5 + 0 If the the second-prize liability for any drawing exceeds $5 million, the prize will be paid on a pari-mutuel basis, as outlined in the game rules. |
Numbers Matched | Number of Prizes | $$ Won |
Match 6 of 6 | 0 | $0 |
Match 5 of 6 | 18 | $767 |
Match 4 of 6 | 935 | $28 |
Match 3 of 6 | 15,360 | Free Ticket (QP) |
Total Winners: 16,313 Total Won: $55,346 |
Numbers Matched | Number of Prizes | $$ Won |
Match 5 of 5 | 0 | $0 |
Match 4 of 5 | 17 | $250.00 |
Match 3 of 5 | 753 | $10.00 |
Match 2 of 5 | 8,341 | $1.00 |
Total Winners: 9,111 Total Won: $20,121 |
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 4 | $3,000 |
Box | 49 | $250 |
Front 3 | 1 | $300 |
Back 3 | 2 | $300 |
Front 2 | 0 | $30 |
Mid 2 | 5 | $30 |
Back 2 | 2 | $30 |
1-Off One Digit | 1 | $152 |
1-Off Two Digits | 15 | $27 |
1-Off Three Digits | 1 | $17 |
1-Off Four Digits | 0 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 80 Total Won: $25,934 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Sunday, Jul. 3, 2022 Evening 8-9-7-2
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 1 | $3,000 |
Box | 112 | $125 |
Front 3 | 0 | $300 |
Back 3 | 1 | $300 |
Front 2 | 3 | $30 |
Mid 2 | 1 | $30 |
Back 2 | 2 | $30 |
1-Off One Digit | 1 | $152 |
1-Off Two Digits | 2 | $27 |
1-Off Three Digits | 4 | $17 |
1-Off Four Digits | 2 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 129 Total Won: $17,828 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 116 | $300 |
Box | 206 | $100 |
Front 2 | 9 | $30 |
Back 2 | 0 | $30 |
1-Off One Digit | 1 | $29 |
1-Off Two Digits | 8 | $4 |
1-Off Three Digits | 11 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 351 Total Won: $55,830 |
*Straight Wins while playing 1-Off have a top prize of $300.
Sunday, Jul. 3, 2022 Evening 0-2-7
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 71 | $300 |
Box | 505 | $50 |
Front 2 | 2 | $30 |
Back 2 | 4 | $30 |
1-Off One Digit | 7 | $29 |
1-Off Two Digits | 12 | $4 |
1-Off Three Digits | 13 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 614 Total Won: $47,098 |
*Straight Wins while playing 1-Off have a top prize of $300.
Number of Prizes | $$ Won | |
0 | $2500 | |
0 | $1250 | |
0 | $1000 | |
1 | $500 | |
3 | $250 | |
5 | $200 | |
10 | $150 | |
1 | $125 | |
13 | $100 | |
1 | $75 | |
4 | $70 | |
20 | $50 | |
4 | $40 | |
7 | $35 | |
7 | $30 | |
15 | $25 | |
13 | $20 | |
16 | $15 | |
8 | $14 | |
41 | $10 | |
30 | $7 | |
55 | $5 | |
Total Winners: 254 Total Won: $9,027 |
Monday, Jul. 4, 2022 Late Morning 1
Number of Prizes | $$ Won | |
0 | $2500 | |
0 | $1250 | |
0 | $1000 | |
0 | $500 | |
0 | $250 | |
4 | $200 | |
2 | $150 | |
0 | $125 | |
3 | $100 | |
4 | $75 | |
4 | $70 | |
11 | $50 | |
3 | $40 | |
4 | $35 | |
4 | $30 | |
10 | $25 | |
19 | $20 | |
4 | $15 | |
4 | $14 | |
32 | $10 | |
15 | $7 | |
44 | $5 | |
Total Winners: 167 Total Won: $4,301 |
Monday, Jul. 4, 2022 Early Bird 14
Number of Prizes | $$ Won | |
0 | $2500 | |
0 | $1250 | |
0 | $1000 | |
0 | $500 | |
1 | $250 | |
0 | $200 | |
3 | $150 | |
0 | $125 | |
2 | $100 | |
0 | $75 | |
0 | $70 | |
9 | $50 | |
1 | $40 | |
4 | $35 | |
2 | $30 | |
16 | $25 | |
8 | $20 | |
8 | $15 | |
3 | $14 | |
24 | $10 | |
8 | $7 | |
38 | $5 | |
Total Winners: 127 Total Won: $2,798 |
Sunday, Jul. 3, 2022 Night Owl 4
Number of Prizes | $$ Won | |
0 | $2500 | |
0 | $1250 | |
0 | $1000 | |
0 | $500 | |
2 | $250 | |
1 | $200 | |
1 | $150 | |
2 | $125 | |
9 | $100 | |
1 | $75 | |
6 | $70 | |
22 | $50 | |
3 | $40 | |
5 | $35 | |
6 | $30 | |
12 | $25 | |
9 | $20 | |
11 | $15 | |
9 | $14 | |
29 | $10 | |
15 | $7 | |
42 | $5 | |
Total Winners: 185 Total Won: $5,446 |
Sunday, Jul. 3, 2022 Prime Time 5
Number of Prizes | $$ Won | |
1 | $2500 | |
0 | $1250 | |
0 | $1000 | |
0 | $500 | |
1 | $250 | |
2 | $200 | |
4 | $150 | |
4 | $125 | |
3 | $100 | |
0 | $75 | |
2 | $70 | |
23 | $50 | |
2 | $40 | |
2 | $35 | |
4 | $30 | |
20 | $25 | |
9 | $20 | |
9 | $15 | |
14 | $14 | |
45 | $10 | |
18 | $7 | |
56 | $5 | |
Total Winners: 219 Total Won: $7,977 |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.