The Missouri Lottery has created more than 800 different instant-win Scratchers games with prizes ranging from free tickets to $4 million to merchandise prizes like automobiles and trips! Games have various top prizes and themes--cards, sports, holiday, money, Bingo, etc. There's one for everyone! Learn how to play today! All Scratchers games expire 180 days after the game ending date.
Ticket Price | Game # | Game Name | Game Start Date | 180-Day Redemption Period Begins (End Date) |
Last Day to Redeem (Expiration Date) |
$5 | 299 | FAT WALLET | 07/27/20 | 11/26/21 | 05/25/22 |
$5 | 323 | 50X PAYOUT | 01/25/21 | 11/26/21 | 05/25/22 |
$2 | 327 | MONEY BAGS MULTIPLIER | 02/22/21 | 11/26/21 | 05/25/22 |
$1 | 330 | TRIPLE DOUGH | 03/29/21 | 11/26/21 | 05/25/22 |
$20 | 78 | $4,000,000 PAYOUT | 09/08/15 | 10/24/21 | 04/22/22 |
$5 | 209 | FIREBALL 7S | 07/30/18 | 10/24/21 | 04/22/22 |
$5 | 255 | PAC-MAN | 08/26/19 | 10/24/21 | 04/22/22 |
$10 | 284 | $50 & $100 | 04/06/20 | 10/24/21 | 04/22/22 |
$2 | 288 | 10X THE CASH | 04/27/20 | 10/24/21 | 04/22/22 |
$1 | 289 | QUICK $50! | 05/26/20 | 10/24/21 | 04/22/22 |
$20 | 292 | THE $100 & $200 GAME | 05/26/20 | 10/24/21 | 04/22/22 |
$10 | 294 | MILLIONAIRE MONEY | 06/22/20 | 10/24/21 | 04/22/22 |
$3 | 321 | CROSSWORD MULTIPLIER | 12/17/20 | 10/24/21 | 04/22/22 |
$5 | 329 | HOT HOT CASH | 03/29/21 | 10/24/21 | 04/22/22 |
$20 | 144 | 100 TIMES LUCKY | 01/30/17 | 09/24/21 | 03/23/22 |
$5 | 250 | MONEY MANIA MULTIPLIER | 06/24/19 | 09/24/21 | 03/23/22 |
$5 | 282 | LADY LUCK | 02/24/20 | 09/24/21 | 03/23/22 |
$20 | 298 | GOLD RUSH | 07/27/20 | 09/24/21 | 03/23/22 |
$1 | 300 | 5X THE FORTUNE | 07/27/20 | 09/24/21 | 03/23/22 |
$5 | 305 | FAB 5S | 09/28/20 | 09/24/21 | 03/23/22 |
$5 | 313 | $100,000 CASH | 11/30/20 | 09/24/21 | 03/23/22 |
$5 | 315 | TRIPLE CASH CROSSWORD | 11/02/20 | 09/24/21 | 03/23/22 |
$30 | 98 | $300,000,000 GOLDEN TICKET | 01/25/16 | 05/26/21 | 11/22/21 |
$3 | 208 | GOLD RUSH | 06/25/18 | 04/23/21 | 10/20/21 |
$1 | 226 | ELECTRIC 8S | 11/26/18 | 04/23/21 | 10/20/21 |
$20 | 277 | 100X THE CASH | 01/27/20 | 04/23/21 | 10/20/21 |
$3 | 280 | 5X BINGO | 02/14/20 | 04/23/21 | 10/20/21 |
$5 | 295 | BREAK THE BANK | 06/29/20 | 04/23/21 | 10/20/21 |
$3 | 297 | CROSSWORD CASH | 05/26/20 | 04/23/21 | 10/20/21 |
$10 | 301 | MAX -A- MILLION | 08/31/20 | 04/23/21 | 10/20/21 |
$20 | 304 | MERRY MULTIPLIER | 09/28/20 | 04/23/21 | 10/20/21 |
$10 | 308 | HAPPY HOLIDAYS | 10/12/20 | 04/23/21 | 10/20/21 |
$5 | 309 | HOLIDAY CASH | 10/12/20 | 04/23/21 | 10/20/21 |
$3 | 310 | JINGLE BELL TRIPLER | 10/05/20 | 04/23/21 | 10/20/21 |
$2 | 311 | CASHING THROUGH THE SNOW | 10/12/20 | 04/23/21 | 10/20/21 |
$1 | 312 | SANTA PAWS | 10/12/20 | 04/23/21 | 10/20/21 |
$2 | 270 | WHOLE LOTTA $100s | 11/25/19 | 02/17/21 | 08/16/21 |
$1 | 275 | $5,000 MONEY MULTIPLIER | 12/30/19 | 02/17/21 | 08/16/21 |
$3 | 276 | TREASURE HUNT | 12/30/19 | 02/17/21 | 08/16/21 |
$5 | 278 | QUEEN OF HEARTS | 01/27/20 | 02/17/21 | 08/16/21 |
$5 | 285 | 20X THE WINNINGS | 04/06/20 | 02/17/21 | 08/16/21 |
$5 | 287 | HEAPS OF $500S | 04/27/20 | 02/17/21 | 08/16/21 |
$5 | 290 | LUCKY BONUS CROSSWORD | 04/23/20 | 02/17/21 | 08/16/21 |
$10 | 291 | TRIPLE RED 777S | 03/30/20 | 02/17/21 | 08/16/21 |
$5 | 293 | JUMBO BUCKS | 05/26/20 | 02/17/21 | 08/16/21 |
$20 | 771 | $5,000,000 CASH EXTRAVAGANZA | 01/23/10 | 02/17/21 | 08/16/21 |
$10 | 71 | MONOPOLY | 08/03/15 | 12/26/20 | 06/24/21 |
$20 | 111 | $5,000,000 BIG MONEY | 05/31/16 | 12/26/20 | 06/24/21 |
$20 | 188 | $5,000,000 BANKROLL | 01/29/18 | 12/26/20 | 06/24/21 |
$10 | 205 | MONEY MONEY MILLIONAIRE | 06/25/18 | 12/26/20 | 06/24/21 |
$10 | 227 | 50X LUCKY | 01/02/19 | 12/26/20 | 06/24/21 |
$1 | 230 | 5X LUCKY | 01/02/19 | 12/26/20 | 06/24/21 |
$10 | 238 | $50 & $100 | 03/25/19 | 12/26/20 | 06/24/21 |
$2 | 242 | $20 GRAND | 04/29/19 | 12/26/20 | 06/24/21 |
$3 | 245 | BINGO GOLD | 05/23/19 | 12/26/20 | 06/24/21 |
$1 | 248 | WIN $50 | 05/28/19 | 12/26/20 | 06/24/21 |
$20 | 249 | THE $100 & $200 GAME | 06/24/19 | 12/26/20 | 06/24/21 |
$2 | 254 | BANKROLL TRIPLER | 07/29/19 | 12/26/20 | 06/24/21 |
$1 | 257 | 5X THE CASH | 08/26/19 | 12/26/20 | 06/24/21 |
$5 | 259 | $100,000 JACKPOT | 09/30/19 | 12/26/20 | 06/24/21 |
$2 | 260 | THE ADDAMS FAMILY FORTUNE | 09/30/19 | 12/26/20 | 06/24/21 |
$5 | 261 | BLAZIN 7S CROSSWORD | 09/23/19 | 12/26/20 | 06/24/21 |
$5 | 267 | ST. LOUIS BLUES | 09/26/19 | 12/26/20 | 06/24/21 |
$3 | 268 | $50,000 CROSSWORD EXTRA | 11/13/19 | 12/26/20 | 06/24/21 |
$5 | 269 | POWER 5s | 11/25/19 | 12/26/20 | 06/24/21 |
$5 | 271 | KANSAS CITY CHIEFS | 09/27/19 | 12/26/20 | 06/24/21 |
$10 | 272 | $1,000,000 MONEY MULTIPLIER | 12/30/19 | 12/26/20 | 06/24/21 |
$5 | 273 | $100,000 MONEY MULTIPLIER | 12/30/19 | 12/26/20 | 06/24/21 |
$1 | 286 | TRIPLE PAYDAY | 04/06/20 | 12/26/20 | 06/24/21 |
$20 | 54 | $3,000,000 TAXES PAID | 05/18/15 | 03/17/20 | 09/13/20 |
$20 | 149 | $4 MILLION SPECTACULAR | 03/27/17 | 03/17/20 | 09/13/20 |
$10 | 163 | $1,000,000 FORTUNE | 07/31/17 | 03/17/20 | 09/13/20 |
$2 | 165 | PAYDAY MULTIPLIER | 07/31/17 | 03/17/20 | 09/13/20 |
$5 | 179 | 20X THE MONEY | 11/27/17 | 03/17/20 | 09/13/20 |
$5 | 197 | $100,000 CASINO CASH | 03/26/18 | 03/17/20 | 09/13/20 |
$1 | 201 | DOUBLE DOUBLER | 04/30/18 | 03/17/20 | 09/13/20 |
$3 | 231 | BLOCK-O | 01/02/19 | 03/17/20 | 09/13/20 |
$5 | 233 | MONEY CLIP | 01/28/19 | 03/17/20 | 09/13/20 |
$2 | 236 | SAPPHIRE 7S | 02/25/19 | 03/17/20 | 09/13/20 |
$5 | 239 | $100,000 TAXES PAID | 03/25/19 | 03/17/20 | 09/13/20 |
$3 | 244 | 10X CROSSWORD | 04/11/19 | 03/17/20 | 09/13/20 |
$2 | 247 | DOUBLE CASH | 05/28/19 | 03/17/20 | 09/13/20 |
$1 | 251 | LUCKY GOLD | 06/24/19 | 03/17/20 | 09/13/20 |
$10 | 252 | MEGA 7 | 07/29/19 | 03/17/20 | 09/13/20 |
$20 | 258 | HOLIDAY CASH BONUS | 09/30/19 | 03/17/20 | 09/13/20 |
$10 | 262 | THE 12 DAYS OF CHRISTMAS | 10/14/19 | 03/17/20 | 09/13/20 |
$5 | 263 | MERRY MONEY | 10/14/19 | 03/17/20 | 09/13/20 |
$3 | 264 | SNOWGLOBE CASH | 10/14/19 | 03/17/20 | 09/13/20 |
$2 | 265 | POLAR PAYOUT | 10/14/19 | 03/17/20 | 09/13/20 |
$1 | 266 | REINDEER RICHES | 10/14/19 | 03/17/20 | 09/13/20 |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.