Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Saturday, May 18
Main Drawing
19
36
37
42
59
19
Power Play: 2X
Double Play Drawing
15
17
28
36
60
9
Next Estimated Jackpot: $88 Million
Next Drawing: Monday, May 20
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 232 8.01% 87 3%
2 248 8.56% 94 3.24%
3 240 8.28% 81 2.8%
4 227 7.84% 91 3.14%
5 243 8.39% 91 3.14%
6 239 8.25% 96 3.31%
7 241 8.32% 78 2.69%
8 246 8.49% 88 3.04%
9 241 8.32% 86 2.97%
10 250 8.63% 82 2.83%
11 238 8.22% 92 3.18%
12 259 8.94% 73 2.52%
13 235 8.11% 86 2.97%
14 249 8.6% 101 3.49%
15 238 8.22% 83 2.87%
16 263 9.08% 75 2.59%
17 244 8.42% 84 2.9%
18 229 7.9% 105 3.62%
19 261 9.01% 84 2.9%
20 267 9.22% 96 3.31%
21 241 8.32% 90 3.11%
22 256 8.84% 70 2.42%
23 256 8.84% 90 3.11%
24 242 8.35% 97 3.35%
25 219 7.56% 91 3.14%
26 252 8.7% 88 3.04%
27 250 8.63% 41 1.42%
28 251 8.66% 41 1.42%
29 217 7.49% 56 1.93%
30 251 8.66% 42 1.45%
31 235 8.11% 51 1.76%
32 279 9.63% 42 1.45%
33 237 8.18% 53 1.83%
34 228 7.87% 36 1.24%
35 235 8.11% 48 1.66%
36 259 8.94% 37 1.28%
37 251 8.66% 50 1.73%
38 244 8.42% 30 1.04%
39 275 9.49% 33 1.14%
40 257 8.87% 19 0.66%
41 264 9.11% 20 0.69%
42 256 8.84% 18 0.62%
43 238 8.22%
44 241 8.32%
45 257 8.87%
46 219 7.56%
47 244 8.42%
48 242 8.35%
49 243 8.39%
50 198 6.83%
51 182 6.28%
52 197 6.8%
53 189 6.52%
54 174 6.01%
55 162 5.59%
56 132 4.56%
57 124 4.28%
58 128 4.42%
59 146 5.04%
60 66 2.28%
61 98 3.38%
62 86 2.97%
63 92 3.18%
64 84 2.9%
65 68 2.35%
66 77 2.66%
67 79 2.73%
68 80 2.76%
69 89 3.07%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 18, 2024 (2897 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 42 9.79% 14 3.26%
2 23 5.36% 25 5.83%
3 27 6.29% 14 3.26%
4 32 7.46% 11 2.56%
5 25 5.83% 17 3.96%
6 30 6.99% 8 1.86%
7 32 7.46% 18 4.2%
8 22 5.13% 10 2.33%
9 34 7.93% 13 3.03%
10 35 8.16% 13 3.03%
11 32 7.46% 16 3.73%
12 24 5.59% 14 3.26%
13 20 4.66% 15 3.5%
14 36 8.39% 20 4.66%
15 41 9.56% 18 4.2%
16 30 6.99% 25 5.83%
17 27 6.29% 21 4.9%
18 30 6.99% 17 3.96%
19 36 8.39% 17 3.96%
20 27 6.29% 18 4.2%
21 26 6.06% 14 3.26%
22 28 6.53% 16 3.73%
23 40 9.32% 24 5.59%
24 31 7.23% 17 3.96%
25 36 8.39% 16 3.73%
26 36 8.39% 18 4.2%
27 30 6.99%
28 28 6.53%
29 36 8.39%
30 42 9.79%
31 37 8.62%
32 31 7.23%
33 25 5.83%
34 30 6.99%
35 28 6.53%
36 28 6.53%
37 33 7.69%
38 28 6.53%
39 45 10.49%
40 31 7.23%
41 36 8.39%
42 24 5.59%
43 28 6.53%
44 26 6.06%
45 24 5.59%
46 28 6.53%
47 33 7.69%
48 27 6.29%
49 32 7.46%
50 32 7.46%
51 36 8.39%
52 32 7.46%
53 33 7.69%
54 29 6.76%
55 37 8.62%
56 30 6.99%
57 34 7.93%
58 38 8.86%
59 34 7.93%
60 25 5.83%
61 30 6.99%
62 34 7.93%
63 44 10.26%
64 31 7.23%
65 25 5.83%
66 27 6.29%
67 33 7.69%
68 28 6.53%
69 21 4.9%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 18, 2024 (2897 draws).