Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, May 13
Main Drawing
5
14
29
38
66
1
Power Play: 2X
Double Play Drawing
6
14
21
58
69
16
Next Estimated Jackpot: $59 Million
Next Drawing: Wednesday, May 15
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 232 8.01% 87 3.01%
2 248 8.57% 94 3.25%
3 240 8.29% 81 2.8%
4 227 7.84% 91 3.14%
5 243 8.39% 91 3.14%
6 239 8.26% 95 3.28%
7 241 8.32% 78 2.69%
8 246 8.5% 88 3.04%
9 241 8.32% 86 2.97%
10 250 8.64% 82 2.83%
11 238 8.22% 92 3.18%
12 259 8.95% 73 2.52%
13 235 8.12% 86 2.97%
14 249 8.6% 101 3.49%
15 238 8.22% 83 2.87%
16 263 9.08% 75 2.59%
17 244 8.43% 84 2.9%
18 229 7.91% 105 3.63%
19 259 8.95% 83 2.87%
20 267 9.22% 96 3.32%
21 241 8.32% 90 3.11%
22 256 8.84% 70 2.42%
23 256 8.84% 90 3.11%
24 242 8.36% 97 3.35%
25 219 7.56% 91 3.14%
26 252 8.7% 88 3.04%
27 250 8.64% 41 1.42%
28 251 8.67% 41 1.42%
29 217 7.5% 56 1.93%
30 251 8.67% 42 1.45%
31 235 8.12% 51 1.76%
32 279 9.64% 42 1.45%
33 237 8.19% 53 1.83%
34 228 7.88% 36 1.24%
35 235 8.12% 48 1.66%
36 258 8.91% 37 1.28%
37 250 8.64% 50 1.73%
38 244 8.43% 30 1.04%
39 275 9.5% 33 1.14%
40 257 8.88% 19 0.66%
41 264 9.12% 20 0.69%
42 254 8.77% 18 0.62%
43 238 8.22%
44 241 8.32%
45 256 8.84%
46 219 7.56%
47 244 8.43%
48 242 8.36%
49 243 8.39%
50 198 6.84%
51 182 6.29%
52 197 6.8%
53 189 6.53%
54 174 6.01%
55 161 5.56%
56 132 4.56%
57 124 4.28%
58 128 4.42%
59 145 5.01%
60 66 2.28%
61 98 3.39%
62 86 2.97%
63 92 3.18%
64 84 2.9%
65 68 2.35%
66 77 2.66%
67 79 2.73%
68 80 2.76%
69 88 3.04%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 13, 2024 (2895 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 42 9.84% 14 3.28%
2 23 5.39% 25 5.85%
3 27 6.32% 14 3.28%
4 32 7.49% 11 2.58%
5 25 5.85% 17 3.98%
6 30 7.03% 8 1.87%
7 32 7.49% 18 4.22%
8 21 4.92% 10 2.34%
9 33 7.73% 12 2.81%
10 35 8.2% 12 2.81%
11 32 7.49% 16 3.75%
12 24 5.62% 14 3.28%
13 20 4.68% 15 3.51%
14 36 8.43% 20 4.68%
15 40 9.37% 18 4.22%
16 30 7.03% 25 5.85%
17 26 6.09% 21 4.92%
18 30 7.03% 17 3.98%
19 36 8.43% 17 3.98%
20 27 6.32% 18 4.22%
21 26 6.09% 14 3.28%
22 28 6.56% 16 3.75%
23 40 9.37% 24 5.62%
24 31 7.26% 17 3.98%
25 36 8.43% 16 3.75%
26 36 8.43% 18 4.22%
27 30 7.03%
28 27 6.32%
29 35 8.2%
30 42 9.84%
31 37 8.67%
32 31 7.26%
33 25 5.85%
34 30 7.03%
35 28 6.56%
36 27 6.32%
37 33 7.73%
38 28 6.56%
39 45 10.54%
40 31 7.26%
41 36 8.43%
42 24 5.62%
43 28 6.56%
44 26 6.09%
45 24 5.62%
46 28 6.56%
47 33 7.73%
48 27 6.32%
49 32 7.49%
50 32 7.49%
51 36 8.43%
52 32 7.49%
53 33 7.73%
54 29 6.79%
55 37 8.67%
56 30 7.03%
57 33 7.73%
58 38 8.9%
59 34 7.96%
60 24 5.62%
61 30 7.03%
62 34 7.96%
63 44 10.3%
64 31 7.26%
65 24 5.62%
66 27 6.32%
67 33 7.73%
68 28 6.56%
69 21 4.92%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 13, 2024 (2895 draws).