Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 119 | 8.62% | 368 | 26.65% |
2 | 110 | 7.97% | 331 | 23.97% |
3 | 103 | 7.46% | 351 | 25.42% |
4 | 93 | 6.73% | 331 | 23.97% |
5 | 136 | 9.85% | ||
6 | 121 | 8.76% | ||
7 | 104 | 7.53% | ||
8 | 128 | 9.27% | ||
9 | 130 | 9.41% | ||
10 | 124 | 8.98% | ||
11 | 109 | 7.89% | ||
12 | 104 | 7.53% | ||
13 | 137 | 9.92% | ||
14 | 130 | 9.41% | ||
15 | 118 | 8.54% | ||
16 | 120 | 8.69% | ||
17 | 91 | 6.59% | ||
18 | 103 | 7.46% | ||
19 | 105 | 7.6% | ||
20 | 95 | 6.88% | ||
21 | 128 | 9.27% | ||
22 | 111 | 8.04% | ||
23 | 122 | 8.83% | ||
24 | 112 | 8.11% | ||
25 | 119 | 8.62% | ||
26 | 133 | 9.63% | ||
27 | 113 | 8.18% | ||
28 | 114 | 8.25% | ||
29 | 112 | 8.11% | ||
30 | 108 | 7.82% | ||
31 | 111 | 8.04% | ||
32 | 99 | 7.17% | ||
33 | 109 | 7.89% | ||
34 | 121 | 8.76% | ||
35 | 105 | 7.6% | ||
36 | 119 | 8.62% | ||
37 | 115 | 8.33% | ||
38 | 117 | 8.47% | ||
39 | 123 | 8.91% | ||
40 | 112 | 8.11% | ||
41 | 109 | 7.89% | ||
42 | 114 | 8.25% | ||
43 | 110 | 7.97% | ||
44 | 128 | 9.27% | ||
45 | 115 | 8.33% | ||
46 | 127 | 9.2% | ||
47 | 109 | 7.89% | ||
48 | 114 | 8.25% | ||
49 | 113 | 8.18% | ||
50 | 117 | 8.47% | ||
51 | 126 | 9.12% | ||
52 | 125 | 9.05% | ||
53 | 111 | 8.04% | ||
54 | 103 | 7.46% | ||
55 | 125 | 9.05% | ||
56 | 123 | 8.91% | ||
57 | 120 | 8.69% | ||
58 | 112 | 8.11% | ||
59 | 116 | 8.4% | ||
60 | 105 | 7.6% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jan. 19, 2025 (1381 draws). |