Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 125 | 8.64% | 387 | 26.74% |
2 | 119 | 8.22% | 353 | 24.4% |
3 | 104 | 7.19% | 366 | 25.29% |
4 | 97 | 6.7% | 341 | 23.57% |
5 | 139 | 9.61% | ||
6 | 127 | 8.78% | ||
7 | 109 | 7.53% | ||
8 | 136 | 9.4% | ||
9 | 135 | 9.33% | ||
10 | 129 | 8.91% | ||
11 | 115 | 7.95% | ||
12 | 106 | 7.33% | ||
13 | 143 | 9.88% | ||
14 | 132 | 9.12% | ||
15 | 127 | 8.78% | ||
16 | 123 | 8.5% | ||
17 | 103 | 7.12% | ||
18 | 108 | 7.46% | ||
19 | 110 | 7.6% | ||
20 | 101 | 6.98% | ||
21 | 130 | 8.98% | ||
22 | 121 | 8.36% | ||
23 | 127 | 8.78% | ||
24 | 117 | 8.09% | ||
25 | 126 | 8.71% | ||
26 | 136 | 9.4% | ||
27 | 119 | 8.22% | ||
28 | 117 | 8.09% | ||
29 | 118 | 8.15% | ||
30 | 114 | 7.88% | ||
31 | 121 | 8.36% | ||
32 | 105 | 7.26% | ||
33 | 117 | 8.09% | ||
34 | 130 | 8.98% | ||
35 | 110 | 7.6% | ||
36 | 123 | 8.5% | ||
37 | 117 | 8.09% | ||
38 | 121 | 8.36% | ||
39 | 130 | 8.98% | ||
40 | 120 | 8.29% | ||
41 | 115 | 7.95% | ||
42 | 116 | 8.02% | ||
43 | 115 | 7.95% | ||
44 | 131 | 9.05% | ||
45 | 124 | 8.57% | ||
46 | 134 | 9.26% | ||
47 | 112 | 7.74% | ||
48 | 117 | 8.09% | ||
49 | 115 | 7.95% | ||
50 | 121 | 8.36% | ||
51 | 131 | 9.05% | ||
52 | 132 | 9.12% | ||
53 | 118 | 8.15% | ||
54 | 112 | 7.74% | ||
55 | 130 | 8.98% | ||
56 | 128 | 8.85% | ||
57 | 130 | 8.98% | ||
58 | 117 | 8.09% | ||
59 | 121 | 8.36% | ||
60 | 109 | 7.53% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Mar. 26, 2025 (1447 draws). |