CASH BOX BINGO
B-I-N-G-O your way to top prizes of up to $55,555 on this $3 ticket offering six cards to play!
How to Play
Scratch the "CALLER'S CARD."
Scratch all the numbers on CARDS 1 through 6 that match the numbers on the "CALLER'S CARD."
If, on any one of the CARDS 1 through 6, you match: all numbers in a complete horizontal, vertical or diagonal line OR; four corners OR; an "X" (consisting of eight numbers +"FREE"), you win the corresponding prize in the prize box printed next to that card.
Cash Box Pattern: Match all four numbers in the highlighted "BOX" pattern, win corresponding prize shown in the prize legend.
Estimated* Unclaimed Prizes
Prize Level | Total Prizes | Unclaimed Prizes |
---|---|---|
$3 | 565,350 | 565,160 |
$6 | 565,485 | 565,309 |
$10 | 169,632 | 169,562 |
$16 | 56,544 | 56,521 |
$20 | 56,544 | 56,522 |
$30 | 2,367 | 2,367 |
$33 | 2,356 | 2,355 |
$40 | 9,881 | 9,878 |
$53 | 5,195 | 5,192 |
$100 | 5,010 | 5,005 |
$103 | 1,877 | 1,877 |
$150 | 945 | 945 |
$200 | 376 | 376 |
$206 | 94 | 93 |
$300 | 141 | 141 |
$450 | 145 | 145 |
$500 | 142 | 142 |
$503 | 48 | 48 |
$1,003 | 45 | 45 |
$1,009 | 23 | 23 |
$3,003 | 12 | 12 |
$10,003 | 3 | 3 |
$25,003 | 3 | 3 |
$55,558 | 6 | 6 |
*Unclaimed prizes, including top prizes, are subject to the number of tickets distributed, sold and redeemed. Any of the prizes listed may have already been purchased, but not yet redeemed. A game may be closed due to performance, new game starts and seasonality.
*Second-chance promotional prizes (including cars, trips, etc.) are not included in "Total Prizes" or "Unclaimed Prizes" columns above.
The information on this page is updated daily.