Moniteau County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CLARKSBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,477 |
CLARKSBURG SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $14,448 |
HIGH POINT R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,139 |
HIGH POINT R-III | Foundation Transportation | Foundation Transportation | $20,107 |
JAMESTOWN C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,651 |
JAMESTOWN C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $20,270 |
MONITEAU COUNTY R-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $24,527 |
MONITEAU COUNTY R-1 SCHOOL | Foundation Transportation | Foundation Transportation | $78,025 |
MONITEAU COUNTY R-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,099 |
MONITEAU COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,035 |
MONITEAU COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $12,585 |
TIPTON R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,624 |
TIPTON R-VI SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $52,550 |
DESE EXPENDITURES: | $244,537 | ||
MONITEAU COUNTY TOTAL: | $244,537 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding