Polk County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BOLIVAR R-1 SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $46,435 |
BOLIVAR R-1 SCHOOLS | Career Ladder | $334,500 | |
BOLIVAR R-1 SCHOOLS | Foundation Transportation | Foundation Transportation | $49,647 |
HALFWAY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,306 |
HALFWAY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $7,719 |
HUMANSVILLE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,041 |
HUMANSVILLE R-IV | Foundation Transportation | Foundation Transportation | $11,717 |
MARION C EARLY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,761 |
MARION C EARLY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $13,434 |
MARION C EARLY R-V SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,976 |
PLEASANT HOPE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,839 |
PLEASANT HOPE R-VI | Foundation Transportation | Foundation Transportation | $19,687 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,398 |
DESE EXPENDITURES: | $538,460 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
SOUTHWEST BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $200,361 |
SOUTHWEST BAPTIST UNIVERSITY | Academic Scholarship | $22,130 | |
SOUTHWEST BAPTIST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $40,823 |
TEXAS COUNTY TECHNICAL | Access MO | Provides scholarships to students based on financial need and academic achievement | $20,843 |
TEXAS COUNTY TECHNICAL | Academic Scholarship | $481 | |
TEXAS COUNTY TECHNICAL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $332,747 |
HIGHER ED EXPENDITURES: | $617,385 | ||
POLK COUNTY TOTAL: | $1,155,845 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding