Stone County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BLUE EYE R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,260 |
CRANE R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,198 |
GALENA R-II SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $5,783 |
GALENA R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,221 |
GALENA R-II SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,790 |
HURLEY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,462 |
REEDS SPRING R-4 SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $34,410 |
REEDS SPRING R-4 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,484 |
REEDS SPRING R-4 SCHOOL | Early Spec Ed | Early Spec Ed | $138,896 |
SPOKANE R-VII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,658 |
SPOKANE R-VII SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $141,099 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $315 |
DESE EXPENDITURES: | $371,576 | ||
STONE COUNTY TOTAL: | $371,576 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding