Texas County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CABOOL R-IV SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $54,892 |
CABOOL R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,149 |
CABOOL R-IV SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,878 |
CABOOL R-IV SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $49,574 |
HOUSTON R-I SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $6,551 |
HOUSTON R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $16,133 |
HOUSTON R-I SCHOOL | Career Ladder | $158,700 | |
HOUSTON R-I SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $19,192 |
LICKING R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,301 |
LICKING R-VIII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,265 |
PLATO R5 SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $18,922 |
PLATO R5 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,714 |
PLATO R5 SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $19,061 |
RAYMONDVILLE R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,073 |
SUCCESS R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,001 |
SUMMERSVILLE R-II SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,924 |
SUMMERSVILLE R-II SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,042 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $1,750 |
DESE EXPENDITURES: | $398,122 | ||
TEXAS COUNTY TOTAL: | $398,122 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding