Boone County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CENTRALIA R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,515 |
CENTRALIA R-VI SCHOOL DISTRICT | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $288,069 |
CENTRALIA R-VI SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $16,674 |
COLUMBIA COLLEGE | GYO-ED Prep Pgm | Provides funds to strengthen support and increase number of teacher candidates in education preparation programs | $70,000 |
COLUMBIA COLLEGE | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $12,000 |
COLUMBIA PUBLIC SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $636,381 |
COLUMBIA PUBLIC SCHOOLS | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $5,070,440 |
COLUMBIA PUBLIC SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $216,509 |
HALLSVILLE R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $54,089 |
HALLSVILLE R-IV SCHOOL DIST | Career Ladder | State matching fund to help public school teachers advance in their career | $54,000 |
HALLSVILLE R-IV SCHOOL DIST | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $368,431 |
HALLSVILLE R-IV SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,728 |
HARRISBURG R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,610 |
HARRISBURG R-VIII | Career Ladder | State matching fund to help public school teachers advance in their career | $110,400 |
HARRISBURG R-VIII | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $140,582 |
HARRISBURG R-VIII | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
SOUTHERN BOONE COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $70,507 |
SOUTHERN BOONE COUNTY R-I | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $361,653 |
SOUTHERN BOONE COUNTY R-I | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $9,956 |
STURGEON R-V SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,520 |
STURGEON R-V SCHOOL DISTRICT | Foundation Transportation | Provides state transportation aid for public school districts and charter schools for transportation services to and from school at the beginning and end of the school day dur | $79,181 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $37,255 |
DESE EXPENDITURES: | $7,690,500 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
COLUMBIA COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $63,707 |
STEPHENS COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $183 |
UNIVERSITY OF MO - CURATORS | University of Mo | University of Missouri | $45,437,466 |
UNIVERSITY OF MO-COLUMBIA | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $8,005 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
HIGHER ED EXPENDITURES: | $45,528,761 | ||
BOONE COUNTY TOTAL: | $53,219,261 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding