Moniteau County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CLARKSBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,289 |
HIGH POINT R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,568 |
JAMESTOWN C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,066 |
MONITEAU COUNTY R-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $46,753 |
MONITEAU COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,691 |
TIPTON R-VI SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,172 |
TIPTON R-VI SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
DESE EXPENDITURES: | $91,539 | ||
MONITEAU COUNTY TOTAL: | $91,539 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding