Pemiscot County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARUTHERSVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $32,305 |
CARUTHERSVILLE SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
COOTER R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,201 |
HAYTI R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,254 |
NORTH PEMISCOT R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,153 |
PEMISCOT COUNTY C-7 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,242 |
PEMISCOT COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,607 |
SOUTH PEMISCOT R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,783 |
DESE EXPENDITURES: | $107,545 | ||
PEMISCOT COUNTY TOTAL: | $107,545 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding