St. Louis County FY2024 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AFFTON SCHOOL DISTRICT NO 101 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $82,459 |
AFFTON SCHOOL DISTRICT NO 101 | Foundation Formula | Helps pay for day-to-day operations of school districts | $156,796 |
BRENTWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,312 |
BRENTWOOD SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $5,338 |
CLAYTON SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $74,080 |
CLAYTON SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $19,987 |
FERGUSON FLORISSANT SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $286,889 |
HAZELWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $512,513 |
HAZELWOOD SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
JENNINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $76,795 |
JENNINGS SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
JENNINGS SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,057,279 |
KIRKWOOD R-VII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $203,504 |
KIRKWOOD R-VII SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $8 |
KIRKWOOD R-VII SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $1,964,728 |
LADUE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $147,263 |
LADUE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $38,773 |
LINDBERGH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $248,543 |
LINDBERGH SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $526,915 |
MAPLEWOOD RICHMOND HEIGHTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $47,156 |
MAPLEWOOD RICHMOND HEIGHTS | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
MAPLEWOOD RICHMOND HEIGHTS | Foundation Formula | Helps pay for day-to-day operations of school districts | $141,789 |
MEHLVILLE R-9 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $336,016 |
MEHLVILLE R-9 SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
MEHLVILLE R-9 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $725,768 |
MISSOURI BAPTIST UNIVERSITY | TRR State Scholarship Program | Teacher recruitment and retention scholarship program. Lottery proceeds were sole source of funding for FY24. | $31,145 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $672,269 |
MISSOURI HEALTH & EDUCATIONAL | Foundation Formula | Helps pay for day-to-day operations of school districts | $120,564,945 |
NORMANDY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $60,664 |
NORMANDY SCHOOLS | Career Ladder | State matching fund to help public school teachers advance in their career | $138,000 |
NORMANDY SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,736,105 |
PARKWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $535,313 |
PARKWAY SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $164,820 |
PATTONVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $67,798 |
RIVERVIEW GARDENS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $153,155 |
RIVERVIEW GARDENS SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,495,090 |
ROCKWOOD R-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $658,667 |
ROCKWOOD R-6 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,551,900 |
ST. LOUIS SPECIAL SCHOOL DIST | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $15,371,054 |
ST. LOUIS SPECIAL SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $58,624 |
ST. LOUIS SPECIAL SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $8,353,172 |
VALLEY PARK SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,319 |
VALLEY PARK SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $82,622 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $186,244 |
WEBSTER GROVES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $146,550 |
WEBSTER GROVES SCHOOL DISTRICT | GYO-CC-Grants | Provides funds to community colleges for recruitment and retention of candidates in teacher preparation programs | $10,000 |
WEBSTER GROVES SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,256,275 |
DESE EXPENDITURES: | $161,032,642 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BELL BROWN MEDICAL INSTITUTE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $69,617 |
ESSENTIAL NA ACADEMY LLC | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $31,269 |
MARYVILLE UNIVERSITY OF STL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $24,528 |
MISSOURI BAPTIST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $45,814 |
NURSING EDIFICATION | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $30,866 |
ST. LOUIS SPECIAL SCHOOL DIST | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $1,542 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
HIGHER ED EXPENDITURES: | $223,036 | ||
ST. LOUIS COUNTY TOTAL: | $161,255,678 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2024 expenditures from SAMII.
Past Lottery Proceeds Funding