Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 127 | 8.66% | 388 | 26.47% |
2 | 122 | 8.32% | 359 | 24.49% |
3 | 107 | 7.3% | 371 | 25.31% |
4 | 99 | 6.75% | 348 | 23.74% |
5 | 142 | 9.69% | ||
6 | 129 | 8.8% | ||
7 | 109 | 7.44% | ||
8 | 138 | 9.41% | ||
9 | 136 | 9.28% | ||
10 | 130 | 8.87% | ||
11 | 116 | 7.91% | ||
12 | 108 | 7.37% | ||
13 | 143 | 9.75% | ||
14 | 133 | 9.07% | ||
15 | 130 | 8.87% | ||
16 | 125 | 8.53% | ||
17 | 105 | 7.16% | ||
18 | 108 | 7.37% | ||
19 | 111 | 7.57% | ||
20 | 102 | 6.96% | ||
21 | 131 | 8.94% | ||
22 | 125 | 8.53% | ||
23 | 130 | 8.87% | ||
24 | 121 | 8.25% | ||
25 | 126 | 8.59% | ||
26 | 136 | 9.28% | ||
27 | 122 | 8.32% | ||
28 | 118 | 8.05% | ||
29 | 119 | 8.12% | ||
30 | 115 | 7.84% | ||
31 | 123 | 8.39% | ||
32 | 106 | 7.23% | ||
33 | 120 | 8.19% | ||
34 | 131 | 8.94% | ||
35 | 111 | 7.57% | ||
36 | 125 | 8.53% | ||
37 | 118 | 8.05% | ||
38 | 123 | 8.39% | ||
39 | 130 | 8.87% | ||
40 | 121 | 8.25% | ||
41 | 116 | 7.91% | ||
42 | 116 | 7.91% | ||
43 | 116 | 7.91% | ||
44 | 132 | 9% | ||
45 | 124 | 8.46% | ||
46 | 135 | 9.21% | ||
47 | 114 | 7.78% | ||
48 | 119 | 8.12% | ||
49 | 116 | 7.91% | ||
50 | 123 | 8.39% | ||
51 | 135 | 9.21% | ||
52 | 133 | 9.07% | ||
53 | 122 | 8.32% | ||
54 | 113 | 7.71% | ||
55 | 133 | 9.07% | ||
56 | 130 | 8.87% | ||
57 | 130 | 8.87% | ||
58 | 120 | 8.19% | ||
59 | 123 | 8.39% | ||
60 | 109 | 7.44% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Apr. 14, 2025 (1466 draws). |