Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 119 | 8.57% | 371 | 26.71% |
2 | 110 | 7.92% | 332 | 23.9% |
3 | 103 | 7.42% | 355 | 25.56% |
4 | 94 | 6.77% | 331 | 23.83% |
5 | 137 | 9.86% | ||
6 | 121 | 8.71% | ||
7 | 105 | 7.56% | ||
8 | 130 | 9.36% | ||
9 | 131 | 9.43% | ||
10 | 124 | 8.93% | ||
11 | 109 | 7.85% | ||
12 | 104 | 7.49% | ||
13 | 137 | 9.86% | ||
14 | 130 | 9.36% | ||
15 | 119 | 8.57% | ||
16 | 120 | 8.64% | ||
17 | 92 | 6.62% | ||
18 | 104 | 7.49% | ||
19 | 105 | 7.56% | ||
20 | 96 | 6.91% | ||
21 | 128 | 9.22% | ||
22 | 113 | 8.14% | ||
23 | 122 | 8.78% | ||
24 | 112 | 8.06% | ||
25 | 119 | 8.57% | ||
26 | 133 | 9.58% | ||
27 | 114 | 8.21% | ||
28 | 114 | 8.21% | ||
29 | 112 | 8.06% | ||
30 | 110 | 7.92% | ||
31 | 113 | 8.14% | ||
32 | 99 | 7.13% | ||
33 | 111 | 7.99% | ||
34 | 121 | 8.71% | ||
35 | 106 | 7.63% | ||
36 | 119 | 8.57% | ||
37 | 115 | 8.28% | ||
38 | 117 | 8.42% | ||
39 | 123 | 8.86% | ||
40 | 115 | 8.28% | ||
41 | 109 | 7.85% | ||
42 | 116 | 8.35% | ||
43 | 111 | 7.99% | ||
44 | 128 | 9.22% | ||
45 | 118 | 8.5% | ||
46 | 127 | 9.14% | ||
47 | 109 | 7.85% | ||
48 | 114 | 8.21% | ||
49 | 113 | 8.14% | ||
50 | 119 | 8.57% | ||
51 | 128 | 9.22% | ||
52 | 125 | 9% | ||
53 | 111 | 7.99% | ||
54 | 105 | 7.56% | ||
55 | 125 | 9% | ||
56 | 124 | 8.93% | ||
57 | 123 | 8.86% | ||
58 | 112 | 8.06% | ||
59 | 116 | 8.35% | ||
60 | 106 | 7.63% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jan. 27, 2025 (1389 draws). |