Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 123 | 8.58% | 383 | 26.73% |
2 | 113 | 7.89% | 349 | 24.35% |
3 | 103 | 7.19% | 363 | 25.33% |
4 | 97 | 6.77% | 338 | 23.59% |
5 | 138 | 9.63% | ||
6 | 125 | 8.72% | ||
7 | 108 | 7.54% | ||
8 | 135 | 9.42% | ||
9 | 134 | 9.35% | ||
10 | 128 | 8.93% | ||
11 | 111 | 7.75% | ||
12 | 105 | 7.33% | ||
13 | 141 | 9.84% | ||
14 | 131 | 9.14% | ||
15 | 125 | 8.72% | ||
16 | 123 | 8.58% | ||
17 | 99 | 6.91% | ||
18 | 107 | 7.47% | ||
19 | 108 | 7.54% | ||
20 | 100 | 6.98% | ||
21 | 130 | 9.07% | ||
22 | 120 | 8.37% | ||
23 | 127 | 8.86% | ||
24 | 117 | 8.16% | ||
25 | 124 | 8.65% | ||
26 | 135 | 9.42% | ||
27 | 118 | 8.23% | ||
28 | 116 | 8.09% | ||
29 | 117 | 8.16% | ||
30 | 112 | 7.82% | ||
31 | 118 | 8.23% | ||
32 | 104 | 7.26% | ||
33 | 116 | 8.09% | ||
34 | 129 | 9% | ||
35 | 109 | 7.61% | ||
36 | 123 | 8.58% | ||
37 | 116 | 8.09% | ||
38 | 121 | 8.44% | ||
39 | 129 | 9% | ||
40 | 119 | 8.3% | ||
41 | 114 | 7.96% | ||
42 | 116 | 8.09% | ||
43 | 114 | 7.96% | ||
44 | 130 | 9.07% | ||
45 | 123 | 8.58% | ||
46 | 133 | 9.28% | ||
47 | 111 | 7.75% | ||
48 | 117 | 8.16% | ||
49 | 115 | 8.03% | ||
50 | 121 | 8.44% | ||
51 | 130 | 9.07% | ||
52 | 131 | 9.14% | ||
53 | 117 | 8.16% | ||
54 | 110 | 7.68% | ||
55 | 129 | 9% | ||
56 | 127 | 8.86% | ||
57 | 130 | 9.07% | ||
58 | 116 | 8.09% | ||
59 | 119 | 8.3% | ||
60 | 108 | 7.54% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Mar. 12, 2025 (1433 draws). |