Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Dec 20
2
20
51
56
67
19
Megaplier: 2X
Next Estimated Jackpot: $944 Million
Next Drawing: Tuesday, Dec 24
Next Drawing: Tuesday, Dec 24
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 52 | 6.96% | 29 | 3.88% |
2 | 51 | 6.83% | 25 | 3.35% |
3 | 70 | 9.37% | 29 | 3.88% |
4 | 54 | 7.23% | 35 | 4.69% |
5 | 48 | 6.43% | 22 | 2.95% |
6 | 53 | 7.1% | 23 | 3.08% |
7 | 53 | 7.1% | 26 | 3.48% |
8 | 62 | 8.3% | 23 | 3.08% |
9 | 46 | 6.16% | 35 | 4.69% |
10 | 69 | 9.24% | 27 | 3.61% |
11 | 56 | 7.5% | 40 | 5.35% |
12 | 48 | 6.43% | 28 | 3.75% |
13 | 50 | 6.69% | 33 | 4.42% |
14 | 64 | 8.57% | 29 | 3.88% |
15 | 61 | 8.17% | 25 | 3.35% |
16 | 54 | 7.23% | 25 | 3.35% |
17 | 65 | 8.7% | 32 | 4.28% |
18 | 56 | 7.5% | 37 | 4.95% |
19 | 54 | 7.23% | 33 | 4.42% |
20 | 62 | 8.3% | 29 | 3.88% |
21 | 48 | 6.43% | 27 | 3.61% |
22 | 60 | 8.03% | 39 | 5.22% |
23 | 47 | 6.29% | 23 | 3.08% |
24 | 55 | 7.36% | 37 | 4.95% |
25 | 54 | 7.23% | 35 | 4.69% |
26 | 59 | 7.9% | ||
27 | 50 | 6.69% | ||
28 | 52 | 6.96% | ||
29 | 61 | 8.17% | ||
30 | 53 | 7.1% | ||
31 | 64 | 8.57% | ||
32 | 50 | 6.69% | ||
33 | 56 | 7.5% | ||
34 | 50 | 6.69% | ||
35 | 45 | 6.02% | ||
36 | 45 | 6.02% | ||
37 | 50 | 6.69% | ||
38 | 61 | 8.17% | ||
39 | 49 | 6.56% | ||
40 | 54 | 7.23% | ||
41 | 46 | 6.16% | ||
42 | 59 | 7.9% | ||
43 | 60 | 8.03% | ||
44 | 58 | 7.76% | ||
45 | 45 | 6.02% | ||
46 | 63 | 8.43% | ||
47 | 46 | 6.16% | ||
48 | 54 | 7.23% | ||
49 | 37 | 4.95% | ||
50 | 44 | 5.89% | ||
51 | 41 | 5.49% | ||
52 | 52 | 6.96% | ||
53 | 55 | 7.36% | ||
54 | 49 | 6.56% | ||
55 | 46 | 6.16% | ||
56 | 48 | 6.43% | ||
57 | 53 | 7.1% | ||
58 | 59 | 7.9% | ||
59 | 56 | 7.5% | ||
60 | 46 | 6.16% | ||
61 | 57 | 7.63% | ||
62 | 54 | 7.23% | ||
63 | 45 | 6.02% | ||
64 | 63 | 8.43% | ||
65 | 43 | 5.76% | ||
66 | 62 | 8.3% | ||
67 | 47 | 6.29% | ||
68 | 48 | 6.43% | ||
69 | 50 | 6.69% | ||
70 | 53 | 7.1% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Dec. 20, 2024 (747 draws). |