Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Apr 22
25
39
49
52
65
22
Next Estimated Jackpot: $60 Million
Next Drawing: Friday, Apr 25
Next Drawing: Friday, Apr 25
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.16% | 33 | 4.22% |
2 | 52 | 6.65% | 28 | 3.58% |
3 | 72 | 9.21% | 31 | 3.96% |
4 | 57 | 7.29% | 35 | 4.48% |
5 | 50 | 6.39% | 22 | 2.81% |
6 | 54 | 6.91% | 27 | 3.45% |
7 | 55 | 7.03% | 27 | 3.45% |
8 | 66 | 8.44% | 24 | 3.07% |
9 | 50 | 6.39% | 35 | 4.48% |
10 | 73 | 9.34% | 28 | 3.58% |
11 | 61 | 7.8% | 40 | 5.12% |
12 | 50 | 6.39% | 28 | 3.58% |
13 | 54 | 6.91% | 35 | 4.48% |
14 | 68 | 8.7% | 29 | 3.71% |
15 | 64 | 8.18% | 26 | 3.32% |
16 | 55 | 7.03% | 28 | 3.58% |
17 | 68 | 8.7% | 33 | 4.22% |
18 | 56 | 7.16% | 39 | 4.99% |
19 | 59 | 7.54% | 35 | 4.48% |
20 | 66 | 8.44% | 29 | 3.71% |
21 | 49 | 6.27% | 27 | 3.45% |
22 | 62 | 7.93% | 44 | 5.63% |
23 | 48 | 6.14% | 24 | 3.07% |
24 | 59 | 7.54% | 38 | 4.86% |
25 | 56 | 7.16% | 36 | 4.6% |
26 | 60 | 7.67% | ||
27 | 53 | 6.78% | ||
28 | 57 | 7.29% | ||
29 | 63 | 8.06% | ||
30 | 56 | 7.16% | ||
31 | 70 | 8.95% | ||
32 | 53 | 6.78% | ||
33 | 58 | 7.42% | ||
34 | 50 | 6.39% | ||
35 | 49 | 6.27% | ||
36 | 45 | 5.75% | ||
37 | 55 | 7.03% | ||
38 | 64 | 8.18% | ||
39 | 55 | 7.03% | ||
40 | 54 | 6.91% | ||
41 | 48 | 6.14% | ||
42 | 61 | 7.8% | ||
43 | 61 | 7.8% | ||
44 | 58 | 7.42% | ||
45 | 46 | 5.88% | ||
46 | 66 | 8.44% | ||
47 | 48 | 6.14% | ||
48 | 57 | 7.29% | ||
49 | 42 | 5.37% | ||
50 | 45 | 5.75% | ||
51 | 41 | 5.24% | ||
52 | 57 | 7.29% | ||
53 | 56 | 7.16% | ||
54 | 51 | 6.52% | ||
55 | 48 | 6.14% | ||
56 | 53 | 6.78% | ||
57 | 54 | 6.91% | ||
58 | 62 | 7.93% | ||
59 | 57 | 7.29% | ||
60 | 49 | 6.27% | ||
61 | 59 | 7.54% | ||
62 | 57 | 7.29% | ||
63 | 48 | 6.14% | ||
64 | 64 | 8.18% | ||
65 | 46 | 5.88% | ||
66 | 64 | 8.18% | ||
67 | 47 | 6.01% | ||
68 | 48 | 6.14% | ||
69 | 54 | 6.91% | ||
70 | 56 | 7.16% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Apr. 22, 2025 (782 draws). |