Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Mar 10
Main Drawing
17
40
47
50
55
6
Power Play: 2X
Double Play Drawing
41
42
46
48
59
3
Next Estimated Jackpot: $353 Million
Next Drawing: Wednesday, Mar 12
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.04% 91 3.01%
2 259 8.56% 96 3.17%
3 247 8.17% 86 2.84%
4 238 7.87% 95 3.14%
5 253 8.37% 95 3.14%
6 251 8.3% 99 3.27%
7 247 8.17% 84 2.78%
8 255 8.43% 92 3.04%
9 255 8.43% 97 3.21%
10 255 8.43% 84 2.78%
11 246 8.13% 93 3.08%
12 271 8.96% 78 2.58%
13 241 7.97% 91 3.01%
14 253 8.37% 108 3.57%
15 247 8.17% 88 2.91%
16 272 8.99% 80 2.65%
17 253 8.37% 90 2.98%
18 238 7.87% 108 3.57%
19 268 8.86% 86 2.84%
20 272 8.99% 109 3.6%
21 253 8.37% 98 3.24%
22 263 8.7% 77 2.55%
23 266 8.8% 92 3.04%
24 250 8.27% 101 3.34%
25 225 7.44% 96 3.17%
26 260 8.6% 92 3.04%
27 262 8.66% 41 1.36%
28 258 8.53% 41 1.36%
29 226 7.47% 56 1.85%
30 262 8.66% 42 1.39%
31 250 8.27% 51 1.69%
32 291 9.62% 42 1.39%
33 253 8.37% 53 1.75%
34 237 7.84% 36 1.19%
35 245 8.1% 48 1.59%
36 268 8.86% 37 1.22%
37 261 8.63% 50 1.65%
38 253 8.37% 30 0.99%
39 285 9.42% 33 1.09%
40 268 8.86% 19 0.63%
41 267 8.83% 20 0.66%
42 260 8.6% 18 0.6%
43 249 8.23%
44 252 8.33%
45 272 8.99%
46 226 7.47%
47 255 8.43%
48 251 8.3%
49 251 8.3%
50 207 6.85%
51 188 6.22%
52 208 6.88%
53 197 6.51%
54 185 6.12%
55 172 5.69%
56 141 4.66%
57 135 4.46%
58 138 4.56%
59 152 5.03%
60 76 2.51%
61 107 3.54%
62 95 3.14%
63 99 3.27%
64 97 3.21%
65 73 2.41%
66 86 2.84%
67 89 2.94%
68 87 2.88%
69 100 3.31%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 10, 2025 (3024 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.81% 19 3.42%
2 31 5.58% 26 4.68%
3 33 5.94% 19 3.42%
4 40 7.19% 15 2.7%
5 29 5.22% 20 3.6%
6 39 7.01% 12 2.16%
7 40 7.19% 21 3.78%
8 26 4.68% 18 3.24%
9 44 7.91% 18 3.24%
10 44 7.91% 24 4.32%
11 37 6.65% 20 3.6%
12 34 6.12% 19 3.42%
13 27 4.86% 22 3.96%
14 45 8.09% 27 4.86%
15 49 8.81% 23 4.14%
16 45 8.09% 31 5.58%
17 37 6.65% 29 5.22%
18 40 7.19% 20 3.6%
19 47 8.45% 22 3.96%
20 36 6.47% 22 3.96%
21 36 6.47% 18 3.24%
22 37 6.65% 22 3.96%
23 51 9.17% 28 5.04%
24 41 7.37% 20 3.6%
25 47 8.45% 19 3.42%
26 42 7.55% 22 3.96%
27 39 7.01%
28 33 5.94%
29 46 8.27%
30 48 8.63%
31 46 8.27%
32 39 7.01%
33 30 5.4%
34 44 7.91%
35 35 6.29%
36 37 6.65%
37 43 7.73%
38 38 6.83%
39 63 11.33%
40 45 8.09%
41 52 9.35%
42 31 5.58%
43 37 6.65%
44 33 5.94%
45 36 6.47%
46 34 6.12%
47 39 7.01%
48 35 6.29%
49 45 8.09%
50 39 7.01%
51 43 7.73%
52 40 7.19%
53 42 7.55%
54 42 7.55%
55 48 8.63%
56 42 7.55%
57 51 9.17%
58 44 7.91%
59 48 8.63%
60 34 6.12%
61 40 7.19%
62 44 7.91%
63 52 9.35%
64 37 6.65%
65 31 5.58%
66 38 6.83%
67 41 7.37%
68 39 7.01%
69 31 5.58%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 10, 2025 (3024 draws).