Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Nov 20
Main Drawing
16
30
60
62
64
25
Power Play: 3X
Double Play Drawing
3
10
37
40
68
1
Next Estimated Jackpot: $171 Million
Next Drawing: Saturday, Nov 23
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 238 7.99% 88 2.96%
2 255 8.57% 96 3.22%
3 244 8.2% 84 2.82%
4 234 7.86% 94 3.16%
5 251 8.43% 93 3.12%
6 243 8.16% 97 3.26%
7 245 8.23% 82 2.75%
8 252 8.46% 90 3.02%
9 252 8.46% 94 3.16%
10 254 8.53% 84 2.82%
11 245 8.23% 93 3.12%
12 265 8.9% 75 2.52%
13 238 7.99% 88 2.96%
14 252 8.46% 104 3.49%
15 243 8.16% 87 2.92%
16 268 9% 80 2.69%
17 247 8.3% 88 2.96%
18 234 7.86% 105 3.53%
19 266 8.94% 86 2.89%
20 270 9.07% 103 3.46%
21 250 8.4% 98 3.29%
22 261 8.77% 76 2.55%
23 260 8.73% 91 3.06%
24 248 8.33% 98 3.29%
25 224 7.52% 94 3.16%
26 257 8.63% 91 3.06%
27 259 8.7% 41 1.38%
28 253 8.5% 41 1.38%
29 223 7.49% 56 1.88%
30 259 8.7% 42 1.41%
31 246 8.26% 51 1.71%
32 286 9.61% 42 1.41%
33 249 8.36% 53 1.78%
34 234 7.86% 36 1.21%
35 240 8.06% 48 1.61%
36 265 8.9% 37 1.24%
37 258 8.67% 50 1.68%
38 250 8.4% 30 1.01%
39 282 9.47% 33 1.11%
40 262 8.8% 19 0.64%
41 266 8.94% 20 0.67%
42 259 8.7% 18 0.6%
43 245 8.23%
44 246 8.26%
45 268 9%
46 225 7.56%
47 250 8.4%
48 250 8.4%
49 245 8.23%
50 202 6.79%
51 186 6.25%
52 203 6.82%
53 194 6.52%
54 179 6.01%
55 167 5.61%
56 138 4.64%
57 130 4.37%
58 136 4.57%
59 151 5.07%
60 71 2.38%
61 103 3.46%
62 92 3.09%
63 95 3.19%
64 95 3.19%
65 70 2.35%
66 82 2.75%
67 85 2.86%
68 86 2.89%
69 99 3.33%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 20, 2024 (2977 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 47 9.23% 17 3.34%
2 27 5.3% 26 5.11%
3 32 6.29% 16 3.14%
4 40 7.86% 12 2.36%
5 27 5.3% 20 3.93%
6 38 7.47% 9 1.77%
7 36 7.07% 20 3.93%
8 23 4.52% 16 3.14%
9 40 7.86% 18 3.54%
10 41 8.06% 21 4.13%
11 35 6.88% 17 3.34%
12 30 5.89% 17 3.34%
13 25 4.91% 19 3.73%
14 43 8.45% 23 4.52%
15 44 8.64% 20 3.93%
16 43 8.45% 29 5.7%
17 35 6.88% 24 4.72%
18 35 6.88% 19 3.73%
19 45 8.84% 19 3.73%
20 35 6.88% 20 3.93%
21 30 5.89% 18 3.54%
22 32 6.29% 22 4.32%
23 48 9.43% 26 5.11%
24 37 7.27% 20 3.93%
25 42 8.25% 19 3.73%
26 39 7.66% 22 4.32%
27 37 7.27%
28 31 6.09%
29 42 8.25%
30 46 9.04%
31 45 8.84%
32 38 7.47%
33 28 5.5%
34 36 7.07%
35 33 6.48%
36 32 6.29%
37 37 7.27%
38 35 6.88%
39 56 11%
40 39 7.66%
41 45 8.84%
42 27 5.3%
43 33 6.48%
44 29 5.7%
45 32 6.29%
46 31 6.09%
47 38 7.47%
48 31 6.09%
49 42 8.25%
50 36 7.07%
51 41 8.06%
52 36 7.07%
53 40 7.86%
54 35 6.88%
55 46 9.04%
56 37 7.27%
57 45 8.84%
58 43 8.45%
59 44 8.64%
60 30 5.89%
61 35 6.88%
62 40 7.86%
63 47 9.23%
64 34 6.68%
65 29 5.7%
66 34 6.68%
67 38 7.47%
68 34 6.68%
69 29 5.7%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 20, 2024 (2977 draws).