Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Jan 01
Main Drawing
6
12
28
35
66
26
Power Play: 3X
Double Play Drawing
8
10
25
33
66
20
Next Estimated Jackpot: $200 Million
Next Drawing: Saturday, Jan 4
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 242 8.08% 91 3.04%
2 255 8.51% 96 3.21%
3 245 8.18% 85 2.84%
4 235 7.85% 94 3.14%
5 252 8.41% 94 3.14%
6 247 8.25% 97 3.24%
7 246 8.21% 83 2.77%
8 252 8.41% 91 3.04%
9 255 8.51% 94 3.14%
10 254 8.48% 84 2.8%
11 245 8.18% 93 3.11%
12 269 8.98% 77 2.57%
13 241 8.05% 90 3.01%
14 252 8.41% 104 3.47%
15 245 8.18% 87 2.9%
16 268 8.95% 80 2.67%
17 249 8.31% 89 2.97%
18 235 7.85% 106 3.54%
19 267 8.91% 86 2.87%
20 270 9.02% 104 3.47%
21 251 8.38% 98 3.27%
22 262 8.75% 77 2.57%
23 262 8.75% 91 3.04%
24 249 8.31% 99 3.31%
25 225 7.51% 95 3.17%
26 259 8.65% 92 3.07%
27 260 8.68% 41 1.37%
28 255 8.51% 41 1.37%
29 224 7.48% 56 1.87%
30 261 8.71% 42 1.4%
31 248 8.28% 51 1.7%
32 286 9.55% 42 1.4%
33 252 8.41% 53 1.77%
34 235 7.85% 36 1.2%
35 244 8.15% 48 1.6%
36 265 8.85% 37 1.24%
37 259 8.65% 50 1.67%
38 251 8.38% 30 1%
39 284 9.48% 33 1.1%
40 264 8.81% 19 0.63%
41 266 8.88% 20 0.67%
42 260 8.68% 18 0.6%
43 246 8.21%
44 249 8.31%
45 270 9.02%
46 225 7.51%
47 250 8.35%
48 250 8.35%
49 246 8.21%
50 203 6.78%
51 188 6.28%
52 205 6.84%
53 194 6.48%
54 181 6.04%
55 169 5.64%
56 138 4.61%
57 133 4.44%
58 137 4.57%
59 151 5.04%
60 72 2.4%
61 106 3.54%
62 92 3.07%
63 97 3.24%
64 96 3.21%
65 70 2.34%
66 83 2.77%
67 88 2.94%
68 86 2.87%
69 99 3.31%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jan. 01, 2025 (2995 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 47 8.92% 19 3.61%
2 29 5.5% 26 4.93%
3 32 6.07% 18 3.42%
4 40 7.59% 13 2.47%
5 27 5.12% 20 3.8%
6 38 7.21% 10 1.9%
7 38 7.21% 21 3.98%
8 26 4.93% 17 3.23%
9 41 7.78% 18 3.42%
10 43 8.16% 23 4.36%
11 35 6.64% 17 3.23%
12 31 5.88% 19 3.61%
13 26 4.93% 21 3.98%
14 45 8.54% 24 4.55%
15 46 8.73% 20 3.8%
16 45 8.54% 29 5.5%
17 36 6.83% 24 4.55%
18 36 6.83% 19 3.61%
19 46 8.73% 20 3.8%
20 35 6.64% 21 3.98%
21 32 6.07% 18 3.42%
22 33 6.26% 22 4.17%
23 49 9.3% 27 5.12%
24 37 7.02% 20 3.8%
25 44 8.35% 19 3.61%
26 39 7.4% 22 4.17%
27 39 7.4%
28 32 6.07%
29 44 8.35%
30 47 8.92%
31 45 8.54%
32 38 7.21%
33 29 5.5%
34 39 7.4%
35 34 6.45%
36 34 6.45%
37 39 7.4%
38 35 6.64%
39 59 11.2%
40 42 7.97%
41 48 9.11%
42 29 5.5%
43 35 6.64%
44 30 5.69%
45 34 6.45%
46 32 6.07%
47 39 7.4%
48 32 6.07%
49 43 8.16%
50 37 7.02%
51 42 7.97%
52 38 7.21%
53 40 7.59%
54 38 7.21%
55 47 8.92%
56 40 7.59%
57 48 9.11%
58 43 8.16%
59 45 8.54%
60 32 6.07%
61 37 7.02%
62 43 8.16%
63 48 9.11%
64 35 6.64%
65 29 5.5%
66 35 6.64%
67 39 7.4%
68 36 6.83%
69 29 5.5%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jan. 01, 2025 (2995 draws).