Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Apr 14
Main Drawing
3
20
30
52
62
1
Power Play: 3X
Double Play Drawing
9
18
41
42
63
4
Next Estimated Jackpot: $113 Million
Next Drawing: Wednesday, Apr 16
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8% 94 3.09%
2 259 8.52% 98 3.22%
3 248 8.16% 86 2.83%
4 240 7.9% 96 3.16%
5 255 8.39% 96 3.16%
6 253 8.33% 100 3.29%
7 249 8.19% 84 2.76%
8 256 8.42% 92 3.03%
9 255 8.39% 98 3.22%
10 255 8.39% 85 2.8%
11 250 8.23% 93 3.06%
12 273 8.98% 80 2.63%
13 242 7.96% 91 2.99%
14 253 8.33% 108 3.55%
15 247 8.13% 89 2.93%
16 273 8.98% 80 2.63%
17 254 8.36% 90 2.96%
18 239 7.86% 108 3.55%
19 268 8.82% 87 2.86%
20 275 9.05% 109 3.59%
21 255 8.39% 98 3.22%
22 264 8.69% 77 2.53%
23 270 8.88% 92 3.03%
24 250 8.23% 101 3.32%
25 226 7.44% 97 3.19%
26 260 8.56% 92 3.03%
27 262 8.62% 41 1.35%
28 260 8.56% 41 1.35%
29 228 7.5% 56 1.84%
30 264 8.69% 42 1.38%
31 250 8.23% 51 1.68%
32 291 9.58% 42 1.38%
33 254 8.36% 53 1.74%
34 237 7.8% 36 1.18%
35 246 8.09% 48 1.58%
36 270 8.88% 37 1.22%
37 262 8.62% 50 1.65%
38 254 8.36% 30 0.99%
39 286 9.41% 33 1.09%
40 268 8.82% 19 0.63%
41 269 8.85% 20 0.66%
42 260 8.56% 18 0.59%
43 249 8.19%
44 254 8.36%
45 273 8.98%
46 228 7.5%
47 256 8.42%
48 252 8.29%
49 252 8.29%
50 207 6.81%
51 189 6.22%
52 210 6.91%
53 200 6.58%
54 186 6.12%
55 173 5.69%
56 141 4.64%
57 136 4.48%
58 139 4.57%
59 154 5.07%
60 77 2.53%
61 108 3.55%
62 97 3.19%
63 99 3.26%
64 99 3.26%
65 73 2.4%
66 87 2.86%
67 90 2.96%
68 87 2.86%
69 101 3.32%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 14, 2025 (3039 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.58% 19 3.33%
2 36 6.3% 26 4.55%
3 33 5.78% 20 3.5%
4 42 7.36% 16 2.8%
5 30 5.25% 21 3.68%
6 39 6.83% 12 2.1%
7 43 7.53% 21 3.68%
8 26 4.55% 19 3.33%
9 45 7.88% 18 3.15%
10 46 8.06% 25 4.38%
11 38 6.65% 22 3.85%
12 34 5.95% 20 3.5%
13 27 4.73% 22 3.85%
14 46 8.06% 27 4.73%
15 51 8.93% 24 4.2%
16 46 8.06% 32 5.6%
17 37 6.48% 29 5.08%
18 42 7.36% 20 3.5%
19 48 8.41% 22 3.85%
20 37 6.48% 22 3.85%
21 37 6.48% 18 3.15%
22 37 6.48% 23 4.03%
23 52 9.11% 29 5.08%
24 41 7.18% 21 3.68%
25 47 8.23% 20 3.5%
26 44 7.71% 23 4.03%
27 39 6.83%
28 33 5.78%
29 46 8.06%
30 49 8.58%
31 49 8.58%
32 40 7.01%
33 30 5.25%
34 44 7.71%
35 36 6.3%
36 40 7.01%
37 43 7.53%
38 39 6.83%
39 63 11.03%
40 46 8.06%
41 54 9.46%
42 32 5.6%
43 37 6.48%
44 36 6.3%
45 37 6.48%
46 35 6.13%
47 41 7.18%
48 36 6.3%
49 46 8.06%
50 40 7.01%
51 46 8.06%
52 41 7.18%
53 43 7.53%
54 43 7.53%
55 48 8.41%
56 44 7.71%
57 51 8.93%
58 46 8.06%
59 50 8.76%
60 36 6.3%
61 40 7.01%
62 44 7.71%
63 53 9.28%
64 39 6.83%
65 33 5.78%
66 40 7.01%
67 41 7.18%
68 41 7.18%
69 32 5.6%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 14, 2025 (3039 draws).