Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 133 | 8.63% | 411 | 26.67% |
2 | 129 | 8.37% | 378 | 24.53% |
3 | 117 | 7.59% | 387 | 25.11% |
4 | 104 | 6.75% | 365 | 23.69% |
5 | 150 | 9.73% | ||
6 | 139 | 9.02% | ||
7 | 116 | 7.53% | ||
8 | 152 | 9.86% | ||
9 | 146 | 9.47% | ||
10 | 133 | 8.63% | ||
11 | 123 | 7.98% | ||
12 | 113 | 7.33% | ||
13 | 149 | 9.67% | ||
14 | 139 | 9.02% | ||
15 | 135 | 8.76% | ||
16 | 129 | 8.37% | ||
17 | 109 | 7.07% | ||
18 | 117 | 7.59% | ||
19 | 119 | 7.72% | ||
20 | 107 | 6.94% | ||
21 | 138 | 8.96% | ||
22 | 132 | 8.57% | ||
23 | 136 | 8.83% | ||
24 | 126 | 8.18% | ||
25 | 135 | 8.76% | ||
26 | 142 | 9.21% | ||
27 | 126 | 8.18% | ||
28 | 127 | 8.24% | ||
29 | 123 | 7.98% | ||
30 | 123 | 7.98% | ||
31 | 129 | 8.37% | ||
32 | 114 | 7.4% | ||
33 | 127 | 8.24% | ||
34 | 141 | 9.15% | ||
35 | 116 | 7.53% | ||
36 | 134 | 8.7% | ||
37 | 125 | 8.11% | ||
38 | 129 | 8.37% | ||
39 | 133 | 8.63% | ||
40 | 127 | 8.24% | ||
41 | 119 | 7.72% | ||
42 | 119 | 7.72% | ||
43 | 119 | 7.72% | ||
44 | 139 | 9.02% | ||
45 | 131 | 8.5% | ||
46 | 138 | 8.96% | ||
47 | 120 | 7.79% | ||
48 | 128 | 8.31% | ||
49 | 120 | 7.79% | ||
50 | 130 | 8.44% | ||
51 | 142 | 9.21% | ||
52 | 135 | 8.76% | ||
53 | 129 | 8.37% | ||
54 | 115 | 7.46% | ||
55 | 140 | 9.09% | ||
56 | 135 | 8.76% | ||
57 | 135 | 8.76% | ||
58 | 128 | 8.31% | ||
59 | 129 | 8.37% | ||
60 | 112 | 7.27% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jun. 28, 2025 (1541 draws). |