Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 117 | 8.67% | 360 | 26.67% |
2 | 107 | 7.93% | 322 | 23.85% |
3 | 98 | 7.26% | 347 | 25.7% |
4 | 91 | 6.74% | 321 | 23.78% |
5 | 134 | 9.93% | ||
6 | 119 | 8.81% | ||
7 | 101 | 7.48% | ||
8 | 127 | 9.41% | ||
9 | 128 | 9.48% | ||
10 | 117 | 8.67% | ||
11 | 105 | 7.78% | ||
12 | 101 | 7.48% | ||
13 | 134 | 9.93% | ||
14 | 128 | 9.48% | ||
15 | 116 | 8.59% | ||
16 | 118 | 8.74% | ||
17 | 87 | 6.44% | ||
18 | 100 | 7.41% | ||
19 | 104 | 7.7% | ||
20 | 94 | 6.96% | ||
21 | 123 | 9.11% | ||
22 | 106 | 7.85% | ||
23 | 118 | 8.74% | ||
24 | 108 | 8% | ||
25 | 114 | 8.44% | ||
26 | 130 | 9.63% | ||
27 | 109 | 8.07% | ||
28 | 109 | 8.07% | ||
29 | 111 | 8.22% | ||
30 | 104 | 7.7% | ||
31 | 110 | 8.15% | ||
32 | 98 | 7.26% | ||
33 | 108 | 8% | ||
34 | 120 | 8.89% | ||
35 | 99 | 7.33% | ||
36 | 116 | 8.59% | ||
37 | 114 | 8.44% | ||
38 | 116 | 8.59% | ||
39 | 123 | 9.11% | ||
40 | 111 | 8.22% | ||
41 | 105 | 7.78% | ||
42 | 112 | 8.3% | ||
43 | 108 | 8% | ||
44 | 126 | 9.33% | ||
45 | 114 | 8.44% | ||
46 | 123 | 9.11% | ||
47 | 106 | 7.85% | ||
48 | 110 | 8.15% | ||
49 | 110 | 8.15% | ||
50 | 117 | 8.67% | ||
51 | 125 | 9.26% | ||
52 | 123 | 9.11% | ||
53 | 108 | 8% | ||
54 | 102 | 7.56% | ||
55 | 122 | 9.04% | ||
56 | 121 | 8.96% | ||
57 | 117 | 8.67% | ||
58 | 111 | 8.22% | ||
59 | 113 | 8.37% | ||
60 | 104 | 7.7% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Dec. 19, 2024 (1350 draws). |