Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 119 | 8.62% | 368 | 26.67% |
2 | 110 | 7.97% | 331 | 23.99% |
3 | 102 | 7.39% | 350 | 25.36% |
4 | 93 | 6.74% | 331 | 23.99% |
5 | 136 | 9.86% | ||
6 | 121 | 8.77% | ||
7 | 104 | 7.54% | ||
8 | 128 | 9.28% | ||
9 | 130 | 9.42% | ||
10 | 124 | 8.99% | ||
11 | 109 | 7.9% | ||
12 | 104 | 7.54% | ||
13 | 137 | 9.93% | ||
14 | 130 | 9.42% | ||
15 | 118 | 8.55% | ||
16 | 120 | 8.7% | ||
17 | 91 | 6.59% | ||
18 | 103 | 7.46% | ||
19 | 104 | 7.54% | ||
20 | 95 | 6.88% | ||
21 | 128 | 9.28% | ||
22 | 111 | 8.04% | ||
23 | 121 | 8.77% | ||
24 | 112 | 8.12% | ||
25 | 119 | 8.62% | ||
26 | 133 | 9.64% | ||
27 | 113 | 8.19% | ||
28 | 114 | 8.26% | ||
29 | 112 | 8.12% | ||
30 | 108 | 7.83% | ||
31 | 111 | 8.04% | ||
32 | 99 | 7.17% | ||
33 | 109 | 7.9% | ||
34 | 121 | 8.77% | ||
35 | 104 | 7.54% | ||
36 | 118 | 8.55% | ||
37 | 115 | 8.33% | ||
38 | 117 | 8.48% | ||
39 | 123 | 8.91% | ||
40 | 112 | 8.12% | ||
41 | 109 | 7.9% | ||
42 | 114 | 8.26% | ||
43 | 110 | 7.97% | ||
44 | 128 | 9.28% | ||
45 | 115 | 8.33% | ||
46 | 127 | 9.2% | ||
47 | 109 | 7.9% | ||
48 | 114 | 8.26% | ||
49 | 113 | 8.19% | ||
50 | 117 | 8.48% | ||
51 | 126 | 9.13% | ||
52 | 125 | 9.06% | ||
53 | 111 | 8.04% | ||
54 | 103 | 7.46% | ||
55 | 125 | 9.06% | ||
56 | 123 | 8.91% | ||
57 | 120 | 8.7% | ||
58 | 112 | 8.12% | ||
59 | 116 | 8.41% | ||
60 | 105 | 7.61% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jan. 18, 2025 (1380 draws). |