Image
Play your way, twice a day! Win up to $6,000!
Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.
Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.
Monday, Jan 20
Midday
9
5
5
5
Wild Ball: 5
Sunday, Jan 19
Evening
7
5
8
9
Wild Ball: 3
Pick 4 Number Frequencies
Pick 4 Numbers | Wild Ball Numbers | ||||
---|---|---|---|---|---|
Number | # of times drawn | % of times drawn | Number | # of times drawn | % of times drawn |
0 | 6873 | 40.29% | 0 | 124 | 9.6% |
1 | 6988 | 40.96% | 1 | 125 | 9.68% |
2 | 6729 | 39.44% | 2 | 149 | 11.54% |
3 | 6809 | 39.91% | 3 | 118 | 9.14% |
4 | 6786 | 39.78% | 4 | 107 | 8.29% |
5 | 6795 | 39.83% | 5 | 121 | 9.37% |
6 | 6756 | 39.6% | 6 | 141 | 10.92% |
7 | 6836 | 40.07% | 7 | 132 | 10.22% |
8 | 6919 | 40.56% | 8 | 146 | 11.31% |
9 | 6749 | 39.56% | 9 | 128 | 9.91% |
The Pick 4 number frequency information above has been generated using drawing data from Nov. 02, 1998, through Jan. 19, 2025 (17060 draws). The Wild Ball number frequency information above has been generated using drawing data from Apr. 16, 2023, through Jan. 19, 2025 (1291 draws). |