Lotto Number Frequencies

Number # of times drawn % of times drawn
 1   402   0.1393897364771151 
 2   389   0.13488210818307905 
 3   398   0.13800277392510402 
 4   361   0.1251733703190014 
 5   393   0.13626907073509015 
 6   411   0.14251040221914008 
 7   366   0.12690707350901526 
 8   405   0.14042995839112343 
 9   353   0.1223994452149792 
 10   384   0.13314840499306518 
 11   392   0.13592233009708737 
 12   410   0.1421636615811373 
 13   418   0.1449375866851595 
 14   365   0.12656033287101248 
 15   386   0.13384188626907073 
 16   409   0.14181692094313453 
 17   386   0.13384188626907073 
 18   414   0.1435506241331484 
 19   383   0.1328016643550624 
 20   372   0.1289875173370319 
 21   419   0.14528432732316227 
 22   394   0.13661581137309292 
 23   403   0.13973647711511789 
 24   415   0.14389736477115117 
 25   375   0.13002773925104022 
 26   414   0.1435506241331484 
 27   399   0.1383495145631068 
 28   370   0.12829403606102635 
 29   385   0.13349514563106796 
 30   384   0.13314840499306518 
 31   405   0.14042995839112343 
 32   393   0.13626907073509015 
 33   365   0.12656033287101248 
 34   383   0.1328016643550624 
 35   387   0.1341886269070735 
 36   392   0.13592233009708737 
 37   391   0.1355755894590846 
 38   395   0.1369625520110957 
 39   406   0.1407766990291262 
 40   409   0.14181692094313453 
 41   420   0.14563106796116504 
 42   394   0.13661581137309292 
 43   406   0.1407766990291262 
 44   397   0.13765603328710124 
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through 2025-08-20 (2884 draws).