Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Jan 21
27
30
56
64
65
22
Megaplier: 4X
Next Estimated Jackpot: $28 Million
Next Drawing: Friday, Jan 24
Next Drawing: Friday, Jan 24
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 52 | 6.88% | 30 | 3.97% |
2 | 51 | 6.75% | 25 | 3.31% |
3 | 71 | 9.39% | 30 | 3.97% |
4 | 55 | 7.28% | 35 | 4.63% |
5 | 48 | 6.35% | 22 | 2.91% |
6 | 53 | 7.01% | 25 | 3.31% |
7 | 54 | 7.14% | 26 | 3.44% |
8 | 63 | 8.33% | 23 | 3.04% |
9 | 47 | 6.22% | 35 | 4.63% |
10 | 70 | 9.26% | 27 | 3.57% |
11 | 57 | 7.54% | 40 | 5.29% |
12 | 48 | 6.35% | 28 | 3.7% |
13 | 51 | 6.75% | 33 | 4.37% |
14 | 66 | 8.73% | 29 | 3.84% |
15 | 61 | 8.07% | 25 | 3.31% |
16 | 54 | 7.14% | 25 | 3.31% |
17 | 65 | 8.6% | 32 | 4.23% |
18 | 56 | 7.41% | 38 | 5.03% |
19 | 54 | 7.14% | 34 | 4.5% |
20 | 64 | 8.47% | 29 | 3.84% |
21 | 48 | 6.35% | 27 | 3.57% |
22 | 61 | 8.07% | 42 | 5.56% |
23 | 48 | 6.35% | 23 | 3.04% |
24 | 56 | 7.41% | 37 | 4.89% |
25 | 54 | 7.14% | 35 | 4.63% |
26 | 59 | 7.8% | ||
27 | 52 | 6.88% | ||
28 | 52 | 6.88% | ||
29 | 62 | 8.2% | ||
30 | 54 | 7.14% | ||
31 | 64 | 8.47% | ||
32 | 50 | 6.61% | ||
33 | 57 | 7.54% | ||
34 | 50 | 6.61% | ||
35 | 47 | 6.22% | ||
36 | 45 | 5.95% | ||
37 | 52 | 6.88% | ||
38 | 62 | 8.2% | ||
39 | 51 | 6.75% | ||
40 | 54 | 7.14% | ||
41 | 46 | 6.08% | ||
42 | 60 | 7.94% | ||
43 | 60 | 7.94% | ||
44 | 58 | 7.67% | ||
45 | 46 | 6.08% | ||
46 | 65 | 8.6% | ||
47 | 46 | 6.08% | ||
48 | 55 | 7.28% | ||
49 | 39 | 5.16% | ||
50 | 44 | 5.82% | ||
51 | 41 | 5.42% | ||
52 | 52 | 6.88% | ||
53 | 55 | 7.28% | ||
54 | 50 | 6.61% | ||
55 | 47 | 6.22% | ||
56 | 49 | 6.48% | ||
57 | 53 | 7.01% | ||
58 | 59 | 7.8% | ||
59 | 57 | 7.54% | ||
60 | 46 | 6.08% | ||
61 | 57 | 7.54% | ||
62 | 55 | 7.28% | ||
63 | 45 | 5.95% | ||
64 | 64 | 8.47% | ||
65 | 45 | 5.95% | ||
66 | 63 | 8.33% | ||
67 | 47 | 6.22% | ||
68 | 48 | 6.35% | ||
69 | 52 | 6.88% | ||
70 | 53 | 7.01% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jan. 21, 2025 (756 draws). |