Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Apr 11
15
37
38
56
58
19
Next Estimated Jackpot: $96 Million
Next Drawing: Tuesday, Apr 15
Next Drawing: Tuesday, Apr 15
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.19% | 32 | 4.11% |
2 | 52 | 6.68% | 27 | 3.47% |
3 | 72 | 9.24% | 31 | 3.98% |
4 | 57 | 7.32% | 35 | 4.49% |
5 | 49 | 6.29% | 22 | 2.82% |
6 | 53 | 6.8% | 27 | 3.47% |
7 | 55 | 7.06% | 27 | 3.47% |
8 | 66 | 8.47% | 24 | 3.08% |
9 | 50 | 6.42% | 35 | 4.49% |
10 | 72 | 9.24% | 28 | 3.59% |
11 | 61 | 7.83% | 40 | 5.13% |
12 | 50 | 6.42% | 28 | 3.59% |
13 | 52 | 6.68% | 35 | 4.49% |
14 | 68 | 8.73% | 29 | 3.72% |
15 | 63 | 8.09% | 26 | 3.34% |
16 | 55 | 7.06% | 28 | 3.59% |
17 | 67 | 8.6% | 33 | 4.24% |
18 | 56 | 7.19% | 39 | 5.01% |
19 | 59 | 7.57% | 35 | 4.49% |
20 | 66 | 8.47% | 29 | 3.72% |
21 | 49 | 6.29% | 27 | 3.47% |
22 | 62 | 7.96% | 43 | 5.52% |
23 | 48 | 6.16% | 24 | 3.08% |
24 | 58 | 7.45% | 38 | 4.88% |
25 | 55 | 7.06% | 36 | 4.62% |
26 | 60 | 7.7% | ||
27 | 53 | 6.8% | ||
28 | 56 | 7.19% | ||
29 | 63 | 8.09% | ||
30 | 56 | 7.19% | ||
31 | 70 | 8.99% | ||
32 | 53 | 6.8% | ||
33 | 58 | 7.45% | ||
34 | 50 | 6.42% | ||
35 | 49 | 6.29% | ||
36 | 45 | 5.78% | ||
37 | 55 | 7.06% | ||
38 | 64 | 8.22% | ||
39 | 54 | 6.93% | ||
40 | 54 | 6.93% | ||
41 | 48 | 6.16% | ||
42 | 61 | 7.83% | ||
43 | 61 | 7.83% | ||
44 | 58 | 7.45% | ||
45 | 46 | 5.91% | ||
46 | 66 | 8.47% | ||
47 | 48 | 6.16% | ||
48 | 57 | 7.32% | ||
49 | 41 | 5.26% | ||
50 | 45 | 5.78% | ||
51 | 41 | 5.26% | ||
52 | 56 | 7.19% | ||
53 | 56 | 7.19% | ||
54 | 51 | 6.55% | ||
55 | 48 | 6.16% | ||
56 | 53 | 6.8% | ||
57 | 54 | 6.93% | ||
58 | 62 | 7.96% | ||
59 | 57 | 7.32% | ||
60 | 49 | 6.29% | ||
61 | 59 | 7.57% | ||
62 | 57 | 7.32% | ||
63 | 47 | 6.03% | ||
64 | 64 | 8.22% | ||
65 | 45 | 5.78% | ||
66 | 64 | 8.22% | ||
67 | 47 | 6.03% | ||
68 | 48 | 6.16% | ||
69 | 54 | 6.93% | ||
70 | 56 | 7.19% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Apr. 11, 2025 (779 draws). |