Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Mar 25
1
5
17
39
62
8
Megaplier: 2X
Next Estimated Jackpot: $20 Million
Next Drawing: Friday, Mar 28
Next Drawing: Friday, Mar 28
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.24% | 32 | 4.13% |
2 | 51 | 6.59% | 27 | 3.49% |
3 | 72 | 9.3% | 30 | 3.88% |
4 | 57 | 7.36% | 35 | 4.52% |
5 | 49 | 6.33% | 22 | 2.84% |
6 | 53 | 6.85% | 27 | 3.49% |
7 | 55 | 7.11% | 27 | 3.49% |
8 | 66 | 8.53% | 24 | 3.1% |
9 | 49 | 6.33% | 35 | 4.52% |
10 | 71 | 9.17% | 28 | 3.62% |
11 | 59 | 7.62% | 40 | 5.17% |
12 | 49 | 6.33% | 28 | 3.62% |
13 | 52 | 6.72% | 35 | 4.52% |
14 | 68 | 8.79% | 29 | 3.75% |
15 | 62 | 8.01% | 26 | 3.36% |
16 | 54 | 6.98% | 28 | 3.62% |
17 | 67 | 8.66% | 32 | 4.13% |
18 | 56 | 7.24% | 39 | 5.04% |
19 | 59 | 7.62% | 34 | 4.39% |
20 | 66 | 8.53% | 29 | 3.75% |
21 | 48 | 6.2% | 27 | 3.49% |
22 | 62 | 8.01% | 43 | 5.56% |
23 | 48 | 6.2% | 23 | 2.97% |
24 | 58 | 7.49% | 38 | 4.91% |
25 | 55 | 7.11% | 35 | 4.52% |
26 | 60 | 7.75% | ||
27 | 53 | 6.85% | ||
28 | 55 | 7.11% | ||
29 | 62 | 8.01% | ||
30 | 56 | 7.24% | ||
31 | 69 | 8.91% | ||
32 | 53 | 6.85% | ||
33 | 58 | 7.49% | ||
34 | 50 | 6.46% | ||
35 | 48 | 6.2% | ||
36 | 45 | 5.81% | ||
37 | 53 | 6.85% | ||
38 | 63 | 8.14% | ||
39 | 54 | 6.98% | ||
40 | 54 | 6.98% | ||
41 | 48 | 6.2% | ||
42 | 61 | 7.88% | ||
43 | 61 | 7.88% | ||
44 | 58 | 7.49% | ||
45 | 46 | 5.94% | ||
46 | 66 | 8.53% | ||
47 | 48 | 6.2% | ||
48 | 57 | 7.36% | ||
49 | 40 | 5.17% | ||
50 | 44 | 5.68% | ||
51 | 41 | 5.3% | ||
52 | 56 | 7.24% | ||
53 | 56 | 7.24% | ||
54 | 51 | 6.59% | ||
55 | 48 | 6.2% | ||
56 | 52 | 6.72% | ||
57 | 54 | 6.98% | ||
58 | 61 | 7.88% | ||
59 | 57 | 7.36% | ||
60 | 47 | 6.07% | ||
61 | 58 | 7.49% | ||
62 | 57 | 7.36% | ||
63 | 46 | 5.94% | ||
64 | 64 | 8.27% | ||
65 | 45 | 5.81% | ||
66 | 64 | 8.27% | ||
67 | 47 | 6.07% | ||
68 | 48 | 6.2% | ||
69 | 53 | 6.85% | ||
70 | 56 | 7.24% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Mar. 25, 2025 (774 draws). |