Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Dec 18
Main Drawing
6
15
18
33
49
7
Power Play: 2X
Double Play Drawing
41
45
52
56
67
6
Next Estimated Jackpot: $88 Million
Next Drawing: Saturday, Dec 21
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 241 8.06% 89 2.98%
2 255 8.53% 96 3.21%
3 245 8.2% 84 2.81%
4 235 7.86% 94 3.14%
5 252 8.43% 94 3.14%
6 245 8.2% 97 3.25%
7 246 8.23% 83 2.78%
8 252 8.43% 91 3.04%
9 254 8.5% 94 3.14%
10 254 8.5% 84 2.81%
11 245 8.2% 93 3.11%
12 267 8.93% 76 2.54%
13 241 8.06% 90 3.01%
14 252 8.43% 104 3.48%
15 244 8.16% 87 2.91%
16 268 8.97% 80 2.68%
17 248 8.3% 89 2.98%
18 235 7.86% 105 3.51%
19 266 8.9% 86 2.88%
20 270 9.03% 104 3.48%
21 250 8.36% 98 3.28%
22 261 8.73% 77 2.58%
23 262 8.77% 91 3.04%
24 249 8.33% 99 3.31%
25 225 7.53% 95 3.18%
26 258 8.63% 91 3.04%
27 259 8.67% 41 1.37%
28 254 8.5% 41 1.37%
29 224 7.49% 56 1.87%
30 260 8.7% 42 1.41%
31 247 8.26% 51 1.71%
32 286 9.57% 42 1.41%
33 251 8.4% 53 1.77%
34 235 7.86% 36 1.2%
35 242 8.1% 48 1.61%
36 265 8.87% 37 1.24%
37 259 8.67% 50 1.67%
38 250 8.36% 30 1%
39 283 9.47% 33 1.1%
40 264 8.83% 19 0.64%
41 266 8.9% 20 0.67%
42 259 8.67% 18 0.6%
43 246 8.23%
44 248 8.3%
45 270 9.03%
46 225 7.53%
47 250 8.36%
48 250 8.36%
49 246 8.23%
50 203 6.79%
51 187 6.26%
52 205 6.86%
53 194 6.49%
54 180 6.02%
55 168 5.62%
56 138 4.62%
57 132 4.42%
58 136 4.55%
59 151 5.05%
60 72 2.41%
61 106 3.55%
62 92 3.08%
63 97 3.25%
64 95 3.18%
65 70 2.34%
66 82 2.74%
67 88 2.94%
68 86 2.88%
69 99 3.31%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Dec. 18, 2024 (2989 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 47 9.02% 18 3.45%
2 29 5.57% 26 4.99%
3 32 6.14% 17 3.26%
4 40 7.68% 13 2.5%
5 27 5.18% 20 3.84%
6 38 7.29% 10 1.92%
7 38 7.29% 20 3.84%
8 24 4.61% 17 3.26%
9 41 7.87% 18 3.45%
10 42 8.06% 22 4.22%
11 35 6.72% 17 3.26%
12 31 5.95% 19 3.65%
13 26 4.99% 21 4.03%
14 45 8.64% 23 4.41%
15 45 8.64% 20 3.84%
16 44 8.45% 29 5.57%
17 36 6.91% 24 4.61%
18 36 6.91% 19 3.65%
19 46 8.83% 20 3.84%
20 35 6.72% 20 3.84%
21 32 6.14% 18 3.45%
22 32 6.14% 22 4.22%
23 49 9.4% 27 5.18%
24 37 7.1% 20 3.84%
25 43 8.25% 19 3.65%
26 39 7.49% 22 4.22%
27 39 7.49%
28 32 6.14%
29 42 8.06%
30 46 8.83%
31 45 8.64%
32 38 7.29%
33 28 5.37%
34 38 7.29%
35 34 6.53%
36 34 6.53%
37 39 7.49%
38 35 6.72%
39 59 11.32%
40 41 7.87%
41 48 9.21%
42 28 5.37%
43 35 6.72%
44 30 5.76%
45 33 6.33%
46 31 5.95%
47 38 7.29%
48 32 6.14%
49 42 8.06%
50 37 7.1%
51 41 7.87%
52 37 7.1%
53 40 7.68%
54 37 7.1%
55 47 9.02%
56 39 7.49%
57 46 8.83%
58 43 8.25%
59 44 8.45%
60 32 6.14%
61 37 7.1%
62 42 8.06%
63 47 9.02%
64 35 6.72%
65 29 5.57%
66 34 6.53%
67 39 7.49%
68 34 6.53%
69 29 5.57%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Dec. 18, 2024 (2989 draws).