Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Apr 21
Main Drawing
4
33
45
46
51
25
Power Play: 3X
Double Play Drawing
18
23
34
35
67
13
Next Estimated Jackpot: $151 Million
Next Drawing: Wednesday, Apr 23
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 7.99% 95 3.12%
2 259 8.51% 98 3.22%
3 248 8.15% 86 2.83%
4 241 7.92% 96 3.16%
5 255 8.38% 96 3.16%
6 253 8.32% 100 3.29%
7 250 8.22% 84 2.76%
8 256 8.42% 92 3.02%
9 255 8.38% 98 3.22%
10 255 8.38% 85 2.79%
11 250 8.22% 93 3.06%
12 273 8.97% 80 2.63%
13 242 7.96% 91 2.99%
14 253 8.32% 108 3.55%
15 247 8.12% 89 2.93%
16 273 8.97% 80 2.63%
17 254 8.35% 90 2.96%
18 239 7.86% 108 3.55%
19 268 8.81% 88 2.89%
20 276 9.07% 109 3.58%
21 255 8.38% 98 3.22%
22 264 8.68% 77 2.53%
23 270 8.88% 92 3.02%
24 251 8.25% 101 3.32%
25 227 7.46% 98 3.22%
26 260 8.55% 92 3.02%
27 262 8.61% 41 1.35%
28 260 8.55% 41 1.35%
29 228 7.5% 56 1.84%
30 264 8.68% 42 1.38%
31 250 8.22% 51 1.68%
32 291 9.57% 42 1.38%
33 255 8.38% 53 1.74%
34 237 7.79% 36 1.18%
35 246 8.09% 48 1.58%
36 270 8.88% 37 1.22%
37 263 8.65% 50 1.64%
38 254 8.35% 30 0.99%
39 287 9.43% 33 1.08%
40 268 8.81% 19 0.62%
41 269 8.84% 20 0.66%
42 261 8.58% 18 0.59%
43 250 8.22%
44 254 8.35%
45 274 9.01%
46 229 7.53%
47 256 8.42%
48 252 8.28%
49 253 8.32%
50 207 6.8%
51 190 6.25%
52 210 6.9%
53 200 6.57%
54 186 6.11%
55 173 5.69%
56 141 4.64%
57 136 4.47%
58 139 4.57%
59 154 5.06%
60 77 2.53%
61 108 3.55%
62 97 3.19%
63 100 3.29%
64 99 3.25%
65 73 2.4%
66 87 2.86%
67 90 2.96%
68 87 2.86%
69 101 3.32%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 21, 2025 (3042 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.54% 19 3.31%
2 37 6.45% 26 4.53%
3 34 5.92% 20 3.48%
4 42 7.32% 16 2.79%
5 30 5.23% 21 3.66%
6 39 6.79% 12 2.09%
7 44 7.67% 21 3.66%
8 26 4.53% 19 3.31%
9 45 7.84% 19 3.31%
10 46 8.01% 25 4.36%
11 38 6.62% 22 3.83%
12 34 5.92% 21 3.66%
13 27 4.7% 23 4.01%
14 46 8.01% 27 4.7%
15 51 8.89% 24 4.18%
16 46 8.01% 32 5.57%
17 37 6.45% 29 5.05%
18 43 7.49% 20 3.48%
19 48 8.36% 22 3.83%
20 37 6.45% 22 3.83%
21 38 6.62% 18 3.14%
22 37 6.45% 23 4.01%
23 53 9.23% 29 5.05%
24 41 7.14% 21 3.66%
25 47 8.19% 20 3.48%
26 44 7.67% 23 4.01%
27 39 6.79%
28 33 5.75%
29 46 8.01%
30 49 8.54%
31 49 8.54%
32 40 6.97%
33 30 5.23%
34 45 7.84%
35 37 6.45%
36 41 7.14%
37 43 7.49%
38 39 6.79%
39 63 10.98%
40 47 8.19%
41 54 9.41%
42 32 5.57%
43 37 6.45%
44 36 6.27%
45 37 6.45%
46 35 6.1%
47 42 7.32%
48 36 6.27%
49 46 8.01%
50 40 6.97%
51 46 8.01%
52 41 7.14%
53 43 7.49%
54 43 7.49%
55 49 8.54%
56 44 7.67%
57 51 8.89%
58 46 8.01%
59 51 8.89%
60 36 6.27%
61 40 6.97%
62 44 7.67%
63 54 9.41%
64 39 6.79%
65 33 5.75%
66 40 6.97%
67 42 7.32%
68 41 7.14%
69 32 5.57%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 21, 2025 (3042 draws).