Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Mar 26
Main Drawing
5
20
29
39
53
6
Power Play: 3X
Double Play Drawing
26
32
41
51
66
22
Next Estimated Jackpot: $515 Million
Next Drawing: Saturday, Mar 29
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.02% 92 3.04%
2 259 8.55% 96 3.17%
3 247 8.15% 86 2.84%
4 238 7.85% 95 3.13%
5 254 8.38% 96 3.17%
6 253 8.35% 100 3.3%
7 248 8.18% 84 2.77%
8 256 8.45% 92 3.04%
9 255 8.41% 98 3.23%
10 255 8.41% 84 2.77%
11 249 8.22% 93 3.07%
12 272 8.97% 80 2.64%
13 242 7.98% 91 3%
14 253 8.35% 108 3.56%
15 247 8.15% 89 2.94%
16 272 8.97% 80 2.64%
17 253 8.35% 90 2.97%
18 239 7.89% 108 3.56%
19 268 8.84% 86 2.84%
20 273 9.01% 109 3.6%
21 254 8.38% 98 3.23%
22 263 8.68% 77 2.54%
23 268 8.84% 92 3.04%
24 250 8.25% 101 3.33%
25 226 7.46% 96 3.17%
26 260 8.58% 92 3.04%
27 262 8.64% 41 1.35%
28 260 8.58% 41 1.35%
29 227 7.49% 56 1.85%
30 262 8.64% 42 1.39%
31 250 8.25% 51 1.68%
32 291 9.6% 42 1.39%
33 254 8.38% 53 1.75%
34 237 7.82% 36 1.19%
35 246 8.12% 48 1.58%
36 270 8.91% 37 1.22%
37 261 8.61% 50 1.65%
38 254 8.38% 30 0.99%
39 286 9.44% 33 1.09%
40 268 8.84% 19 0.63%
41 267 8.81% 20 0.66%
42 260 8.58% 18 0.59%
43 249 8.22%
44 252 8.31%
45 272 8.97%
46 227 7.49%
47 256 8.45%
48 251 8.28%
49 252 8.31%
50 207 6.83%
51 189 6.24%
52 208 6.86%
53 198 6.53%
54 186 6.14%
55 172 5.67%
56 141 4.65%
57 136 4.49%
58 139 4.59%
59 153 5.05%
60 77 2.54%
61 107 3.53%
62 95 3.13%
63 99 3.27%
64 97 3.2%
65 73 2.41%
66 86 2.84%
67 89 2.94%
68 87 2.87%
69 100 3.3%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 26, 2025 (3031 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.7% 19 3.37%
2 33 5.86% 26 4.62%
3 33 5.86% 20 3.55%
4 42 7.46% 15 2.66%
5 29 5.15% 20 3.55%
6 39 6.93% 12 2.13%
7 41 7.28% 21 3.73%
8 26 4.62% 19 3.37%
9 44 7.82% 18 3.2%
10 44 7.82% 24 4.26%
11 37 6.57% 22 3.91%
12 34 6.04% 19 3.37%
13 27 4.8% 22 3.91%
14 45 7.99% 27 4.8%
15 50 8.88% 23 4.09%
16 45 7.99% 31 5.51%
17 37 6.57% 29 5.15%
18 40 7.1% 20 3.55%
19 48 8.53% 22 3.91%
20 36 6.39% 22 3.91%
21 37 6.57% 18 3.2%
22 37 6.57% 23 4.09%
23 51 9.06% 28 4.97%
24 41 7.28% 20 3.55%
25 47 8.35% 20 3.55%
26 43 7.64% 23 4.09%
27 39 6.93%
28 33 5.86%
29 46 8.17%
30 49 8.7%
31 47 8.35%
32 40 7.1%
33 30 5.33%
34 44 7.82%
35 36 6.39%
36 39 6.93%
37 43 7.64%
38 39 6.93%
39 63 11.19%
40 46 8.17%
41 53 9.41%
42 31 5.51%
43 37 6.57%
44 33 5.86%
45 37 6.57%
46 34 6.04%
47 41 7.28%
48 35 6.22%
49 45 7.99%
50 40 7.1%
51 44 7.82%
52 40 7.1%
53 43 7.64%
54 43 7.64%
55 48 8.53%
56 44 7.82%
57 51 9.06%
58 45 7.99%
59 49 8.7%
60 34 6.04%
61 40 7.1%
62 44 7.82%
63 52 9.24%
64 39 6.93%
65 32 5.68%
66 39 6.93%
67 41 7.28%
68 40 7.1%
69 32 5.68%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 26, 2025 (3031 draws).