Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Saturday, Jan 18
Main Drawing
14
31
35
64
69
23
Power Play: 2X
Double Play Drawing
7
34
40
48
57
17
Next Estimated Jackpot: $20 Million
Next Drawing: Monday, Jan 20
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.09% 91 3.03%
2 255 8.49% 96 3.2%
3 246 8.19% 85 2.83%
4 236 7.86% 95 3.16%
5 252 8.39% 94 3.13%
6 249 8.29% 97 3.23%
7 246 8.19% 84 2.8%
8 253 8.43% 91 3.03%
9 255 8.49% 95 3.16%
10 254 8.46% 84 2.8%
11 245 8.16% 93 3.1%
12 269 8.96% 77 2.56%
13 241 8.03% 90 3%
14 253 8.43% 105 3.5%
15 245 8.16% 87 2.9%
16 269 8.96% 80 2.66%
17 250 8.33% 89 2.96%
18 235 7.83% 106 3.53%
19 267 8.89% 86 2.86%
20 271 9.03% 104 3.46%
21 251 8.36% 98 3.26%
22 262 8.73% 77 2.56%
23 262 8.73% 92 3.06%
24 249 8.29% 101 3.36%
25 225 7.5% 95 3.16%
26 260 8.66% 92 3.06%
27 260 8.66% 41 1.37%
28 255 8.49% 41 1.37%
29 224 7.46% 56 1.87%
30 261 8.69% 42 1.4%
31 249 8.29% 51 1.7%
32 288 9.59% 42 1.4%
33 252 8.39% 53 1.77%
34 236 7.86% 36 1.2%
35 245 8.16% 48 1.6%
36 266 8.86% 37 1.23%
37 260 8.66% 50 1.67%
38 252 8.39% 30 1%
39 285 9.49% 33 1.1%
40 264 8.79% 19 0.63%
41 267 8.89% 20 0.67%
42 260 8.66% 18 0.6%
43 248 8.26%
44 249 8.29%
45 270 8.99%
46 226 7.53%
47 250 8.33%
48 250 8.33%
49 246 8.19%
50 203 6.76%
51 188 6.26%
52 206 6.86%
53 195 6.5%
54 182 6.06%
55 169 5.63%
56 139 4.63%
57 133 4.43%
58 138 4.6%
59 151 5.03%
60 72 2.4%
61 106 3.53%
62 92 3.06%
63 97 3.23%
64 97 3.23%
65 71 2.37%
66 85 2.83%
67 89 2.96%
68 86 2.86%
69 100 3.33%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jan. 18, 2025 (3002 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 47 8.8% 19 3.56%
2 29 5.43% 26 4.87%
3 32 5.99% 18 3.37%
4 40 7.49% 13 2.43%
5 27 5.06% 20 3.75%
6 38 7.12% 10 1.87%
7 39 7.3% 21 3.93%
8 26 4.87% 17 3.18%
9 41 7.68% 18 3.37%
10 43 8.05% 23 4.31%
11 36 6.74% 17 3.18%
12 32 5.99% 19 3.56%
13 26 4.87% 22 4.12%
14 45 8.43% 25 4.68%
15 47 8.8% 21 3.93%
16 45 8.43% 29 5.43%
17 36 6.74% 26 4.87%
18 36 6.74% 20 3.75%
19 46 8.61% 20 3.75%
20 35 6.55% 22 4.12%
21 32 5.99% 18 3.37%
22 35 6.55% 22 4.12%
23 49 9.18% 27 5.06%
24 38 7.12% 20 3.75%
25 47 8.8% 19 3.56%
26 39 7.3% 22 4.12%
27 39 7.3%
28 32 5.99%
29 46 8.61%
30 48 8.99%
31 45 8.43%
32 39 7.3%
33 29 5.43%
34 40 7.49%
35 34 6.37%
36 35 6.55%
37 40 7.49%
38 35 6.55%
39 59 11.05%
40 43 8.05%
41 49 9.18%
42 29 5.43%
43 35 6.55%
44 32 5.99%
45 34 6.37%
46 32 5.99%
47 39 7.3%
48 33 6.18%
49 43 8.05%
50 37 6.93%
51 43 8.05%
52 38 7.12%
53 41 7.68%
54 40 7.49%
55 47 8.8%
56 41 7.68%
57 50 9.36%
58 43 8.05%
59 45 8.43%
60 32 5.99%
61 38 7.12%
62 43 8.05%
63 49 9.18%
64 36 6.74%
65 31 5.81%
66 36 6.74%
67 39 7.3%
68 36 6.74%
69 29 5.43%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jan. 18, 2025 (3002 draws).