Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Mar 24
Main Drawing
6
23
35
36
47
12
Power Play: 2X
Double Play Drawing
2
54
59
65
68
3
Next Estimated Jackpot: $484 Million
Next Drawing: Wednesday, Mar 26
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.02% 92 3.04%
2 259 8.55% 96 3.17%
3 247 8.15% 86 2.84%
4 238 7.85% 95 3.14%
5 253 8.35% 96 3.17%
6 253 8.35% 99 3.27%
7 248 8.18% 84 2.77%
8 256 8.45% 92 3.04%
9 255 8.42% 98 3.23%
10 255 8.42% 84 2.77%
11 249 8.22% 93 3.07%
12 272 8.98% 80 2.64%
13 242 7.99% 91 3%
14 253 8.35% 108 3.56%
15 247 8.15% 89 2.94%
16 272 8.98% 80 2.64%
17 253 8.35% 90 2.97%
18 239 7.89% 108 3.56%
19 268 8.84% 86 2.84%
20 272 8.98% 109 3.6%
21 254 8.38% 98 3.23%
22 263 8.68% 77 2.54%
23 268 8.84% 92 3.04%
24 250 8.25% 101 3.33%
25 226 7.46% 96 3.17%
26 260 8.58% 92 3.04%
27 262 8.65% 41 1.35%
28 260 8.58% 41 1.35%
29 226 7.46% 56 1.85%
30 262 8.65% 42 1.39%
31 250 8.25% 51 1.68%
32 291 9.6% 42 1.39%
33 254 8.38% 53 1.75%
34 237 7.82% 36 1.19%
35 246 8.12% 48 1.58%
36 270 8.91% 37 1.22%
37 261 8.61% 50 1.65%
38 254 8.38% 30 0.99%
39 285 9.41% 33 1.09%
40 268 8.84% 19 0.63%
41 267 8.81% 20 0.66%
42 260 8.58% 18 0.59%
43 249 8.22%
44 252 8.32%
45 272 8.98%
46 227 7.49%
47 256 8.45%
48 251 8.28%
49 252 8.32%
50 207 6.83%
51 189 6.24%
52 208 6.86%
53 197 6.5%
54 186 6.14%
55 172 5.68%
56 141 4.65%
57 136 4.49%
58 139 4.59%
59 153 5.05%
60 77 2.54%
61 107 3.53%
62 95 3.14%
63 99 3.27%
64 97 3.2%
65 73 2.41%
66 86 2.84%
67 89 2.94%
68 87 2.87%
69 100 3.3%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 24, 2025 (3030 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.72% 19 3.38%
2 33 5.87% 26 4.63%
3 33 5.87% 20 3.56%
4 42 7.47% 15 2.67%
5 29 5.16% 20 3.56%
6 39 6.94% 12 2.14%
7 41 7.3% 21 3.74%
8 26 4.63% 19 3.38%
9 44 7.83% 18 3.2%
10 44 7.83% 24 4.27%
11 37 6.58% 22 3.91%
12 34 6.05% 19 3.38%
13 27 4.8% 22 3.91%
14 45 8.01% 27 4.8%
15 50 8.9% 23 4.09%
16 45 8.01% 31 5.52%
17 37 6.58% 29 5.16%
18 40 7.12% 20 3.56%
19 48 8.54% 22 3.91%
20 36 6.41% 22 3.91%
21 37 6.58% 18 3.2%
22 37 6.58% 22 3.91%
23 51 9.07% 28 4.98%
24 41 7.3% 20 3.56%
25 47 8.36% 20 3.56%
26 42 7.47% 23 4.09%
27 39 6.94%
28 33 5.87%
29 46 8.19%
30 49 8.72%
31 47 8.36%
32 39 6.94%
33 30 5.34%
34 44 7.83%
35 36 6.41%
36 39 6.94%
37 43 7.65%
38 39 6.94%
39 63 11.21%
40 46 8.19%
41 52 9.25%
42 31 5.52%
43 37 6.58%
44 33 5.87%
45 37 6.58%
46 34 6.05%
47 41 7.3%
48 35 6.23%
49 45 8.01%
50 40 7.12%
51 43 7.65%
52 40 7.12%
53 43 7.65%
54 43 7.65%
55 48 8.54%
56 44 7.83%
57 51 9.07%
58 45 8.01%
59 49 8.72%
60 34 6.05%
61 40 7.12%
62 44 7.83%
63 52 9.25%
64 39 6.94%
65 32 5.69%
66 38 6.76%
67 41 7.3%
68 40 7.12%
69 32 5.69%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 24, 2025 (3030 draws).