Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Nov 22
13
20
26
32
65
2
Megaplier: 2X
Next Estimated Jackpot: $489 Million
Next Drawing: Tuesday, Nov 26
Next Drawing: Tuesday, Nov 26
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 52 | 7.04% | 29 | 3.92% |
2 | 50 | 6.77% | 25 | 3.38% |
3 | 69 | 9.34% | 28 | 3.79% |
4 | 54 | 7.31% | 35 | 4.74% |
5 | 47 | 6.36% | 22 | 2.98% |
6 | 53 | 7.17% | 23 | 3.11% |
7 | 53 | 7.17% | 26 | 3.52% |
8 | 62 | 8.39% | 23 | 3.11% |
9 | 46 | 6.22% | 35 | 4.74% |
10 | 69 | 9.34% | 27 | 3.65% |
11 | 56 | 7.58% | 40 | 5.41% |
12 | 47 | 6.36% | 28 | 3.79% |
13 | 50 | 6.77% | 33 | 4.47% |
14 | 63 | 8.53% | 29 | 3.92% |
15 | 61 | 8.25% | 25 | 3.38% |
16 | 53 | 7.17% | 24 | 3.25% |
17 | 65 | 8.8% | 31 | 4.19% |
18 | 56 | 7.58% | 36 | 4.87% |
19 | 54 | 7.31% | 32 | 4.33% |
20 | 61 | 8.25% | 29 | 3.92% |
21 | 47 | 6.36% | 26 | 3.52% |
22 | 59 | 7.98% | 39 | 5.28% |
23 | 47 | 6.36% | 22 | 2.98% |
24 | 54 | 7.31% | 36 | 4.87% |
25 | 54 | 7.31% | 35 | 4.74% |
26 | 58 | 7.85% | ||
27 | 50 | 6.77% | ||
28 | 52 | 7.04% | ||
29 | 60 | 8.12% | ||
30 | 53 | 7.17% | ||
31 | 64 | 8.66% | ||
32 | 50 | 6.77% | ||
33 | 55 | 7.44% | ||
34 | 49 | 6.63% | ||
35 | 45 | 6.09% | ||
36 | 44 | 5.95% | ||
37 | 49 | 6.63% | ||
38 | 60 | 8.12% | ||
39 | 47 | 6.36% | ||
40 | 54 | 7.31% | ||
41 | 46 | 6.22% | ||
42 | 58 | 7.85% | ||
43 | 59 | 7.98% | ||
44 | 58 | 7.85% | ||
45 | 44 | 5.95% | ||
46 | 63 | 8.53% | ||
47 | 46 | 6.22% | ||
48 | 53 | 7.17% | ||
49 | 37 | 5.01% | ||
50 | 44 | 5.95% | ||
51 | 40 | 5.41% | ||
52 | 49 | 6.63% | ||
53 | 55 | 7.44% | ||
54 | 49 | 6.63% | ||
55 | 46 | 6.22% | ||
56 | 46 | 6.22% | ||
57 | 53 | 7.17% | ||
58 | 58 | 7.85% | ||
59 | 56 | 7.58% | ||
60 | 45 | 6.09% | ||
61 | 56 | 7.58% | ||
62 | 54 | 7.31% | ||
63 | 45 | 6.09% | ||
64 | 63 | 8.53% | ||
65 | 42 | 5.68% | ||
66 | 60 | 8.12% | ||
67 | 44 | 5.95% | ||
68 | 47 | 6.36% | ||
69 | 49 | 6.63% | ||
70 | 53 | 7.17% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Nov. 22, 2024 (739 draws). |