Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Mar 28
2
9
31
60
63
23
Megaplier: 5X
Next Estimated Jackpot: $29 Million
Next Drawing: Tuesday, Apr 01
Next Drawing: Tuesday, Apr 01
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.23% | 32 | 4.13% |
2 | 52 | 6.71% | 27 | 3.48% |
3 | 72 | 9.29% | 30 | 3.87% |
4 | 57 | 7.35% | 35 | 4.52% |
5 | 49 | 6.32% | 22 | 2.84% |
6 | 53 | 6.84% | 27 | 3.48% |
7 | 55 | 7.1% | 27 | 3.48% |
8 | 66 | 8.52% | 24 | 3.1% |
9 | 50 | 6.45% | 35 | 4.52% |
10 | 71 | 9.16% | 28 | 3.61% |
11 | 59 | 7.61% | 40 | 5.16% |
12 | 49 | 6.32% | 28 | 3.61% |
13 | 52 | 6.71% | 35 | 4.52% |
14 | 68 | 8.77% | 29 | 3.74% |
15 | 62 | 8% | 26 | 3.35% |
16 | 54 | 6.97% | 28 | 3.61% |
17 | 67 | 8.65% | 32 | 4.13% |
18 | 56 | 7.23% | 39 | 5.03% |
19 | 59 | 7.61% | 34 | 4.39% |
20 | 66 | 8.52% | 29 | 3.74% |
21 | 48 | 6.19% | 27 | 3.48% |
22 | 62 | 8% | 43 | 5.55% |
23 | 48 | 6.19% | 24 | 3.1% |
24 | 58 | 7.48% | 38 | 4.9% |
25 | 55 | 7.1% | 35 | 4.52% |
26 | 60 | 7.74% | ||
27 | 53 | 6.84% | ||
28 | 55 | 7.1% | ||
29 | 62 | 8% | ||
30 | 56 | 7.23% | ||
31 | 70 | 9.03% | ||
32 | 53 | 6.84% | ||
33 | 58 | 7.48% | ||
34 | 50 | 6.45% | ||
35 | 48 | 6.19% | ||
36 | 45 | 5.81% | ||
37 | 53 | 6.84% | ||
38 | 63 | 8.13% | ||
39 | 54 | 6.97% | ||
40 | 54 | 6.97% | ||
41 | 48 | 6.19% | ||
42 | 61 | 7.87% | ||
43 | 61 | 7.87% | ||
44 | 58 | 7.48% | ||
45 | 46 | 5.94% | ||
46 | 66 | 8.52% | ||
47 | 48 | 6.19% | ||
48 | 57 | 7.35% | ||
49 | 40 | 5.16% | ||
50 | 44 | 5.68% | ||
51 | 41 | 5.29% | ||
52 | 56 | 7.23% | ||
53 | 56 | 7.23% | ||
54 | 51 | 6.58% | ||
55 | 48 | 6.19% | ||
56 | 52 | 6.71% | ||
57 | 54 | 6.97% | ||
58 | 61 | 7.87% | ||
59 | 57 | 7.35% | ||
60 | 48 | 6.19% | ||
61 | 58 | 7.48% | ||
62 | 57 | 7.35% | ||
63 | 47 | 6.06% | ||
64 | 64 | 8.26% | ||
65 | 45 | 5.81% | ||
66 | 64 | 8.26% | ||
67 | 47 | 6.06% | ||
68 | 48 | 6.19% | ||
69 | 53 | 6.84% | ||
70 | 56 | 7.23% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Mar. 28, 2025 (775 draws). |