Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Dec 24
11
14
38
45
46
3
Megaplier: 3X
Next Estimated Jackpot: $1.15 Billion
Next Drawing: Friday, Dec 27
Next Drawing: Friday, Dec 27
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 52 | 6.95% | 29 | 3.88% |
2 | 51 | 6.82% | 25 | 3.34% |
3 | 70 | 9.36% | 30 | 4.01% |
4 | 54 | 7.22% | 35 | 4.68% |
5 | 48 | 6.42% | 22 | 2.94% |
6 | 53 | 7.09% | 23 | 3.07% |
7 | 53 | 7.09% | 26 | 3.48% |
8 | 62 | 8.29% | 23 | 3.07% |
9 | 46 | 6.15% | 35 | 4.68% |
10 | 69 | 9.22% | 27 | 3.61% |
11 | 57 | 7.62% | 40 | 5.35% |
12 | 48 | 6.42% | 28 | 3.74% |
13 | 50 | 6.68% | 33 | 4.41% |
14 | 65 | 8.69% | 29 | 3.88% |
15 | 61 | 8.16% | 25 | 3.34% |
16 | 54 | 7.22% | 25 | 3.34% |
17 | 65 | 8.69% | 32 | 4.28% |
18 | 56 | 7.49% | 37 | 4.95% |
19 | 54 | 7.22% | 33 | 4.41% |
20 | 62 | 8.29% | 29 | 3.88% |
21 | 48 | 6.42% | 27 | 3.61% |
22 | 60 | 8.02% | 39 | 5.21% |
23 | 47 | 6.28% | 23 | 3.07% |
24 | 55 | 7.35% | 37 | 4.95% |
25 | 54 | 7.22% | 35 | 4.68% |
26 | 59 | 7.89% | ||
27 | 50 | 6.68% | ||
28 | 52 | 6.95% | ||
29 | 61 | 8.16% | ||
30 | 53 | 7.09% | ||
31 | 64 | 8.56% | ||
32 | 50 | 6.68% | ||
33 | 56 | 7.49% | ||
34 | 50 | 6.68% | ||
35 | 45 | 6.02% | ||
36 | 45 | 6.02% | ||
37 | 50 | 6.68% | ||
38 | 62 | 8.29% | ||
39 | 49 | 6.55% | ||
40 | 54 | 7.22% | ||
41 | 46 | 6.15% | ||
42 | 59 | 7.89% | ||
43 | 60 | 8.02% | ||
44 | 58 | 7.75% | ||
45 | 46 | 6.15% | ||
46 | 64 | 8.56% | ||
47 | 46 | 6.15% | ||
48 | 54 | 7.22% | ||
49 | 37 | 4.95% | ||
50 | 44 | 5.88% | ||
51 | 41 | 5.48% | ||
52 | 52 | 6.95% | ||
53 | 55 | 7.35% | ||
54 | 49 | 6.55% | ||
55 | 46 | 6.15% | ||
56 | 48 | 6.42% | ||
57 | 53 | 7.09% | ||
58 | 59 | 7.89% | ||
59 | 56 | 7.49% | ||
60 | 46 | 6.15% | ||
61 | 57 | 7.62% | ||
62 | 54 | 7.22% | ||
63 | 45 | 6.02% | ||
64 | 63 | 8.42% | ||
65 | 43 | 5.75% | ||
66 | 62 | 8.29% | ||
67 | 47 | 6.28% | ||
68 | 48 | 6.42% | ||
69 | 50 | 6.68% | ||
70 | 53 | 7.09% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Dec. 24, 2024 (748 draws). |