Adair County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ADAIR COUNTY R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,107 |
ADAIR COUNTY R-I | Foundation Transportation | Foundation Transportation | $25,052 |
ADAIR COUNTY R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,661 |
ADAIR COUNTY R-II | Foundation Transportation | Foundation Transportation | $21,986 |
KIRKSVILLE R-3 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $43,648 |
KIRKSVILLE R-3 | Foundation Transportation | Foundation Transportation | $265,372 |
KIRKSVILLE R-3 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $10,286 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $201,196 |
DESE EXPENDITURES: | $574,308 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
KIRKSVILLE AREA TECH CTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,870 |
KIRKSVILLE AREA TECH CTR | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $2,000 |
KIRKSVILLE AREA TECH CTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $23,080 |
TRUMAN STATE UNIVERSITY | Truman State University | Truman State University | $4,438,880 |
TRUMAN STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $254,162 |
TRUMAN STATE UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,304 |
HIGHER ED EXPENDITURES: | $4,721,296 | ||
ADAIR COUNTY TOTAL: | $5,295,604 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding