Callaway County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FULTON SCHOOL DISTRICT NO 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $39,858 |
FULTON SCHOOL DISTRICT NO 58 | Foundation Transportation | Foundation Transportation | $200,368 |
NEW BLOOMFIELD R-III SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,258 |
NEW BLOOMFIELD R-III SCHOOLS | Foundation Transportation | Foundation Transportation | $66,017 |
NORTH CALLAWAY R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $18,846 |
NORTH CALLAWAY R-1 | Foundation Transportation | Foundation Transportation | $111,860 |
SOUTH CALLAWAY R-II SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,804 |
SOUTH CALLAWAY R-II SCHOOL | Foundation Transportation | Foundation Transportation | $138,907 |
DESE EXPENDITURES: | $601,918 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
WESTMINSTER COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $92,646 |
WILLIAM WOODS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $41,594 |
WILLIAM WOODS UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $906 |
HIGHER ED EXPENDITURES: | $135,146 | ||
CALLAWAY COUNTY TOTAL: | $737,064 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding