Jackson County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ACADEMIE LAFAYETTE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,538 |
ACADEMIE LAFAYETTE | Foundation Transportation | Foundation Transportation | $27,147 |
ACADEMIE LAFAYETTE | Foundation Formula | Helps pay for day-to-day operations of school districts | $588,383 |
ACADEMY FOR INTEGRATED ARTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,343 |
ACADEMY FOR INTEGRATED ARTS | Foundation Transportation | Foundation Transportation | $16,732 |
ACADEMY FOR INTEGRATED ARTS | Foundation Formula | Helps pay for day-to-day operations of school districts | $115,084 |
ALLEN VILLAGE SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,327 |
ALLEN VILLAGE SCHOOL | Foundation Transportation | Foundation Transportation | $18,074 |
ALLEN VILLAGE SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $956,193 |
ALTA VISTA CHARTER HIGH SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $26,001 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Transportation | Foundation Transportation | $25,030 |
ALTA VISTA CHARTER HIGH SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $925,978 |
BLUE SPRINGS R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $263,290 |
BLUE SPRINGS R-IV | Foundation Transportation | Foundation Transportation | $1,277,028 |
BLUE SPRINGS R-IV | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $22,375 |
BLUE SPRINGS R-IV | Early Spec Ed | Early Spec Ed | $474,104 |
BROOKSIDE CHARTER SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,178 |
BROOKSIDE CHARTER SCHOOL | Foundation Transportation | Foundation Transportation | $10,613 |
BROOKSIDE CHARTER SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $336,303 |
CENTER SCHOOL DISTRICT 58 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,403 |
CENTER SCHOOL DISTRICT 58 | Foundation Transportation | Foundation Transportation | $25,796 |
CENTER SCHOOL DISTRICT 58 | Foundation Formula | Helps pay for day-to-day operations of school districts | $41,111 |
CENTER SCHOOL DISTRICT 58 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $33,718 |
CITIZENS OF THE WORLD CHARTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,490 |
CITIZENS OF THE WORLD CHARTER | Foundation Formula | Helps pay for day-to-day operations of school districts | $263,430 |
CROSSROADS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,848 |
CROSSROADS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $33,700 |
CROSSROADS CHARTER SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $544,721 |
DE LA SALLE EDUCATION CENTER | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,590 |
DE LA SALLE EDUCATION CENTER | Foundation Formula | Helps pay for day-to-day operations of school districts | $227,208 |
EWING MARION KAUFMANN SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $20,354 |
EWING MARION KAUFMANN SCHOOL | Foundation Transportation | Foundation Transportation | $102,421 |
EWING MARION KAUFMANN SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,754,046 |
FORT OSAGE R-1 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $87,134 |
FORT OSAGE R-1 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $456,776 |
FORT OSAGE R-1 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,785 |
FORT OSAGE R-1 SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $388,782 |
FRONTIER SCHOOLS INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,099 |
FRONTIER SCHOOLS INC | Foundation Transportation | Foundation Transportation | $77,823 |
FRONTIER SCHOOLS INC | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,676,415 |
GENESIS SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,930 |
GENESIS SCHOOL INC | Foundation Transportation | Foundation Transportation | $35,123 |
GENESIS SCHOOL INC | Foundation Formula | Helps pay for day-to-day operations of school districts | $482,963 |
GORDON PARKS ELEMENTARY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,022 |
GORDON PARKS ELEMENTARY | Foundation Transportation | Foundation Transportation | $45,520 |
GORDON PARKS ELEMENTARY | Foundation Formula | Helps pay for day-to-day operations of school districts | $476,436 |
GRAIN VALLEY R-5 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $79,987 |
GRAIN VALLEY R-5 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $373,220 |
GRAIN VALLEY R-5 SCHOOL DIST | Early Spec Ed | Early Spec Ed | $240,060 |
GRANDVIEW SCHOOL DIST NO 4 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $69,280 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Transportation | Foundation Transportation | $319,611 |
GRANDVIEW SCHOOL DIST NO 4 | Foundation Formula | Helps pay for day-to-day operations of school districts | $649,297 |
GRANDVIEW SCHOOL DIST NO 4 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $406,156 |
GRANDVIEW SCHOOL DIST NO 4 | Early Spec Ed | Early Spec Ed | $132,019 |
HICKMAN MILLS C-1 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $91,774 |
HICKMAN MILLS C-1 SCHOOL | Foundation Transportation | Foundation Transportation | $226,475 |
HICKMAN MILLS C-1 SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,601,222 |
HICKMAN MILLS C-1 SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $112,463 |
HOGAN PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $19,673 |
HOGAN PREPARATORY ACADEMY | Foundation Transportation | Foundation Transportation | $32,889 |
HOGAN PREPARATORY ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,135,212 |
HOPE LEADERSHIP ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,890 |
HOPE LEADERSHIP ACADEMY | Foundation Transportation | Foundation Transportation | $13,719 |
HOPE LEADERSHIP ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $57,103 |
INDEPENDENCE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $254,521 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,127,759 |
INDEPENDENCE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $4,268,206 |
INDEPENDENCE SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $246,250 |
KANSAS CITY GIRLS PREPARATORY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,016 |
KANSAS CITY GIRLS PREPARATORY | Foundation Transportation | Foundation Transportation | $6,498 |
KANSAS CITY GIRLS PREPARATORY | Foundation Formula | Helps pay for day-to-day operations of school districts | $72,980 |
KANSAS CITY INTERNATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,276 |
KANSAS CITY INTERNATIONAL | Foundation Transportation | Foundation Transportation | $111,232 |
KANSAS CITY INTERNATIONAL | Foundation Formula | Helps pay for day-to-day operations of school districts | $654,793 |
KANSAS CITY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $0 |
KANSAS CITY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,989,505 |
KANSAS CITY SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $932,479 |
KIPP KANSAS CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,286 |
KIPP KANSAS CITY | Foundation Transportation | Foundation Transportation | $18,310 |
KIPP KANSAS CITY | Foundation Formula | Helps pay for day-to-day operations of school districts | $320,272 |
LEE A TOLBERT COMMUNITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,504 |
LEE A TOLBERT COMMUNITY | Foundation Transportation | Foundation Transportation | $16,890 |
LEE A TOLBERT COMMUNITY | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,239,784 |
LEES SUMMIT R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $321,953 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $1,651,707 |
LEES SUMMIT R-VII SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $5,174,042 |
LEES SUMMIT R-VII SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $78,354 |
LEES SUMMIT R-VII SCHOOL DIST | Early Spec Ed | Early Spec Ed | $1,509,293 |
LONE JACK C-6 SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,197 |
LONE JACK C-6 SCHOOL DIST | Foundation Transportation | Foundation Transportation | $37,692 |
LONE JACK C-6 SCHOOL DIST | Foundation Formula | Helps pay for day-to-day operations of school districts | $50,930 |
LONE JACK C-6 SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $21,590 |
LONE JACK C-6 SCHOOL DIST | Early Spec Ed | Early Spec Ed | $1,455 |
OAK GROVE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $36,013 |
OAK GROVE R-VI | Foundation Transportation | Foundation Transportation | $123,211 |
OAK GROVE R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $150,021 |
OAK GROVE R-VI | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $7,317 |
OAK GROVE R-VI | Early Spec Ed | Early Spec Ed | $44,486 |
RAYTOWN C-2 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $150,962 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $508,472 |
RAYTOWN C-2 SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $2,057,137 |
RAYTOWN C-2 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $238,101 |
RAYTOWN C-2 SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $375,348 |
SCUOLA VITA NUOVA | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,766 |
SCUOLA VITA NUOVA | Foundation Formula | Helps pay for day-to-day operations of school districts | $211,824 |
UNIVERSITY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,835 |
UNIVERSITY ACADEMY | Foundation Transportation | Foundation Transportation | $40,396 |
UNIVERSITY ACADEMY | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,203,743 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $183,413 |
VARIOUS INDIVIDUALS AND ORGS. | Virtual Education | Virtual Education | $916 |
DESE EXPENDITURES: | $44,077,150 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILA UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $69,836 |
KANSAS CITY ART INSTITUTE | Access MO | Provides scholarships to students based on financial need and academic achievement | $52,275 |
METROPOLITAN COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $161,528 |
METROPOLITAN COMMUNITY COLLEGE | Metropolitan Comm College | Metropolitan Community College | $2,239,048 |
METROPOLITAN COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $8,944 |
METROPOLITAN COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,980,165 |
ROCKHURST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $137,730 |
ROCKHURST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $8,776 |
ROCKHURST UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $965 |
UNIVERSITY OF MO-KANSAS CITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $545,451 |
UNIVERSITY OF MO-KANSAS CITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $4,241 |
UNIVERSITY OF MO-KANSAS CITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $5,935 |
HIGHER ED EXPENDITURES: | $6,214,894 | ||
JACKSON COUNTY TOTAL: | $50,292,044 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding