Jasper County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVILLA R-XIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,557 |
AVILLA R-XIII | Foundation Transportation | Foundation Transportation | $21,750 |
AVILLA R-XIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $58,413 |
CARL JUNCTION R-1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $57,202 |
CARL JUNCTION R-1 | Foundation Transportation | Foundation Transportation | $265,864 |
CARL JUNCTION R-1 | Foundation Formula | Helps pay for day-to-day operations of school districts | $571,270 |
CARTHAGE R-IX | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $90,600 |
CARTHAGE R-IX | Foundation Transportation | Foundation Transportation | $298,785 |
CARTHAGE R-IX | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,784,056 |
JASPER COUNTY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $8,855 |
JASPER COUNTY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $39,123 |
JASPER COUNTY R-V SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $153,941 |
JOPLIN R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $136,631 |
JOPLIN R-VIII | Foundation Transportation | Foundation Transportation | $516,604 |
JOPLIN R-VIII | Foundation Formula | Helps pay for day-to-day operations of school districts | $760,877 |
JOPLIN R-VIII | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $31,901 |
SARCOXIE R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,585 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $65,926 |
SARCOXIE R-II SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $298,349 |
WEBB CITY R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $82,378 |
WEBB CITY R-VII | Foundation Transportation | Foundation Transportation | $276,743 |
WEBB CITY R-VII | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,555,669 |
DESE EXPENDITURES: | $7,093,079 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARTHAGE R-IX | Access MO | Provides scholarships to students based on financial need and academic achievement | $1,673 |
CARTHAGE R-IX | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,962 |
CARTHAGE R-IX | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,283 |
FRANKLIN TECHNOLOGY CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,791 |
FRANKLIN TECHNOLOGY CENTER | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $1,945 |
FRANKLIN TECHNOLOGY CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $3,513 |
MISSOURI SOUTHERN STATE | Mo Southern State University | Missouri Southern State University | $2,358,566 |
MISSOURI SOUTHERN STATE | Access MO | Provides scholarships to students based on financial need and academic achievement | $316,424 |
MISSOURI SOUTHERN STATE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $28,061 |
MISSOURI SOUTHERN STATE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $491 |
HIGHER ED EXPENDITURES: | $2,721,709 | ||
JASPER COUNTY TOTAL: | $9,814,788 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding