Pemiscot County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CARUTHERSVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,764 |
CARUTHERSVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $28,302 |
CARUTHERSVILLE SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $290,942 |
COOTER R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,789 |
COOTER R-IV | Foundation Transportation | Foundation Transportation | $14,456 |
COOTER R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $92,243 |
HAYTI R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,954 |
HAYTI R-II | Foundation Transportation | Foundation Transportation | $18,251 |
HAYTI R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $245,138 |
NORTH PEMISCOT R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,859 |
NORTH PEMISCOT R-I | Foundation Transportation | Foundation Transportation | $25,805 |
NORTH PEMISCOT R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $127,967 |
PEMISCOT COUNTY C-7 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,029 |
PEMISCOT COUNTY C-7 | Foundation Transportation | Foundation Transportation | $19,583 |
PEMISCOT COUNTY C-7 | Foundation Formula | Helps pay for day-to-day operations of school districts | $87,286 |
PEMISCOT COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,871 |
PEMISCOT COUNTY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $14,006 |
PEMISCOT COUNTY R-III SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $65,967 |
SOUTH PEMISCOT R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,192 |
SOUTH PEMISCOT R-V | Foundation Transportation | Foundation Transportation | $33,843 |
SOUTH PEMISCOT R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $223,150 |
SPECIAL SCHOOL DIST OF HAYTI | Foundation Transportation | Foundation Transportation | $28,510 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $355 |
DESE EXPENDITURES: | $1,368,262 | ||
PEMISCOT COUNTY TOTAL: | $1,368,262 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding