Perry County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
ALTENBURG SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,806 |
ALTENBURG SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $14,216 |
ALTENBURG SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $16,208 |
PERRY COUNTY SCHOOL DIST NO 32 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,340 |
PERRY COUNTY SCHOOL DIST NO 32 | Foundation Transportation | Foundation Transportation | $167,732 |
PERRY COUNTY SCHOOL DIST NO 32 | Foundation Formula | Helps pay for day-to-day operations of school districts | $379,213 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $631 |
DESE EXPENDITURES: | $618,146 | ||
PERRY COUNTY TOTAL: | $618,146 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding