Platte County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NORTH PLATTE R-I | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,833 |
NORTH PLATTE R-I | Foundation Transportation | Foundation Transportation | $71,926 |
NORTH PLATTE R-I | Foundation Formula | Helps pay for day-to-day operations of school districts | $97,541 |
PARK HILL R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $212,704 |
PARK HILL R-V | Foundation Transportation | Foundation Transportation | $1,262,753 |
PARK HILL R-V | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,051,867 |
PLATTE COUNTY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $75,972 |
PLATTE COUNTY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $363,407 |
PLATTE COUNTY R-III SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $1,181,416 |
WEST PLATTE R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,951 |
WEST PLATTE R-II | Foundation Transportation | Foundation Transportation | $53,466 |
WEST PLATTE R-II | Foundation Formula | Helps pay for day-to-day operations of school districts | $119,645 |
DESE EXPENDITURES: | $4,513,481 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
PARK UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $119,384 |
HIGHER ED EXPENDITURES: | $119,384 | ||
PLATTE COUNTY TOTAL: | $4,632,865 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding