Polk County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BOLIVAR R-1 SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $50,925 |
BOLIVAR R-1 SCHOOLS | Foundation Transportation | Foundation Transportation | $200,064 |
BOLIVAR R-1 SCHOOLS | Foundation Formula | Helps pay for day-to-day operations of school districts | $948,068 |
FAIRPLAY R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,169 |
FAIRPLAY R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $32,836 |
FAIRPLAY R-II SCHOOL DISTRICT | Foundation Formula | Helps pay for day-to-day operations of school districts | $121,463 |
FAIRPLAY R-II SCHOOL DISTRICT | Early Spec Ed | Early Spec Ed | $23,561 |
HALFWAY R-III SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,636 |
HALFWAY R-III SCHOOL | Foundation Transportation | Foundation Transportation | $30,368 |
HALFWAY R-III SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $75,963 |
HALFWAY R-III SCHOOL | Early Spec Ed | Early Spec Ed | $11,071 |
HUMANSVILLE R-IV | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,420 |
HUMANSVILLE R-IV | Foundation Transportation | Foundation Transportation | $45,584 |
HUMANSVILLE R-IV | Foundation Formula | Helps pay for day-to-day operations of school districts | $134,719 |
HUMANSVILLE R-IV | Early Spec Ed | Early Spec Ed | $14,803 |
MARION C EARLY R-V SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,371 |
MARION C EARLY R-V SCHOOL | Foundation Transportation | Foundation Transportation | $52,037 |
MARION C EARLY R-V SCHOOL | Foundation Formula | Helps pay for day-to-day operations of school districts | $166,246 |
MARION C EARLY R-V SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,690 |
MARION C EARLY R-V SCHOOL | Early Spec Ed | Early Spec Ed | $11,490 |
PLEASANT HOPE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $10,115 |
PLEASANT HOPE R-VI | Foundation Transportation | Foundation Transportation | $74,331 |
PLEASANT HOPE R-VI | Foundation Formula | Helps pay for day-to-day operations of school districts | $301,985 |
VARIOUS INDIVIDUALS AND ORGS. | Veterinary Student Loan | Assists students currently enrolled or accepted into the MU College of Veterinary Medicine Large Animal Veterinary Program. | $19,400 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $108 |
DESE EXPENDITURES: | $2,354,423 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
SOUTHWEST BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $164,340 |
SOUTHWEST BAPTIST UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $7,068 |
SOUTHWEST BAPTIST UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,908 |
TEXAS COUNTY TECHNICAL | Access MO | Provides scholarships to students based on financial need and academic achievement | $17,242 |
TEXAS COUNTY TECHNICAL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $369,748 |
HIGHER ED EXPENDITURES: | $560,306 | ||
POLK COUNTY TOTAL: | $2,914,729 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding