St. Louis City FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CITY GARDEN MONTESSORI SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,164 |
CONFLUENCE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $54,582 |
CONFLUENCE ACADEMY | Foundation Transportation | Foundation Transportation | $155,880 |
EAGLE COLLEGE PREP | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,044 |
GATEWAY SCIENCE ACADEMY STL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $27,154 |
HAWTHORN LEADERSHIP SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,700 |
HAWTHORN LEADERSHIP SCHOOL | Foundation Transportation | Foundation Transportation | $1,153 |
KAIROS ACADEMIES | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,712 |
KIPP INSPIRE ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $44,310 |
KIPP INSPIRE ACADEMY | Foundation Transportation | Foundation Transportation | $168,536 |
LA SALLE CHARTER SCHOOL INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,206 |
LAFAYETTE PREPARATORY ACADEMY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,020 |
LIFT FOR LIFE ACADEMY INC | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,898 |
LIFT FOR LIFE ACADEMY INC | Foundation Transportation | Foundation Transportation | $81,978 |
NORTH SIDE COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,103 |
NORTH SIDE COMMUNITY SCHOOL | Foundation Transportation | Foundation Transportation | $25,180 |
ST LOUIS BOARD OF EDUCATION | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $1,598,439 |
ST LOUIS BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $0 |
ST LOUIS BOARD OF EDUCATION | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $79 |
ST LOUIS CHARTER SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $17,432 |
ST LOUIS CHARTER SCHOOLS | Foundation Transportation | Foundation Transportation | $1,688 |
ST LOUIS LANGUAGE IMMERSION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,590 |
ST LOUIS LANGUAGE IMMERSION | Foundation Transportation | Foundation Transportation | $22,818 |
THE ARCH COMMUNITY SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,656 |
THE BIOME | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,555 |
THE SOULARD SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,170 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $252,513 |
DESE EXPENDITURES: | $2,522,560 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
GOLDFARB SCHOOL OF NURSING | Access MO | Provides scholarships to students based on financial need and academic achievement | $30,358 |
GOLDFARB SCHOOL OF NURSING | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $19,024 |
HARRIS-STOWE STATE UNIVERSITY | Harris Stowe | Harris-Stowe State University | $1,114,510 |
HARRIS-STOWE STATE UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $81,859 |
HARRIS-STOWE STATE UNIVERSITY | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $3,309 |
RANKEN TECHNICAL COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $92,442 |
RANKEN TECHNICAL COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $13,568 |
RANKEN TECHNICAL COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $366,960 |
ST LOUIS COLLEGE OF PHARMACY | Access MO | Provides scholarships to students based on financial need and academic achievement | $9,851 |
ST LOUIS COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $120,054 |
ST LOUIS COMMUNITY COLLEGE | St Louis Comm College | St Louis Community College | $3,113,318 |
ST LOUIS COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $1,342 |
ST LOUIS COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $1,530,432 |
ST LOUIS UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $308,443 |
ST LOUIS UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $5,088 |
UNIVERSITY OF HEALTH SCIENCES | Access MO | Provides scholarships to students based on financial need and academic achievement | $8,501 |
WASHINGTON UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $92,004 |
HIGHER ED EXPENDITURES: | $6,911,063 | ||
ST. LOUIS CITY TOTAL: | $9,433,623 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding