St. Louis County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AFFTON SCHOOL DISTRICT NO 101 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $44,467 |
AFFTON SCHOOL DISTRICT NO 101 | Foundation Transportation | Foundation Transportation | $89,605 |
AFFTON SCHOOL DISTRICT NO 101 | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,480 |
BAYLESS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $29,300 |
BAYLESS SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $53,247 |
BAYLESS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $5,292 |
BOARD OF EDUC-UNIVERSITY CITY | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $21,954 |
BOARD OF EDUC-UNIVERSITY CITY | Foundation Transportation | Foundation Transportation | $44,876 |
BOARD OF EDUC-UNIVERSITY CITY | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $27,089 |
BOARD OF EDUC-UNIVERSITY CITY | Early Spec Ed | Early Spec Ed | $223,021 |
BRENTWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,943 |
CLAYTON SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $42,434 |
CLAYTON SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,909 |
FERGUSON FLORISSANT SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $131,427 |
FERGUSON FLORISSANT SCHOOL | Foundation Transportation | Foundation Transportation | $369,204 |
FERGUSON FLORISSANT SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $33,114 |
HANCOCK PLACE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,956 |
HANCOCK PLACE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $55,896 |
HANCOCK PLACE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $10,230 |
HAZELWOOD SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $239,251 |
HAZELWOOD SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $568,308 |
HAZELWOOD SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $147,429 |
JENNINGS SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $43,639 |
JENNINGS SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,857 |
KIRKWOOD R-VII SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $102,035 |
KIRKWOOD R-VII SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $142,425 |
KIRKWOOD R-VII SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $917 |
LADUE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $74,402 |
LADUE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $281,272 |
LEOPOLD R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,518 |
LEOPOLD R-III | Foundation Transportation | Foundation Transportation | $24,420 |
LINDBERGH SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $125,059 |
LINDBERGH SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $342,655 |
LINDBERGH SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $15,315 |
MAPLEWOOD RICHMOND HEIGHTS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $25,375 |
MAPLEWOOD RICHMOND HEIGHTS | Foundation Transportation | Foundation Transportation | $33,671 |
MAPLEWOOD RICHMOND HEIGHTS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $7,306 |
MEHLVILLE R-9 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $172,017 |
MEHLVILLE R-9 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $576,146 |
MEHLVILLE R-9 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $7,998 |
MISSOURI HEALTH & EDUCATIONAL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $368,586 |
MISSOURI HEALTH & EDUCATIONAL | Foundation Transportation | Foundation Transportation | $1,123,870 |
NORMANDY SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $55,027 |
NORMANDY SCHOOLS | Foundation Transportation | Foundation Transportation | $272,995 |
NORMANDY SCHOOLS | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $8,098 |
PARKWAY SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $290,531 |
PARKWAY SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,134,599 |
PARKWAY SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $30,388 |
PATTONVILLE SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $105,626 |
PATTONVILLE SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $471,142 |
PATTONVILLE SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $10,080 |
RITENOUR SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $108,160 |
RITENOUR SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $231,204 |
RITENOUR SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $31,143 |
RIVERVIEW GARDENS SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $90,066 |
RIVERVIEW GARDENS SCHOOL | Foundation Transportation | Foundation Transportation | $157,471 |
RIVERVIEW GARDENS SCHOOL | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $3,019 |
ROCKWOOD R-6 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $349,737 |
ROCKWOOD R-6 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $1,253,632 |
ROCKWOOD R-6 SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $20,286 |
ST. LOUIS SPECIAL SCHOOL DIST | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $10,603,258 |
ST. LOUIS SPECIAL SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $45,194 |
ST. LOUIS SPECIAL SCHOOL DIST | Foundation Transportation | Foundation Transportation | $3,922,821 |
ST. LOUIS SPECIAL SCHOOL DIST | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,252,862 |
ST. LOUIS SPECIAL SCHOOL DIST | Early Spec Ed | Early Spec Ed | $6,793,086 |
VALLEY PARK SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,560 |
VALLEY PARK SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $28,737 |
VALLEY PARK SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $4,887 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $221,974 |
VOLUNTARY INTERDISTRICT CHOICE | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $63,968 |
VOLUNTARY INTERDISTRICT CHOICE | Foundation Transportation | Foundation Transportation | $1,436,455 |
WEBSTER GROVES SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $79,117 |
WEBSTER GROVES SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $2,874 |
WEBSTER GROVES SCHOOL DISTRICT | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $299,971 |
WORLD WIDE TECHNOLOGY INC | DESE Consolidated IT E&E | DESE Consolidated IT E&E | $1,408 |
DESE EXPENDITURES: | $35,040,291 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
FONTBONNE COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $76,966 |
LOGAN COLLEGE OF CHIROPRACTIC | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,734 |
MARYVILLE UNIVERSITY OF STL | Access MO | Provides scholarships to students based on financial need and academic achievement | $215,306 |
MARYVILLE UNIVERSITY OF STL | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $27,278 |
MARYVILLE UNIVERSITY OF STL | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $207 |
MISSOURI BAPTIST UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $90,314 |
MISSOURI BAPTIST UNIVERSITY | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $16,688 |
ST CHARLES COMMUNITY COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $64,324 |
ST CHARLES COMMUNITY COLLEGE | St Charles County Comm College | St Charles County Community College | $643,213 |
ST CHARLES COMMUNITY COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $1,047 |
ST CHARLES COMMUNITY COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $2,151,772 |
UNIVERSITY OF MO-ST LOUIS | Access MO | Provides scholarships to students based on financial need and academic achievement | $516,507 |
UNIVERSITY OF MO-ST LOUIS | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $55,736 |
UNIVERSITY OF MO-ST LOUIS | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $8,321 |
WEBSTER UNIVERSITY | Access MO | Provides scholarships to students based on financial need and academic achievement | $169,210 |
HIGHER ED EXPENDITURES: | $4,039,623 | ||
ST. LOUIS COUNTY TOTAL: | $39,079,914 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding