Texas County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CABOOL R-IV SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $51,320 |
CABOOL R-IV SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $12,774 |
CABOOL R-IV SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $39,184 |
DENT-PHELPS R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,445 |
DENT-PHELPS R-III | Foundation Transportation | Foundation Transportation | $54,081 |
DENT-PHELPS R-III | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $2,116 |
HOUSTON R-I SCHOOL | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $108,035 |
HOUSTON R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,561 |
HOUSTON R-I SCHOOL | Foundation Transportation | Foundation Transportation | $33,864 |
LICKING R-VIII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $13,490 |
LICKING R-VIII | Foundation Transportation | Foundation Transportation | $31,151 |
PLATO R5 SCHOOL DISTRICT | High Need Fund | Reimburses school districts for educational costs of children with individualized education programs exceeding three times the current expenditure per average daily attendance | $7,454 |
PLATO R5 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,557 |
PLATO R5 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $39,259 |
RAYMONDVILLE R-VII | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,321 |
RAYMONDVILLE R-VII | Foundation Transportation | Foundation Transportation | $11,112 |
SUCCESS R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,051 |
SUCCESS R-VI | Foundation Transportation | Foundation Transportation | $12,964 |
SUMMERSVILLE R-II SCHOOLS | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $7,594 |
SUMMERSVILLE R-II SCHOOLS | Foundation Transportation | Foundation Transportation | $24,510 |
TEXAS COUNTY MEMORIAL HOSPITAL | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $78 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $3,460 |
DESE EXPENDITURES: | $489,381 | ||
TEXAS COUNTY TOTAL: | $489,381 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding