Washington County FY2022 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
CALEDONIA REORG SCHOOL DIST R6 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,554 |
CALEDONIA REORG SCHOOL DIST R6 | Foundation Transportation | Foundation Transportation | $23,990 |
KINGSTON K-14 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $15,490 |
KINGSTON K-14 | Foundation Transportation | Foundation Transportation | $38,696 |
POTOSI R-3 SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $37,048 |
POTOSI R-3 SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $99,374 |
RICHWOODS R-VII SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,107 |
RICHWOODS R-VII SCHOOL DIST | Foundation Transportation | Foundation Transportation | $21,915 |
DESE EXPENDITURES: | $247,174 | ||
WASHINGTON COUNTY TOTAL: | $247,174 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2022 expenditures from SAMII.
Past Lottery Proceeds Funding