Andrew County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
AVENUE CITY R-IX SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $4,097 |
AVENUE CITY R-IX SCHOOL DIST | Career Ladder | $6,300 | |
AVENUE CITY R-IX SCHOOL DIST | Foundation Transportation | Foundation Transportation | $56,435 |
NORTH ANDREW R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $5,693 |
NORTH ANDREW R-VI | Foundation Transportation | Foundation Transportation | $142,136 |
SAVANNAH R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $38,569 |
SAVANNAH R-III | Career Ladder | $277,320 | |
SAVANNAH R-III | Foundation Transportation | Foundation Transportation | $738,769 |
SAVANNAH R-III | Early Spec Ed | Early Spec Ed | $200,819 |
DESE EXPENDITURES: | $1,470,138 | ||
ANDREW COUNTY TOTAL: | $1,470,138 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding