Butler County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
NEELYVILLE R-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $9,765 |
NEELYVILLE R-IV SCHOOL | Foundation Transportation | Foundation Transportation | $123,529 |
POPLAR BLUFF R-I SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $82,019 |
POPLAR BLUFF R-I SCHOOL | Foundation Transportation | Foundation Transportation | $1,065,670 |
TWIN RIVERS R-10 SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $14,818 |
TWIN RIVERS R-10 SCHOOL | Foundation Transportation | Foundation Transportation | $297,697 |
VARIOUS INDIVIDUALS AND ORGS. | Vocational Rehab Grant | Assists clients who have disabilities to obtain employment by diagnosis, physical restoration, training and placement | $8,254 |
DESE EXPENDITURES: | $1,601,752 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
POPLAR BLUFF TECH CAREER CNTR | Access MO | Provides scholarships to students based on financial need and academic achievement | $2,812 |
POPLAR BLUFF TECH CAREER CNTR | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $11,606 |
THREE RIVERS COLLEGE | Access MO | Provides scholarships to students based on financial need and academic achievement | $87,392 |
THREE RIVERS COLLEGE | Three Rivers Comm College | Three Rivers Community College | $371,918 |
THREE RIVERS COLLEGE | Academic Scholarship | $882 | |
THREE RIVERS COLLEGE | Fast Track Scholarship | This financial aid program addresses workforce needs by encouraging adults to pursue a certificate, degree or industry-recognized credential in an area designed as high need. | $22,104 |
THREE RIVERS COLLEGE | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $681,480 |
HIGHER ED EXPENDITURES: | $1,178,194 | ||
BUTLER COUNTY TOTAL: | $2,779,946 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding