Cooper County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BLACKWATER R-II | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,499 |
BLACKWATER R-II | Foundation Transportation | Foundation Transportation | $29,129 |
BOONVILLE REORG SCHOOL DIST 1 | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $23,296 |
BOONVILLE REORG SCHOOL DIST 1 | Foundation Transportation | Foundation Transportation | $205,511 |
COOPER COUNTY R-IV SCHOOL DIST | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $1,639 |
COOPER COUNTY R-IV SCHOOL DIST | Foundation Transportation | Foundation Transportation | $29,939 |
OTTERVILLE R-VI | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,630 |
OTTERVILLE R-VI | Career Ladder | $44,400 | |
OTTERVILLE R-VI | Foundation Transportation | Foundation Transportation | $49,288 |
PILOT GROVE C-IV SCHOOL | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $3,519 |
PILOT GROVE C-IV SCHOOL | Foundation Transportation | Foundation Transportation | $54,325 |
PRAIRIE HOME R-V | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $2,519 |
PRAIRIE HOME R-V | Foundation Transportation | Foundation Transportation | $46,836 |
DESE EXPENDITURES: | $496,530 | ||
COOPER COUNTY TOTAL: | $496,530 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding